Callum SHEEDY
25 years, Fly-half
Bio
Callum SHEEDY is a 25-year-old English rugby player
standing at 1.77 m tall (5 ft 10 in)
and
weighing in at 83 kg
(13 st 0.98 lb; 182.98 lb)
, who currently plays for Bristol Bears in England as fly-half.
Nationality of origin
England

Sporting nationality
Wales

Career
- Bristol Bears (2018 - 2021)
Stats and game sheets for season 2020/2021
Tournament | Team | Opponent | Place | N° | D | P | C | T | Points | YC | RC | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premiership 2020 - R14 | Bristol | Saracens | HOME | 10 | 3 | 9 | 80' | ||||||
Premiership 2020 - R15 | Bristol | Gloucester | AWAY | 10 | 4 | 8 | 63' | ||||||
Premiership 2020 - R16 | Bristol | Exeter | HOME | 10 | 1 | 2 | 7 | 80' | |||||
Premiership 2020 - R18 | Bristol | Worcester | AWAY | 10 | 1 | 4 | 11 | 80' | |||||
Premiership 2020 - R19 | Bristol | Northampton | HOME | 10 | 6 | 12 | 80' | ||||||
Challenge Cup 2020 - Quarter-final | Bristol | Dragons | HOME | 10 | 3 | 6 | 21 | 80' | |||||
Challenge Cup 2020 - Semi-final | Bristol | Bordeaux | HOME | 10 | 3 | 4 | 17 | 100' | |||||
Premiership 2020 - R21 | Bristol | Leicester | HOME | 10 | 4 | 8 | 80' | ||||||
Premiership 2020 - R22 | Bristol | London Irish | AWAY | 22 | 18' | ||||||||
Premiership 2020 - Semi-final | Bristol | Wasps | AWAY | 10 | 2 | 4 | 80' | ||||||
Challenge Cup 2020 - Final | Bristol | Toulon | HOME | 10 | 6 | 2 | 22 | 80' | |||||
Autumn Nations Cup - R1 | Wales | Ireland | AWAY | 22 | 10' | ||||||||
Autumn Nations Cup - R2 | Wales | Georgia | HOME | 10 | 2 | 1 | 8 | 80' | |||||
Autumn Nations Cup - R3 | Wales | England | HOME | 22 | 14' | ||||||||
Autumn Nations Cup - Final | Wales | Italy | HOME | 10 | 1 | 5 | 13 | 80' | |||||
Champions Cup - R1 | Bristol | Clermont | HOME | 10 | 1 | 3 | 9 | 65' | |||||
Champions Cup - R2 | Bristol | Connacht | AWAY | 10 | 1 | 2 | 7 | ||||||
Premiership - R4 | Bristol | Harlequins | AWAY | 10 | 1 | 2 | 7 | ||||||
Premiership - R5 | Bristol | Newcastle | HOME | 10 | 1 | 3 | 9 | 80' | |||||
Premiership - R6 | Bristol | Exeter | AWAY | 10 | 2 | 2 | 10 | 80' | |||||
Premiership - R7 | Bristol | Bath | HOME | 22 | 24' | ||||||||
Six Nations Championship - R1 | Wales | Ireland | HOME | 22 | 14' | ||||||||
Six Nations Championship - R2 | Wales | Scotland | AWAY | 22 | 1 | 2 | 31' | ||||||
Premiership - R10 | Bristol | London Irish | AWAY | 10 | 2 | 4 | 14 | ||||||
Six Nations Championship - R3 | Wales | England | HOME | 22 | 3 | 2 | 13 | 35' | |||||
Total : 25 matches | Starter : 72% 18 / 25 |
31 (Avg : 1.2) |
59 | 211 (Avg : 8.4) |
1334' (Avg : 53') |
Tournament splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Premiership 2020 | 8 | 88% | 5 | 22 | 59 | 561' | |||||
Challenge Cup 2020 | 3 | 100% | 12 | 12 | 60 | 260' | |||||
Autumn Nations Cup | 4 | 50% | 3 | 6 | 21 | 184' | |||||
Champions Cup | 2 | 100% | 2 | 5 | 16 | 65' | |||||
Premiership | 5 | 80% | 6 | 11 | 40 | 184' | |||||
Six Nations Championship | 3 | 0% | 3 | 3 | 15 | 80' |
Team splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Bristol
![]() |
18 | 89% | 25 | 50 | 175 | 1070' | |||||
Wales
![]() |
7 | 29% | 6 | 9 | 36 | 264' |