Anthony MÉRIC
26 years, Scrum-half
Bio
Anthony MÉRIC is a 26-year-old French rugby player
standing at 1.77 m tall (5 ft 10 in)
and
weighing in at 77 kg
(12 st 1.76 lb; 169.76 lb)
, who currently plays for Rugby Club Toulonnais in France as scrum-half.
Career
- Union Sportive Montalbanaise (2004 - 2011)
- Rugby Club Toulonnais (2011 - 2013)
- Stade Toulousain (2013 - 2014)
- Rugby Club Toulonnais (2014 - 2017)
- Stade Toulousain (2017 - 2017)
- Rugby Club Toulonnais (2018 - 2018)
- Stade Toulousain (2018 - 2018)
- Rugby Club Toulonnais (2018 - 2021)
Stats and game sheets for season 2020/2021
Tournament | Team | Opponent | Place | N° | D | P | C | T | Points | YC | RC | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top 14 - R1 | Toulon | La Rochelle | AWAY | 22 | 25' | ||||||||
Challenge Cup 2020 - Semi-final | Toulon | Leicester | HOME | 22 | 4' | ||||||||
Top 14 - R3 | Toulon | Toulouse | AWAY | 22 | 1 | 5 | 18' | ||||||
Top 14 - R6 | Toulon | Castres | HOME | 22 | 5' | ||||||||
Top 14 - R8 | Toulon | Brive | HOME | 22 | |||||||||
Top 14 - R10 | Toulon | Pau | HOME | 22 | |||||||||
Champions Cup - R1 | Toulon | Sale | HOME | 22 | |||||||||
Top 14 - R5 | Toulon | Racing 92 | AWAY | 22 | 2' | ||||||||
Top 14 - R19 | Toulon | Paris | HOME | 22 | 7' | ||||||||
Top 14 - R15 | Toulon | Brive | AWAY | 22 | |||||||||
Top 14 - R16 | Toulon | La Rochelle | HOME | 22 | 34' | ||||||||
Top 14 - R17 | Toulon | Pau | AWAY | 9 | 2 | 2 | 10 | 47' | |||||
Top 14 - R14 | Toulon | Bayonne | HOME | 9 | 27' | ||||||||
Total : 13 matches | Starter : 15% 2 / 13 |
2 (Avg : 0.2) |
2 | 1 (Avg : 0.1) |
15 (Avg : 1.2) |
169' (Avg : 13') |
Tournament splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Top 14 | 11 | 18% | 2 | 2 | 1 | 15 | 165' | ||||
Challenge Cup 2020 | 1 | 0% | 4' | ||||||||
Champions Cup | 1 | 0% |
Team splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Toulon
![]() |
13 | 15% | 2 | 2 | 1 | 15 | 169' |