Afusipa TAUMOEPEAU
31 years, Center
Bio
Afusipa TAUMOEPEAU is a 31-year-old Australian rugby player
standing at 1.84 m tall (6 ft)
and
weighing in at 100 kg
(15 st; 220.46 lb)
, who currently plays for Union Sportive Arlequins Perpignanais in France as center.
Career
- Brumbies (2008 - 2011)
- Section Paloise Béarn Pyrénées (2011 - 2014)
- Sporting Club Albigeois (2014 - 2016)
- Castres Olympique (2016 - 2018)
- Union Sportive Arlequins Perpignanais (2018 - 2021)
Stats and game sheets for season 2020/2021
Tournament | Team | Opponent | Place | N° | D | P | C | T | Points | YC | RC | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro D2 - R1 | Perpignan | Biarritz | AWAY | 13 | 80' | ||||||||
Pro D2 - R3 | Perpignan | Rouen | HOME | 13 | 56' | ||||||||
Pro D2 - R9 | Perpignan | Béziers | HOME | 12 | 80' | ||||||||
Pro D2 - R10 | Perpignan | Vannes | AWAY | 13 | 80' | ||||||||
Pro D2 - R11 | Perpignan | Aurillac | HOME | 12 | 80' | ||||||||
Pro D2 - R12 | Perpignan | Soyaux-Angoulême | HOME | 12 | 1 | 5 | 80' | ||||||
Pro D2 - R13 | Perpignan | Valence Romans | AWAY | 12 | 80' | ||||||||
Pro D2 - R14 | Perpignan | Oyonnax | HOME | 12 | 80' | ||||||||
Pro D2 - R8 | Perpignan | Colomiers | AWAY | 12 | 80' | ||||||||
Pro D2 - R15 | Perpignan | Aix | AWAY | 13 | 80' | ||||||||
Pro D2 - R16 | Perpignan | Mont-de-Marsan | AWAY | 13 | 80' | ||||||||
Pro D2 - R17 | Perpignan | Colomiers | HOME | 13 | 1 | 5 | 80' | ||||||
Pro D2 - R18 | Perpignan | Montauban | AWAY | 13 | 66' | ||||||||
Pro D2 - R20 | Perpignan | Soyaux-Angoulême | AWAY | 13 | 2 | 10 | 80' | ||||||
Pro D2 - R21 | Perpignan | Valence Romans | HOME | 12 | 54' | ||||||||
Total : 15 matches | Starter : 100% 15 / 15 |
4 (Avg : 0.3) |
20 (Avg : 1.3) |
1136' (Avg : 76') |
Tournament splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pro D2 | 15 | 100% | 4 | 20 | 1136' |
Team splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Perpignan
![]() |
15 | 100% | 4 | 20 | 1136' |