Date :
Saturday, October 7, 2017
Kick Off : 17:05
Venue : Newlands Stadium
Tournament : Rugby Championship
Round : pool stage
All times shown are french time,
refresh to see your local time.
All times shown are french time,
refresh to see your local time.

24

25

Pre-match Overview
Match between South Africa and New Zealand
was played at Newlands Stadium as
of round #6 of Rugby Championship
.
Before kick-off South Africa was in
3rd3th
position and New Zealand 1st
Lineups
YC | RC | Drop | Penalty | Conversion | Try | Players | Players | Try | Conversion | Penalty | Drop | YC | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KITSHOFF | 1 | HAMES | ||||||||||||
79' | MARX | 2 | COLES | |||||||||||
DREYER | 3 | LAULALA | ||||||||||||
ETZEBETH | 4 | WHITELOCK | ||||||||||||
DE JAGER | 5 | BARRETT | ||||||||||||
KOLISI | 6 | SQUIRE | ||||||||||||
DU TOIT | 7 | CANE | ||||||||||||
LOUW | 8 | READ | ||||||||||||
43' | CRONJÉ | 9 | SMITH | |||||||||||
9' | 44' 80' | JANTJIES | 10 | BARRETT | 10' | |||||||||
SKOSAN | 11 | IOANE | 59' | |||||||||||
SERFONTEIN | 12 | WILLIAMS | ||||||||||||
KRIEL | 13 | CROTTY | 32' | |||||||||||
LEYDS | 14 | MILNER-SKUDDER | ||||||||||||
COETZEE | 15 | MCKENZIE | 69' | |||||||||||
RALEPELLE | 16 | TAYLOR | ||||||||||||
NYAKANE | 17 | CROCKETT | ||||||||||||
LOUW | 18 | TU'UNGAFASI | ||||||||||||
MOSTERT | 19 | TUIPULOTU | ||||||||||||
64' | DU PREEZ | 20 | TODD | |||||||||||
PAIGE | 21 | KERR-BARLOW | ||||||||||||
65' | POLLARD | 22 | SOPOAGA | 60' 71' | 77' | |||||||||
76' | DE ALLENDE | 23 | HAVILI | |||||||||||
Replacements | ||||||||||||||
DREYER for LOUW, 51' | 33', BARRETT for SOPOAGA | |||||||||||||
JANTJIES for POLLARD, 55' | 47', COLES for TAYLOR | |||||||||||||
KOLISI for DU PREEZ, 55' | 47', LAULALA for TU'UNGAFASI | |||||||||||||
DE JAGER for MOSTERT, 55' | 47', HAMES for CROCKETT | |||||||||||||
SERFONTEIN for DE ALLENDE, 62' | 47', CANE for TODD | |||||||||||||
POLLARD for JANTJIES, 71' | 48', MILNER-SKUDDER for HAVILI | |||||||||||||
KITSHOFF for NYAKANE, 78' | 60', SMITH for KERR-BARLOW | |||||||||||||
66', BARRETT for TUIPULOTU | ||||||||||||||
Interesting datas(1)
South Africa | VS | New Zealand |
---|---|---|
932 kg (116.50 kg) | Pack weight (average) |
909 kg (113.63 kg) |
26 ans | Forwards average age | 27 ans |
26 ans | Backwards average age | 26 ans |
206 cm | Tallest player | 203 cm |
South Africa : 100% (15/15) | Differents nationalities for starters | New Zealand : 93% (14/15) Samoa : 7% (1/15) |
South Africa : 100% (23/23) | Differents nationalities for all the team | New Zealand : 91% (21/23) Samoa : 4% (1/23) Tonga : 4% (1/23) |
(1) Calculations based on data in the database, which may be incomplete.
Timeline
Score : 0 - 0, 3 - 0, 3 - 3, 3 - 8, 8 - 8, 10 - 8, 10 - 13, 10 - 15, 15 - 15, 17 - 15, 17 - 20, 17 - 22, 17 - 25, 22 - 25, 24 - 25
Gap : 0, +3, 0, -5, 0, +2, -3, -5, 0, +2, -3, -5, -5, -8, -3, -1
Standings before and after
Before
Rugby Championship Round 5 | Pts | P. | W. | D. | L. | Diff. | B. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | South Africa | ![]() |
4 | 1 | 1 | 0 | 0 | 22 | 0 | |
2 | New Zealand | ![]() |
4 | 1 | 1 | 0 | 0 | 20 | 0 | |
3 | Australia | ![]() |
0 | 1 | 0 | 0 | 1 | -20 | 0 | |
4 | Argentina | ![]() |
0 | 1 | 0 | 0 | 1 | -22 | 0 |
After
Rugby Championship Round 6 | Pts | P. | W. | D. | L. | Diff. | B. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | New Zealand | ![]() |
24 | 6 | 6 | 0 | 0 | 127 | 0 | |
2 | Australia | ![]() |
12 | 6 | 2 | 2 | 2 | 16 | 0 | |
3 | South Africa | ![]() |
12 | 6 | 2 | 2 | 2 | -18 | 0 | |
4 | Argentina | ![]() |
0 | 6 | 0 | 0 | 6 | -125 | 0 |
Others matches in Rugby Championship
Round 5
- Saturday, September 30, 2017
-
South Africa27 - 27
Australia
report - Sunday, October 1, 2017
-
Argentina10 - 36
New Zealand
report
Round 6
- Saturday, October 7, 2017
-
South Africa24 - 25
New Zealand
report - Sunday, October 8, 2017
-
Argentina20 - 37
Australia
report