Date :
Saturday, August 26, 2017
Kick Off : 09:35
Venue : Forsyth Barr Stadium
Tournament : Rugby Championship
Round : pool stage
All times shown are french time,
refresh to see your local time.
All times shown are french time,
refresh to see your local time.

35

29

Pre-match Overview
Match between New Zealand and Australia
was played at Forsyth Barr Stadium as
of round #2 of Rugby Championship
.
Before kick-off New Zealand was in
2nd
position and Australia 3rd3th
Lineups
YC | RC | Drop | Penalty | Conversion | Try | Players | Players | Try | Conversion | Penalty | Drop | YC | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOODY | 1 | SIO | ||||||||||||
COLES | 2 | MOORE | ||||||||||||
ALAALATOA | ||||||||||||||
RETALLICK | 4 | SIMMONS | ||||||||||||
WHITELOCK | 5 | ARNOLD | ||||||||||||
SQUIRE | 6 | HANIGAN | ||||||||||||
CANE | 7 | HOOPER | 10' | |||||||||||
READ | 8 | MCMAHON | ||||||||||||
41' | SMITH | 9 | GENIA | 66' | ||||||||||
22' 41' 62' 72' 79' | 61' 78' | BARRETT | 10 | FOLEY | 14' | 11' 76' | ||||||||
21' | IOANE | 11 | SPEIGHT | |||||||||||
WILLIAMS | 12 | BEALE | 75' | |||||||||||
CROTTY | 13 | KURIDRANI | ||||||||||||
71' | SMITH | 14 | HAYLETT-PETTY | |||||||||||
MCKENZIE | 15 | FOLAU | 0' | |||||||||||
TAYLOR | 16 | POLOTA-NAU | ||||||||||||
HAMES | 17 | ROBERTSON | ||||||||||||
TU'UNGAFASI | 18 | KEPU | ||||||||||||
BARRETT | 19 | |||||||||||||
SAVEA | 20 | TIMANI | ||||||||||||
PERENARA | 21 | PHIPPS | ||||||||||||
SOPOAGA | 22 | HODGE | ||||||||||||
LIENERT-BROWN | 23 | RONA | ||||||||||||
Replacements | ||||||||||||||
CANE for SAVEA, 12' | 38', MOORE for POLOTA-NAU | |||||||||||||
CROTTY for LIENERT-BROWN, 28' | 40', ALAALATOA for KEPU | |||||||||||||
LIENERT-BROWN for CROTTY, 40' | 62', HANIGAN for TIMANI | |||||||||||||
BARRETT for SOPOAGA, 45' | 63', HAYLETT-PETTY for HODGE | |||||||||||||
SOPOAGA for BARRETT, 56' | 64', SIO for ROBERTSON | |||||||||||||
WILLIAMS for LIENERT-BROWN, 63' | ||||||||||||||
MOODY for HAMES, 68' | ||||||||||||||
COLES for TAYLOR, 68' | ||||||||||||||
SMITH for PERENARA, 68' | ||||||||||||||
CROTTY for WILLIAMS, 68' | ||||||||||||||
WILLIAMS for SOPOAGA, 74' | ||||||||||||||
SQUIRE for BARRETT, 77' | ||||||||||||||
Interesting datas(1)
New Zealand | VS | Australia |
---|---|---|
810 kg (115.71 kg) | Pack weight (average) |
893 kg (111.63 kg) |
28 ans | Forwards average age | 26 ans |
26 ans | Backwards average age | 27 ans |
204 cm | Tallest player | 208 cm |
New Zealand : 93% (14/15) | Differents nationalities for starters | Australia : 80% (12/15) Fiji : 13% (2/15) Papua New Guinea : 7% (1/15) |
New Zealand : 95% (21/22) Tonga : 5% (1/22) |
Differents nationalities for all the team | Australia : 77% (17/22) Fiji : 9% (2/22) Papua New Guinea : 5% (1/22) Tonga : 5% (1/22) New Zealand : 5% (1/22) |
(1) Calculations based on data in the database, which may be incomplete.
Timeline
Score : 0 - 0, 0 - 5, 0 - 10, 0 - 12, 0 - 17, 5 - 17, 7 - 17, 9 - 17, 14 - 17, 19 - 17, 21 - 17, 21 - 22, 26 - 22, 28 - 22, 28 - 27, 28 - 29, 33 - 29, 35 - 29
Gap : 0, -5, -10, -12, -17, -12, -10, -8, -3, +2, +4, -1, +4, +6, +1, -1, +4, +6
Standings before and after
Before
Rugby Championship Round 1 | Pts | P. | W. | D. | L. | Diff. | B. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | South Africa | ![]() |
4 | 1 | 1 | 0 | 0 | 22 | 0 | |
2 | New Zealand | ![]() |
4 | 1 | 1 | 0 | 0 | 20 | 0 | |
3 | Australia | ![]() |
0 | 1 | 0 | 0 | 1 | -20 | 0 | |
4 | Argentina | ![]() |
0 | 1 | 0 | 0 | 1 | -22 | 0 |
After
Rugby Championship Round 2 | Pts | P. | W. | D. | L. | Diff. | B. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | South Africa | ![]() |
8 | 2 | 2 | 0 | 0 | 40 | 0 | |
2 | New Zealand | ![]() |
8 | 2 | 2 | 0 | 0 | 26 | 0 | |
3 | Australia | ![]() |
0 | 2 | 0 | 0 | 2 | -26 | 0 | |
4 | Argentina | ![]() |
0 | 2 | 0 | 0 | 2 | -40 | 0 |
Others matches in Rugby Championship
Round 1
- Saturday, August 19, 2017
-
Australia34 - 54
New Zealand
report -
South Africa37 - 15
Argentina
report
Round 2
- Saturday, August 26, 2017
-
New Zealand35 - 29
Australia
report -
Argentina23 - 41
South Africa
report
Round 3
- Saturday, September 9, 2017
-
New Zealand39 - 22
Argentina
report -
Australia23 - 23
South Africa
report