Date :
Thursday, December 15, 2016
Kick Off : 20:45
Venue : Recreation Ground
Tournament : Challenge Cup
Round : pool stage
All times shown are french time,
refresh to see your local time.
All times shown are french time,
refresh to see your local time.

38

3

Pre-match Overview
Match between Bath and Cardiff
was played at Recreation Ground as
of round #4 of Challenge Cup
.
Before kick-off Bath was in
1st
position and Cardiff 2nd
Lineups
YC | RC | Drop | Penalty | Conversion | Try | Players | Players | Try | Conversion | Penalty | Drop | YC | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUTERAC | 1 | GILL | ||||||||||||
26' 64' | BATTY | 2 | MYHILL | 41' | ||||||||||
LAHIFF | 3 | FILISE | ||||||||||||
EWELS | 4 | EARLE | 43' | |||||||||||
ATTWOOD | 5 | DOWN | ||||||||||||
ELLIS | 6 | COOK | ||||||||||||
LOUW | 7 | WARBURTON | ||||||||||||
FALETAU | 8 | NAVIDI | ||||||||||||
FOTUALI'I | 9 | WILLIAMS | ||||||||||||
32' | 27' 44' 52' 65' | FORD | 10 | SHINGLER | 21' | |||||||||
51' | BREW | 11 | SCULLY | |||||||||||
TAPUAI | 12 | HALAHOLO | ||||||||||||
JOSEPH | 13 | LEE-LO | ||||||||||||
43' | WILSON | 14 | ALLEN | |||||||||||
79' | HOMER | 15 | MORGAN | |||||||||||
VAN VUUREN | 16 | REES | ||||||||||||
OBANO | 17 | THYER | ||||||||||||
KNIGHT | 18 | ANDREWS | ||||||||||||
78' | STOOKE | 19 | HOEATA | |||||||||||
MERCER | 20 | DAVIES | ||||||||||||
ALLINSON | 21 | JENKINS | ||||||||||||
HASTINGS | 22 | WILLIAMS | ||||||||||||
CLARK | 23 | ROBINSON | ||||||||||||
Replacements | ||||||||||||||
EWELS for STOOKE, 5' | 25', DOWN for HOEATA | |||||||||||||
LAHIFF for KNIGHT, 53' | 33', HOEATA for DOWN | |||||||||||||
BATTY for VAN VUUREN, 65' | 38', SCULLY for ROBINSON | |||||||||||||
ELLIS for MERCER, 65' | 41', FILISE for ANDREWS | |||||||||||||
AUTERAC for OBANO, 65' | 45', WARBURTON for JENKINS | |||||||||||||
BREW for CLARK , 67' | 46', LEE-LO for REES | |||||||||||||
FOTUALI'I for ALLINSON, 70' | 53', MYHILL for LEE-LO | |||||||||||||
58', GILL for THYER | ||||||||||||||
67', DOWN for HOEATA | ||||||||||||||
70', SHINGLER for WILLIAMS | ||||||||||||||
71', NAVIDI for DAVIES | ||||||||||||||
Interesting datas(1)
Bath | VS | Cardiff |
---|---|---|
918 kg (114.75 kg) | Pack weight (average) |
910 kg (113.75 kg) |
26 ans | Forwards average age | 29 ans |
25 ans | Backwards average age | 27 ans |
201 cm | Tallest player | 200 cm |
England : 60% (9/15) Wales : 13% (2/15) South Africa : 7% (1/15) Samoa : 7% (1/15) Australia : 7% (1/15) New Zealand : 7% (1/15) |
Differents nationalities for starters | Wales : 67% (10/15) Tonga : 13% (2/15) South Africa : 7% (1/15) United-States : 7% (1/15) Samoa : 7% (1/15) |
England : 61% (14/23) Wales : 13% (3/23) South Africa : 9% (2/23) Samoa : 4% (1/23) Australia : 4% (1/23) New Zealand : 4% (1/23) Scotland : 4% (1/23) |
Differents nationalities for all the team | Wales : 74% (17/23) Tonga : 9% (2/23) South Africa : 4% (1/23) United-States : 4% (1/23) Samoa : 4% (1/23) New Zealand : 4% (1/23) |
(1) Calculations based on data in the database, which may be incomplete.
Timeline
Score : 0 - 0, 0 - 3, 5 - 3, 7 - 3, 10 - 3, 15 - 3, 17 - 3, 22 - 3, 24 - 3, 29 - 3, 31 - 3, 36 - 3, 38 - 3
Gap : 0, -3, +2, +4, +7, +7, +12, +12, +14, +19, +21, +26, +28, +33, +35
Standings before and after
Others matches in Challenge Cup
Round 3
- Saturday, December 10, 2016
-
Cardiff28 - 3
Bath
report - Sunday, December 11, 2016
-
Bristol41 - 14
Pau
report
Round 4
- Thursday, December 15, 2016
-
Bath38 - 3
Cardiff
report - Friday, December 16, 2016
-
Pau18 - 28
Bristol
report
Round 5
- Friday, January 13, 2017
-
Bristol22 - 57
Bath
report - Saturday, January 14, 2017
-
Pau21 - 22
Cardiff
report