Date :
Sunday, December 11, 2016
Kick Off : 16:00
Venue : Ashton Gate Stadium
Tournament : Challenge Cup
Round : pool stage
All times shown are french time,
refresh to see your local time.
All times shown are french time,
refresh to see your local time.

41

14

Pre-match Overview
Match between Bristol and Pau
was played at Ashton Gate Stadium as
of round #3 of Challenge Cup
.
Before kick-off Bristol was in
3rd3th
position and Pau 4th
Lineups
YC | RC | Drop | Penalty | Conversion | Try | Players | Players | Try | Conversion | Penalty | Drop | YC | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'CONNELL | 1 | MOÏSE | ||||||||||||
CRUMPTON | 2 | REY | ||||||||||||
PERENISE | 3 | HAMADACHE | ||||||||||||
NEMSADZE | 4 | TUTAIA | ||||||||||||
EVANS | 5 | BOUTATY | 32' | |||||||||||
KOSTER | 6 | DOUGALL | ||||||||||||
FENTON-WELLS | 7 | HABEL-KUEFFNER | ||||||||||||
PHILLIPS | 8 | BUTLER | ||||||||||||
UREN | 9 | MOA | ||||||||||||
33' 42' | 25' | SEARLE | 10 | FAJARDO | 21' 79' | |||||||||
LEMI | 11 | LESTREMAU | ||||||||||||
32' | ARSCOTT | 12 | DUPOUY | 70' | ||||||||||
41' | PALAMO | 13 | FUMAT | |||||||||||
17' | VARNDELL | 14 | VOTU | 20' | ||||||||||
2' | WALLACE | 15 | MALIÉ | |||||||||||
71' 76' | BROOKER | 16 | LESPIAUCQ | |||||||||||
BEVINGTON | 17 | JACQUOT | ||||||||||||
FORD-ROBINSON | 18 | TIERNEY | ||||||||||||
GLYNN | 19 | PESENTI | ||||||||||||
JOYCE | 20 | BERNAD | ||||||||||||
ROBERTS | 21 | TOMAS | ||||||||||||
72' | JARVIS | 22 | DAUBAGNA | 78' | ||||||||||
TOVEY | 23 | BOUNDJEMA | ||||||||||||
Replacements | ||||||||||||||
PERENISE for FORD-ROBINSON, 34' | 45', MOA for TOMAS | |||||||||||||
UREN for ROBERTS, 45' | 47', BUTLER for PESENTI | |||||||||||||
NEMSADZE for GLYNN, 49' | 49', MOÏSE for JACQUOT | |||||||||||||
O'CONNELL for BEVINGTON, 49' | 53', HAMADACHE for TIERNEY | |||||||||||||
SEARLE for JARVIS, 55' | 53', REY for LESPIAUCQ | |||||||||||||
KOSTER for JOYCE, 59' | 56', DOUGALL for BERNAD | |||||||||||||
PALAMO for TOVEY, 61' | 62', TUTAIA for BOUNDJEMA | |||||||||||||
CRUMPTON for BROOKER, 61' | 65', VOTU for DAUBAGNA | |||||||||||||
69', PESENTI for DOUGALL | ||||||||||||||
Interesting datas(1)
Bristol | VS | Pau |
---|---|---|
902 kg (112.75 kg) | Pack weight (average) |
945 kg (118.13 kg) |
29 ans | Forwards average age | 26 ans |
27 ans | Backwards average age | 25 ans |
204 cm | Tallest player | 204 cm |
England : 47% (7/15) Samoa : 13% (2/15) South Africa : 13% (2/15) Ireland : 7% (1/15) Georgia : 7% (1/15) Wales : 7% (1/15) United-States : 7% (1/15) |
Differents nationalities for starters | France : 53% (8/15) Ireland : 13% (2/15) New Zealand : 7% (1/15) Morocco : 7% (1/15) Germany : 7% (1/15) Tonga : 7% (1/15) Fiji : 7% (1/15) |
England : 52% (12/23) Wales : 13% (3/23) Ireland : 9% (2/23) Samoa : 9% (2/23) South Africa : 9% (2/23) Georgia : 4% (1/23) United-States : 4% (1/23) |
Differents nationalities for all the team | France : 65% (15/23) Ireland : 9% (2/23) New Zealand : 4% (1/23) Morocco : 4% (1/23) Germany : 4% (1/23) Tonga : 4% (1/23) Fiji : 4% (1/23) Canada : 4% (1/23) |
(1) Calculations based on data in the database, which may be incomplete.
Timeline
Score : 0 - 0, 5 - 0, 10 - 0, 10 - 5, 10 - 7, 15 - 7, 20 - 7, 22 - 7, 27 - 7, 29 - 7, 34 - 7, 36 - 7, 41 - 7, 41 - 12, 41 - 14
Gap : 0, +5, +10, +5, +3, +8, +13, +13, +15, +20, +22, +22, +27, +29, +34, +29, +27
Standings before and after
Others matches in Challenge Cup
Round 2
- Thursday, October 20, 2016
-
Bath22 - 6
Bristol
report - Friday, October 21, 2016
-
Cardiff27 - 12
Pau
report
Round 3
- Saturday, December 10, 2016
-
Cardiff28 - 3
Bath
report - Sunday, December 11, 2016
-
Bristol41 - 14
Pau
report
Round 4
- Thursday, December 15, 2016
-
Bath38 - 3
Cardiff
report - Friday, December 16, 2016
-
Pau18 - 28
Bristol
report