Date :
Friday, October 21, 2016
Kick Off : 20:45
Venue : AJ Bell Stadium
Tournament : Champions Cup
Round : pool stage
All times shown are french time,
refresh to see your local time.
All times shown are french time,
refresh to see your local time.

5

15

Pre-match Overview
Match between Sale and Toulon
was played at AJ Bell Stadium as
of round #2 of Champions Cup
.
Before kick-off Sale was in
4th
position and Toulon 3rd3th
Lineups
YC | RC | Drop | Penalty | Conversion | Try | Players | Players | Try | Conversion | Penalty | Drop | YC | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HARRISON | 1 | CHIOCCI | ||||||||||||
BRIGGS | 2 | GUIRADO | ||||||||||||
MUJATI | 3 | CHILACHAVA | ||||||||||||
EVANS | 4 | GORGODZE | ||||||||||||
OSTRIKOV | 5 | TAOFIFENUA | ||||||||||||
NEILD | 6 | OLLIVON | 8' | |||||||||||
4' | LUND | 7 | FERNANDEZ LOBBE | |||||||||||
BEAUMONT | 8 | VERMEULEN | 22' | |||||||||||
STRINGER | 9 | ESCANDE | ||||||||||||
JAMES | 10 | TRINH-DUC | ||||||||||||
31' | ODOGWU | 11 | HABANA | |||||||||||
JENNINGS | 12 | NONU | ||||||||||||
ADDISON | 13 | BASTAREAUD | ||||||||||||
MCGUIGAN | 14 | O'CONNOR | ||||||||||||
HALEY | 15 | HALFPENNY | 11' | 9' | 5' | |||||||||
LEWIS-ROBERTS | 16 | ÉTRILLARD | ||||||||||||
AULIKA | 17 | DELBOULBÈS | ||||||||||||
MILLS | 18 | VAN DER MERWE | ||||||||||||
SEYMOUR | 19 | MANOA | ||||||||||||
CURRY | 20 | CARRARO | ||||||||||||
MITCHELL | 21 | BERNARD | ||||||||||||
BEDLOW | 22 | TILLOUS-BORDE | ||||||||||||
MUGFORD | 23 | SUTA | ||||||||||||
Replacements | ||||||||||||||
BRIGGS for SEYMOUR, 45' | 58', CHIOCCI for DELBOULBÈS | |||||||||||||
MUJATI for AULIKA, 51' | 58', CHILACHAVA for VAN DER MERWE | |||||||||||||
HARRISON for LEWIS-ROBERTS, 51' | 62', ESCANDE for TILLOUS-BORDE | |||||||||||||
LUND for BRIGGS, 56' | 63', TAOFIFENUA for SUTA | |||||||||||||
OSTRIKOV for MILLS, 60' | 64', FERNANDEZ LOBBE for MANOA | |||||||||||||
BRIGGS for CURRY, 70' | 67', GUIRADO for ÉTRILLARD | |||||||||||||
JENNINGS for BEDLOW, 71' | ||||||||||||||
LEWIS-ROBERTS for HARRISON, 79' | ||||||||||||||
ADDISON for MUGFORD, 79' | ||||||||||||||
Interesting datas(1)
Sale | VS | Toulon |
---|---|---|
900 kg (112.50 kg) | Pack weight (average) |
938 kg (117.25 kg) |
28 ans | Forwards average age | 28 ans |
26 ans | Backwards average age | 29 ans |
203 cm | Tallest player | 200 cm |
England : 67% (10/15) Zimbabwe : 7% (1/15) New Zealand : 7% (1/15) Russia : 7% (1/15) Ireland : 7% (1/15) Scotland : 7% (1/15) |
Differents nationalities for starters | France : 47% (7/15) Georgia : 13% (2/15) South Africa : 13% (2/15) Argentina : 7% (1/15) New Zealand : 7% (1/15) Australia : 7% (1/15) Wales : 7% (1/15) |
England : 65% (15/23) Wales : 9% (2/23) Zimbabwe : 4% (1/23) New Zealand : 4% (1/23) Russia : 4% (1/23) Ireland : 4% (1/23) Scotland : 4% (1/23) Tonga : 4% (1/23) |
Differents nationalities for all the team | France : 52% (12/23) South Africa : 13% (3/23) Georgia : 9% (2/23) Australia : 9% (2/23) Argentina : 4% (1/23) New Zealand : 4% (1/23) Wales : 4% (1/23) United-States : 4% (1/23) |
(1) Calculations based on data in the database, which may be incomplete.
Timeline
Score : 0 - 0, 0 - 3, 0 - 8, 0 - 10, 0 - 15, 5 - 15
Gap : 0, 0, -3, -8, -10, -15, -15, -10
Standings before and after
Others matches in Champions Cup
Round 1
- Saturday, October 15, 2016
-
Toulon23 - 31
Saracens
report -
Scarlets28 - 11
Sale
report
Round 2
- Friday, October 21, 2016
-
Sale5 - 15
Toulon
report - Saturday, October 22, 2016
-
Saracens44 - 26
Scarlets
report
Round 3
- Saturday, December 10, 2016
-
Saracens50 - 3
Sale
report - Sunday, December 11, 2016
-
Toulon31 - 20
Scarlets
report