Date :
Saturday, October 10, 2015
Kick Off : 21:00
Venue : Manchester City Stadium
Tournament : Rugby World Cup
Round : pool stage
All times shown are french time,
refresh to see your local time.
All times shown are french time,
refresh to see your local time.

60

3

Pre-match Overview
Match between England and Uruguay
was played at Manchester City Stadium as
of round #5 of Rugby World Cup
.
Before kick-off England was in
3rd3th
position and Uruguay 5th
Lineups
YC | RC | Drop | Penalty | Conversion | Try | Players | Players | Try | Conversion | Penalty | Drop | YC | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VUNIPOLA | 1 | SANGUINETTI | ||||||||||||
YOUNGS | 2 | ARBOLEYA | ||||||||||||
COLE | 3 | SAGARIO CAGNANI | ||||||||||||
LAUNCHBURY | 4 | VILASECA | 41' | |||||||||||
PARLING | 5 | ZERBINO | ||||||||||||
HASKELL | 6 | GAMINARA | ||||||||||||
ROBSHAW | 7 | BEER | ||||||||||||
17' 22' 59' | EASTER | 8 | NIETO | |||||||||||
CARE | 9 | ORMAECHEA | ||||||||||||
81' | FORD | 10 | BERCHESI | 1' | ||||||||||
56' 69' 73' | NOWELL | 11 | SILVA | |||||||||||
7' 18' 24' 57' | FARRELL | 12 | VILASECA | |||||||||||
53' | SLADE | 13 | PRADA | |||||||||||
6' 41' | WATSON | 14 | GIBERNAU | |||||||||||
GOODE | 15 | MIERES | ||||||||||||
GEORGE | 16 | KLAPPENBACH | ||||||||||||
MARLER | 17 | DURAN | ||||||||||||
WILSON | 18 | CORRAL | ||||||||||||
KRUIS | 19 | MAGNO | ||||||||||||
WOOD | 20 | PALOMEQUE | ||||||||||||
WIGGLESWORTH | 21 | ALONSO | ||||||||||||
JOSEPH | 22 | DURAN | ||||||||||||
BROWN | 23 | BLENGIO | ||||||||||||
81' | Essai de Pénalité | |||||||||||||
Replacements | ||||||||||||||
YOUNGS for GEORGE, 29' | 62', ZERBINO for PALOMEQUE | |||||||||||||
COLE for WILSON, 42' | 62', SAGARIO CAGNANI for KLAPPENBACH | |||||||||||||
PARLING for KRUIS, 54' | 62', SANGUINETTI for CORRAL | |||||||||||||
FARRELL for JOSEPH, 58' | 68', BEER for MAGNO | |||||||||||||
HASKELL for WOOD, 60' | 68', NIETO for ALONSO | |||||||||||||
WATSON for BROWN, 66' | 70', ARBOLEYA for DURAN | |||||||||||||
VUNIPOLA for MARLER, 70' | 73', BERCHESI for DURAN | |||||||||||||
CARE for WIGGLESWORTH, 70' | 73', ORMAECHEA for BLENGIO | |||||||||||||
Interesting datas(1)
England | VS | Uruguay |
---|---|---|
934 kg (116.75 kg) | Pack weight (average) |
848 kg (106.00 kg) |
29 ans | Forwards average age | 26 ans |
26 ans | Backwards average age | 26 ans |
201 cm | Tallest player | 193 cm |
England : 93% (14/15) New Zealand : 7% (1/15) |
Differents nationalities for starters | Uruguay : 100% (15/15) |
England : 96% (22/23) New Zealand : 4% (1/23) |
Differents nationalities for all the team | Uruguay : 96% (22/23) Argentina : 4% (1/23) |
(1) Calculations based on data in the database, which may be incomplete.
Timeline
Score : 0 - 0, 0 - 3, 5 - 3, 7 - 3, 12 - 3, 14 - 3, 19 - 3, 21 - 3, 26 - 3, 31 - 3, 36 - 3, 38 - 3, 43 - 3, 48 - 3, 53 - 3, 55 - 3, 60 - 3
Gap : 0, -3, +2, +4, +9, +11, +16, +18, +18, +23, +28, +33, +35, +40, +45, +50, +52, +57
Standings before and after
Others matches in Rugby World Cup
Round 4
- Saturday, October 3, 2015
-
England13 - 33
Australia
report - Tuesday, October 6, 2015
-
Fiji47 - 15
Uruguay
report
Round 5
- Saturday, October 10, 2015
-
Australia15 - 6
Wales
report -
England60 - 3
Uruguay
report