Date :
Wednesday, October 7, 2015
Kick Off : 21:00
Venue : Sandy Park Stadium
Tournament : Rugby World Cup
Round : pool stage
All times shown are french time,
refresh to see your local time.
All times shown are french time,
refresh to see your local time.

16

17

Pre-match Overview
Match between Namibia and Georgia
was played at Sandy Park Stadium as
of round #4 of Rugby World Cup
.
Before kick-off Namibia was in
5th
position and Georgia 3rd3th
Lineups
YC | RC | Drop | Penalty | Conversion | Try | Players | Players | Try | Conversion | Penalty | Drop | YC | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REDELINGHUYS | 1 | NARIASHVILI | ||||||||||||
VAN JAARSVELD | 2 | BREGVADZE | 34' | |||||||||||
44' | LARSON | 3 | ZIRAKASHVILI | |||||||||||
VAN LILL | 4 | NEMSADZE | ||||||||||||
UANIVI | 5 | MIKAUTADZE | ||||||||||||
BURGER | 6 | TKHILAISHVILI | ||||||||||||
DU PLESSIS | 7 | KOLELISHVILI | ||||||||||||
50' | BOTHMA | 8 | GORGODZE | 49' | ||||||||||
JANTJIES | 9 | LOBZHANIDZE | ||||||||||||
1' 17' 70' | 75' | 73' | KOTZÉ | 10 | MALAGURADZE | 54' | ||||||||
VAN WYK | 11 | TODUA | ||||||||||||
DE LA HARPE | 12 | SHARIKADZE | ||||||||||||
VAN WYK | 13 | KACHARAVA | ||||||||||||
PHILANDER | 14 | MCHEDLIDZE | ||||||||||||
BOTHA | 15 | KVIRIKASHVILI | 50' 55' | 67' | ||||||||||
VAN DER WESTHUIZEN | 16 | MAMUKASHVILI | ||||||||||||
ENGELS | 17 | ASIESHVILI | ||||||||||||
49' | COETZEE | 18 | PEIKRISHVILI | |||||||||||
CONRADIE | 19 | DATUNASHVILI | ||||||||||||
KITSHOFF | 20 | LOMIDZE | ||||||||||||
TROMP | 21 | BEGADZE | ||||||||||||
STEVENS | 22 | APTSIAURI | ||||||||||||
SMIT | 23 | TSIKLAURI | ||||||||||||
Replacements | ||||||||||||||
BURGER for KITSHOFF, 9' | 35', NARIASHVILI for ASIESHVILI | |||||||||||||
VAN WYK for SMIT, 27' | 40', KOLELISHVILI for LOMIDZE | |||||||||||||
PHILANDER for COETZEE, 44' | 42', MCHEDLIDZE for APTSIAURI | |||||||||||||
COETZEE for PHILANDER, 50' | 56', MIKAUTADZE for DATUNASHVILI | |||||||||||||
DU PLESSIS for CONRADIE, 59' | 56', BREGVADZE for MAMUKASHVILI | |||||||||||||
LARSON for COETZEE, 59' | 65', LOBZHANIDZE for BEGADZE | |||||||||||||
REDELINGHUYS for ENGELS, 59' | 75', KVIRIKASHVILI for TSIKLAURI | |||||||||||||
JANTJIES for STEVENS, 67' | ||||||||||||||
VAN LILL for DU PLESSIS, 67' | ||||||||||||||
COETZEE for VAN DER WESTHUIZEN, 70' | ||||||||||||||
DE LA HARPE for TROMP, 75' | ||||||||||||||
Interesting datas(1)
Namibia | VS | Georgia |
---|---|---|
894 kg (111.75 kg) | Pack weight (average) |
918 kg (114.75 kg) |
29 ans | Forwards average age | 27 ans |
26 ans | Backwards average age | 26 ans |
201 cm | Tallest player | 200 cm |
Namibia : 100% (15/15) | Differents nationalities for starters | Georgia : 100% (15/15) |
Namibia : 96% (22/23) South Africa : 4% (1/23) |
Differents nationalities for all the team | Georgia : 100% (23/23) |
(1) Calculations based on data in the database, which may be incomplete.
Timeline
Score : 0 - 0, 3 - 0, 6 - 0, 6 - 5, 6 - 7, 6 - 12, 6 - 14, 6 - 17, 9 - 17, 14 - 17, 16 - 17
Gap : 0, +3, +6, +6, +6, +6, +1, +1, -1, -6, -8, -11, -8, -3, -1
Standings before and after
Before
Rugby World Cup - Pool C Round 3 | Pts | P. | W. | D. | L. | Diff. | B. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | New Zealand | ![]() |
![]() |
12 | 3 | 3 | 0 | 0 | 87 | 0 |
2 | Argentina | ![]() |
![]() |
4 | 2 | 1 | 0 | 1 | 35 | 0 |
3 | Georgia | ![]() |
![]() |
4 | 3 | 1 | 0 | 2 | -71 | 0 |
4 | Tonga | ![]() |
![]() |
4 | 2 | 1 | 0 | 1 | 7 | 0 |
5 | Namibia | ![]() |
![]() |
0 | 2 | 0 | 0 | 2 | -58 | 0 |
After
Rugby World Cup - Pool C Round 4 | Pts | P. | W. | D. | L. | Diff. | B. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | New Zealand | ![]() |
![]() |
12 | 3 | 3 | 0 | 0 | 87 | 0 |
2 | Argentina | ![]() |
![]() |
8 | 3 | 2 | 0 | 1 | 64 | 0 |
3 | Georgia | ![]() |
![]() |
8 | 4 | 2 | 0 | 2 | -70 | 0 |
4 | Tonga | ![]() |
![]() |
4 | 3 | 1 | 0 | 2 | -22 | 0 |
5 | Namibia | ![]() |
![]() |
0 | 3 | 0 | 0 | 3 | -59 | 0 |
Others matches in Rugby World Cup
Round 3
- Tuesday, September 29, 2015
-
Tonga35 - 21
Namibia
report - Friday, October 2, 2015
-
New Zealand43 - 10
Georgia
report
Round 4
- Sunday, October 4, 2015
-
Argentina45 - 16
Tonga
report - Wednesday, October 7, 2015
-
Namibia16 - 17
Georgia
report
Round 5
- Friday, October 9, 2015
-
New Zealand47 - 9
Tonga
report - Sunday, October 11, 2015
-
Argentina64 - 19
Namibia
report