Date :
Tuesday, September 29, 2015
Kick Off : 17:45
Venue : Sandy Park Stadium
Tournament : Rugby World Cup
Round : pool stage
All times shown are french time,
refresh to see your local time.
All times shown are french time,
refresh to see your local time.

35

21

Pre-match Overview
Match between Tonga and Namibia
was played at Sandy Park Stadium as
of round #3 of Rugby World Cup
.
Before kick-off Tonga was in
4th
position and Namibia 5th
Lineups
YC | RC | Drop | Penalty | Conversion | Try | Players | Players | Try | Conversion | Penalty | Drop | YC | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TONGA'UIHA | 1 | VIVIERS | ||||||||||||
LUTUI | 2 | VAN JAARSVELD | ||||||||||||
PUAFISI | 3 | COETZEE | ||||||||||||
T-POLE | 4 | VENTER | ||||||||||||
TUINEAU | 5 | UANIVI | ||||||||||||
KALAMAFONI | 6 | BURGER | 48' 66' | |||||||||||
11' 44' | RAM | 7 | KITSHOFF | |||||||||||
MA'AFU | 8 | BOTHMA | ||||||||||||
TAKULUA | 9 | BUITENDAG | ||||||||||||
24' | FOSITA | 10 | KOTZÉ | 18' 48' 67' | ||||||||||
5' 54' | VEAINU | 11 | VAN WYK | |||||||||||
PIUKALA | 12 | DEYSEL | ||||||||||||
PIUTAU | 13 | VAN WYK | ||||||||||||
HALAIFONUA | 14 | TROMP | 17' | |||||||||||
34' | 6' 25' | LILO | 15 | BOTHA | ||||||||||
NGAUAMO | 16 | VAN DER WESTHUIZEN | ||||||||||||
MAILAU | 17 | REDELINGHUYS | ||||||||||||
AULIKA | 18 | DE KLERK | ||||||||||||
LOKOTUI | 19 | DU PLESSIS | ||||||||||||
FONUA | 20 | VAN LILL | ||||||||||||
FISILAU | 21 | DE LA HARPE | ||||||||||||
72' | MORATH | 22 | STEVENS | |||||||||||
HELU | 23 | PHILANDER | ||||||||||||
Replacements | ||||||||||||||
KALAMAFONI for FONUA, 32' | 40', VIVIERS for REDELINGHUYS | |||||||||||||
T-POLE for LOKOTUI, 42' | 40', VENTER for VAN LILL | |||||||||||||
LUTUI for NGAUAMO, 46' | 64', TROMP for PHILANDER | |||||||||||||
TAKULUA for FISILAU, 57' | 67', BOTHMA for DU PLESSIS | |||||||||||||
PIUTAU for MORATH, 57' | 70', BUITENDAG for STEVENS | |||||||||||||
TONGA'UIHA for MAILAU, 59' | 71', COETZEE for DE KLERK | |||||||||||||
PUAFISI for AULIKA, 59' | 71', DEYSEL for DE LA HARPE | |||||||||||||
LILO for HELU, 59' | 73', VAN JAARSVELD for VAN DER WESTHUIZEN | |||||||||||||
Interesting datas(1)
Tonga | VS | Namibia |
---|---|---|
936 kg (117.00 kg) | Pack weight (average) |
865 kg (108.13 kg) |
32 ans | Forwards average age | 27 ans |
28 ans | Backwards average age | 27 ans |
203 cm | Tallest player | 201 cm |
Tonga : 100% (15/15) | Differents nationalities for starters | Namibia : 100% (15/15) |
Tonga : 100% (23/23) | Differents nationalities for all the team | Namibia : 100% (23/23) |
(1) Calculations based on data in the database, which may be incomplete.
Timeline
Score : 0 - 0, 5 - 0, 7 - 0, 12 - 0, 12 - 5, 12 - 7, 17 - 7, 19 - 7, 22 - 7, 27 - 7, 27 - 12, 27 - 14, 32 - 14, 32 - 19, 32 - 21, 35 - 21
Gap : 0, +5, +7, +12, +7, +5, +10, +12, +15, +20, +15, +13, +18, +13, +11, +14
Standings before and after
Before
Rugby World Cup - Pool C Round 2 | Pts | P. | W. | D. | L. | Diff. | B. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | New Zealand | ![]() |
8 | 2 | 2 | 0 | 0 | 54 | 0 | |
2 | Argentina | ![]() |
4 | 2 | 1 | 0 | 1 | 35 | 0 | |
3 | Georgia | ![]() |
4 | 2 | 1 | 0 | 1 | -38 | 0 | |
4 | Namibia | ![]() |
0 | 1 | 0 | 0 | 1 | -44 | 0 | |
5 | Tonga | ![]() |
0 | 1 | 0 | 0 | 1 | -7 | 0 |
After
Rugby World Cup - Pool C Round 3 | Pts | P. | W. | D. | L. | Diff. | B. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | New Zealand | ![]() |
![]() |
12 | 3 | 3 | 0 | 0 | 87 | 0 |
2 | Argentina | ![]() |
![]() |
4 | 2 | 1 | 0 | 1 | 35 | 0 |
3 | Georgia | ![]() |
![]() |
4 | 3 | 1 | 0 | 2 | -71 | 0 |
4 | Tonga | ![]() |
![]() |
4 | 2 | 1 | 0 | 1 | 7 | 0 |
5 | Namibia | ![]() |
![]() |
0 | 2 | 0 | 0 | 2 | -58 | 0 |
Others matches in Rugby World Cup
Round 2
- Thursday, September 24, 2015
-
New Zealand58 - 14
Namibia
report - Friday, September 25, 2015
-
Argentina54 - 9
Georgia
report
Round 3
- Tuesday, September 29, 2015
-
Tonga35 - 21
Namibia
report - Friday, October 2, 2015
-
New Zealand43 - 10
Georgia
report
Round 4
- Sunday, October 4, 2015
-
Argentina45 - 16
Tonga
report - Wednesday, October 7, 2015
-
Namibia16 - 17
Georgia
report