Date :
Sunday, March 1, 2015
Kick Off : 16:00
Venue : Aviva Stadium
Tournament : Six Nations Championship
Round : pool stage
All times shown are french time,
refresh to see your local time.
All times shown are french time,
refresh to see your local time.

19

9

Pre-match Overview
Match between Ireland and England
was played at Aviva Stadium as
of round #3 of Six Nations Championship
.
Before kick-off Ireland was in
1st
position and England 2nd
Lineups
YC | RC | Drop | Penalty | Conversion | Try | Players | Players | Try | Conversion | Penalty | Drop | YC | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCGRATH | 1 | MARLER | ||||||||||||
BEST | 2 | HARTLEY | ||||||||||||
ROSS | 3 | COLE | ||||||||||||
TONER | 4 | ATTWOOD | ||||||||||||
O'CONNELL | 5 | KRUIS | ||||||||||||
O'MAHONY | 6 | HASKELL | ||||||||||||
O'BRIEN | 7 | ROBSHAW | ||||||||||||
MURPHY | 8 | VUNIPOLA | ||||||||||||
MURRAY | 9 | YOUNGS | ||||||||||||
1' 8' 29' 47' | 52' | SEXTON | 10 | FORD | 58' 67' | 11' | ||||||||
ZEBO | 11 | NOWELL | ||||||||||||
52' | HENSHAW | 12 | BURRELL | |||||||||||
PAYNE | 13 | JOSEPH | ||||||||||||
BOWE | 14 | WATSON | ||||||||||||
KEARNEY | 15 | GOODE | ||||||||||||
CRONIN | 16 | YOUNGS | ||||||||||||
HEALY | 17 | VUNIPOLA | ||||||||||||
MOORE | 18 | THOMAS | ||||||||||||
HENDERSON | 19 | EASTER | ||||||||||||
O'DONNELL | 20 | CROFT | ||||||||||||
REDDAN | 21 | WIGGLESWORTH | ||||||||||||
MADIGAN | 22 | CIPRIANI | ||||||||||||
JONES | 23 | TWELVETREES | ||||||||||||
Replacements | ||||||||||||||
O'BRIEN for O'DONNELL, 24' | 53', HARTLEY for YOUNGS | |||||||||||||
SEXTON for MADIGAN, 54' | 61', HASKELL for CROFT | |||||||||||||
ROSS for MOORE, 57' | 65', MARLER for VUNIPOLA | |||||||||||||
MCGRATH for HEALY, 58' | 67', JOSEPH for TWELVETREES | |||||||||||||
TONER for HENDERSON, 65' | 67', ATTWOOD for EASTER | |||||||||||||
PAYNE for JONES, 70' | 67', YOUNGS for WIGGLESWORTH | |||||||||||||
BEST for CRONIN, 73' | ||||||||||||||
Interesting datas(1)
Ireland | VS | England |
---|---|---|
914 kg (114.25 kg) | Pack weight (average) |
943 kg (117.88 kg) |
29 ans | Forwards average age | 26 ans |
27 ans | Backwards average age | 26 ans |
211 cm | Tallest player | 201 cm |
Ireland : 93% (14/15) New Zealand : 7% (1/15) |
Differents nationalities for starters | England : 87% (13/15) New Zealand : 7% (1/15) Australia : 7% (1/15) |
Ireland : 96% (22/23) New Zealand : 4% (1/23) |
Differents nationalities for all the team | England : 87% (20/23) New Zealand : 9% (2/23) Australia : 4% (1/23) |
(1) Calculations based on data in the database, which may be incomplete.
Timeline
Score : 0 - 0, 3 - 0, 6 - 0, 6 - 3, 9 - 3, 12 - 3, 17 - 3, 19 - 3, 19 - 6, 19 - 9
Gap : 0, +3, +6, +3, +6, +9, +14, +16, +13, +10
Standings before and after
Others matches in Six Nations Championship
Round 2
- Saturday, February 14, 2015
-
England47 - 17
Italy
report -
Ireland18 - 11
France
report - Sunday, February 15, 2015
-
Scotland23 - 26
Wales
report
Round 3
- Saturday, February 28, 2015
-
Scotland19 - 22
Italy
report -
France13 - 20
Wales
report - Sunday, March 1, 2015
-
Ireland19 - 9
England
report
Round 4
- Saturday, March 14, 2015
-
Wales23 - 16
Ireland
report -
England25 - 13
Scotland
report - Sunday, March 15, 2015
-
Italy0 - 29
France
report