Date :
Saturday, January 17, 2015
Kick Off : 16:15
Venue : Stade Mayol
Tournament : Champions Cup
Round : pool stage
All times shown are french time,
refresh to see your local time.
All times shown are french time,
refresh to see your local time.

Toulon
60

22

Ulster
Pre-match Overview
Match between Toulon and Ulster
was played at Stade Mayol as
of round #5 of Champions Cup
.
Before kick-off Toulon was in
1st
position and Ulster 4th
Lineups
YC | RC | Drop | Penalty | Conversion | Try | Players | Players | Try | Conversion | Penalty | Drop | YC | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHIOCCI | 1 | WARWICK | ||||||||||||
GUIRADO | 2 | HERRING | ||||||||||||
49' | CASTROGIOVANNI | 3 | ROSS | |||||||||||
TAOFIFENUA | 4 | O'CONNOR | ||||||||||||
SUTA | 5 | VAN DER MERWE | ||||||||||||
SMITH | 6 | ROSS | ||||||||||||
57' 64' 78' | ARMITAGE | 7 | MCCOMISH | 21' 76' | ||||||||||
MASOE | 8 | WILSON | ||||||||||||
TILLOUS-BORDE | 9 | PIENAAR | 77' | |||||||||||
2' | SÁNCHEZ | 10 | JACKSON | 11' | ||||||||||
31' | HABANA | 11 | ALLEN | |||||||||||
MERMOZ | 12 | OLDING | ||||||||||||
36' | BASTAREAUD | 13 | CAVE | |||||||||||
MITCHELL | 14 | LUDIK | ||||||||||||
9' 18' | 3' 32' 37' 51' 58' 60' 65' | HALFPENNY | 15 | PAYNE | 68' | |||||||||
ORIOLI | 16 | ANDREW | ||||||||||||
FRESIA | 17 | BLACK | ||||||||||||
HAYMAN | 18 | FITZPATRICK | ||||||||||||
59' | GORGODZE | 19 | STEVENSON | |||||||||||
WULF | 20 | DIACK | ||||||||||||
SMITH | 21 | MARSHALL | ||||||||||||
ESCANDE | 22 | HUMPHREYS | ||||||||||||
MIKAUTADZE | 23 | HEANEY | ||||||||||||
Replacements | ||||||||||||||
GUIRADO for ORIOLI, 41' | 23', LUDIK for HUMPHREYS | |||||||||||||
CHIOCCI for FRESIA, 55' | 32', JACKSON for MARSHALL | |||||||||||||
TILLOUS-BORDE for ESCANDE, 58' | 44', OLDING for HEANEY | |||||||||||||
SMITH for GORGODZE, 58' | 51', WILSON for DIACK | |||||||||||||
BASTAREAUD for WULF, 58' | 51', ROSS for FITZPATRICK | |||||||||||||
SUTA for MIKAUTADZE, 63' | 59', VAN DER MERWE for STEVENSON | |||||||||||||
SÁNCHEZ for SMITH, 68' | 63', WARWICK for BLACK | |||||||||||||
71', HERRING for ANDREW | ||||||||||||||
Interesting datas(1)
Toulon | VS | Ulster |
---|---|---|
922 kg (115.25 kg) | Pack weight (average) |
887 kg (110.88 kg) |
30 ans | Forwards average age | 27 ans |
27 ans | Backs average age | 27 ans |
200 cm | Tallest player | 198 cm |
France : 47% (7/15) South Africa : 13% (2/15) Italy : 7% (1/15) England : 7% (1/15) New Zealand : 7% (1/15) Argentina : 7% (1/15) Australia : 7% (1/15) Wales : 7% (1/15) |
Differents nationalities for starters | Ireland : 60% (9/15) South Africa : 27% (4/15) New Zealand : 13% (2/15) |
France : 43% (10/23) South Africa : 9% (2/23) New Zealand : 9% (2/23) Georgia : 9% (2/23) Samoa : 9% (2/23) Italy : 4% (1/23) England : 4% (1/23) Argentina : 4% (1/23) Australia : 4% (1/23) Wales : 4% (1/23) |
Differents nationalities for all the team | Ireland : 65% (15/23) South Africa : 22% (5/23) New Zealand : 9% (2/23) England : 4% (1/23) |
(1) Calculations based on data in the database, which may be incomplete.
Timeline
Score : 0 - 0, 5 - 0, 7 - 0, 10 - 0, 10 - 5, 13 - 5, 13 - 10, 18 - 10, 20 - 10, 25 - 10, 27 - 10, 32 - 10, 34 - 10, 39 - 10, 41 - 10, 46 - 10, 48 - 10, 53 - 10, 55 - 10, 55 - 15, 55 - 20, 55 - 22, 60 - 22
Gap : 0, +5, +7, +10, +5, +8, +3, +8, +10, +15, +17, +22, +24, +29, +31, +36, +38, +43, +45, +40, +35, +33, +38
Standings before and after
Others matches in Champions Cup
Round 4
- Saturday, December 13, 2014
-
Toulon23 - 8
Leicester
report
Round 5
- Friday, January 16, 2015
-
Leicester40 - 23
Scarlets
report - Saturday, January 17, 2015
-
Toulon60 - 22
Ulster
report
Round 6
- Saturday, January 24, 2015
-
Scarlets3 - 26
Toulon
report -
Ulster26 - 7
Leicester
report