Date :
Saturday, March 8, 2014
Kick Off : 15:30
Venue : Aviva Stadium
Tournament : Six Nations Championship
Round : pool stage
All times shown are french time,
refresh to see your local time.
All times shown are french time,
refresh to see your local time.

46

7

Pre-match Overview
Match between Ireland and Italy
was played at Aviva Stadium as
of round #4 of Six Nations Championship
.
Before kick-off Ireland was in
1st
position and Italy 6th
Lineups
YC | RC | Drop | Penalty | Conversion | Try | Players | Players | Try | Conversion | Penalty | Drop | YC | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52' | HEALY | 1 | DE MARCHI | |||||||||||
BEST | 2 | GHIRALDINI | ||||||||||||
ROSS | 3 | CASTROGIOVANNI | ||||||||||||
TONER | 4 | GELDENHUYS | ||||||||||||
O'CONNELL | 5 | BORTOLAMI | ||||||||||||
HENDERSON | 6 | FURNO | ||||||||||||
HENRY | 7 | DERBYSHIRE | ||||||||||||
HEASLIP | 8 | BARBIERI | ||||||||||||
MURRAY | 9 | TEBALDI | ||||||||||||
31' | 6' 39' | 6' 59' | SEXTON | 10 | ORQUERA | 25' | ||||||||
KEARNEY | 11 | SARTO | 24' | |||||||||||
D'ARCY | 12 | GARCIA | ||||||||||||
O'DRISCOLL | 13 | CAMPAGNARO | ||||||||||||
37' | TRIMBLE | 14 | ESPOSITO | |||||||||||
KEARNEY | 15 | MCLEAN | ||||||||||||
68' | CRONIN | 16 | GIAZZON | |||||||||||
80' | MCGRATH | 17 | RIZZO | |||||||||||
MOORE | 18 | CITTADINI | ||||||||||||
RUDDOCK | 19 | PAVANELLO | ||||||||||||
MURPHY | 20 | VOSAWAI | ||||||||||||
REDDAN | 21 | GORI | ||||||||||||
69' 77' | JACKSON | 22 | ALLAN | |||||||||||
77' | MCFADDEN | 23 | MASI | |||||||||||
Replacements | ||||||||||||||
MURRAY for REDDAN, 16' | 7', CASTROGIOVANNI for CITTADINI | |||||||||||||
HEALY for MCGRATH, 53' | 34', DERBYSHIRE for VOSAWAI | |||||||||||||
HENDERSON for RUDDOCK, 53' | 39', VOSAWAI for DERBYSHIRE | |||||||||||||
BEST for CRONIN, 54' | 56', DE MARCHI for RIZZO | |||||||||||||
ROSS for MOORE, 56' | 56', DERBYSHIRE for VOSAWAI | |||||||||||||
O'DRISCOLL for MCFADDEN, 61' | 63', BORTOLAMI for PAVANELLO | |||||||||||||
SEXTON for JACKSON, 63' | 63', ORQUERA for ALLAN | |||||||||||||
HENRY for MURPHY, 73' | 63', GARCIA for MASI | |||||||||||||
70', GHIRALDINI for GIAZZON | ||||||||||||||
70', TEBALDI for GORI | ||||||||||||||
70', CITTADINI for DE MARCHI | ||||||||||||||
Interesting datas(1)
Ireland | VS | Italy |
---|---|---|
921 kg (115.13 kg) | Pack weight (average) |
879 kg (109.88 kg) |
29 ans | Forwards average age | 29 ans |
27 ans | Backwards average age | 27 ans |
211 cm | Tallest player | 203 cm |
Ireland : 100% (15/15) | Differents nationalities for starters | Italy : 73% (11/15) South Africa : 7% (1/15) Canada : 7% (1/15) Argentina : 7% (1/15) Australia : 7% (1/15) |
Ireland : 100% (23/23) | Differents nationalities for all the team | Italy : 78% (18/23) South Africa : 4% (1/23) Canada : 4% (1/23) Argentina : 4% (1/23) Australia : 4% (1/23) Fiji : 4% (1/23) |
(1) Calculations based on data in the database, which may be incomplete.
Timeline
Score : 0 - 0, 2 - 0, 7 - 0, 7 - 5, 7 - 7, 10 - 7, 15 - 7, 17 - 7, 22 - 7, 27 - 7, 32 - 7, 34 - 7, 36 - 7, 41 - 7, 46 - 7
Gap : 0, +2, +7, +2, 0, +3, +8, +10, +15, +20, +25, +27, +29, +34, +39
Standings before and after
Others matches in Six Nations Championship
Round 3
- Friday, February 21, 2014
-
Wales27 - 6
France
report - Saturday, February 22, 2014
-
Italy20 - 21
Scotland
report -
England13 - 10
Ireland
report
Round 4
- Saturday, March 8, 2014
-
Ireland46 - 7
Italy
report -
Scotland17 - 19
France
report - Sunday, March 9, 2014
-
England29 - 18
Wales
report
Round 5
- Saturday, March 15, 2014
-
Italy11 - 52
England
report -
Wales51 - 3
Scotland
report -
France20 - 22
Ireland
report