Date :
Sunday, September 17, 2023
Kick Off : 15:00
Venue : Stade Matmut-Atlantique
Tournament : Rugby World Cup
Round : pool stage
All times shown are french time,
refresh to see your local time.
All times shown are french time,
refresh to see your local time.

South Africa
76TB

0

Romania
Pre-match Overview
Match between South Africa and Romania
was played at Stade Matmut-Atlantique as
of round #2 of Rugby World Cup
.
Before kick-off South Africa was in
2nd
position and Romania 4th
Lineups
YC | RC | Drop | Penalty | Conversion | Try | Players | Players | Try | Conversion | Penalty | Drop | YC | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NCHÉ | 1 | HARTIG | ||||||||||||
MBONAMBI | 2 | COJOCARU | ||||||||||||
NYAKANE | 3 | GORDAȘ | ||||||||||||
KLEYN | 4 | MOȚOC | ||||||||||||
ORIE | 5 | IFTIMICIUC | ||||||||||||
VAN STADEN | 6 | GORIN | ||||||||||||
SMITH | 7 | NECULAU | ||||||||||||
VERMEULEN | 8 | CHIRICA | ||||||||||||
2' 8' 23' | REINACH | 9 | RUPANU | |||||||||||
7' 9' 11' 24' 55' | 11' | WILLEMSE | 10 | VAOVASA | ||||||||||
6' 63' 67' | MAPIMPI | 11 | ONUTU | |||||||||||
ESTERHUIZEN | 12 | GONTINEAC | ||||||||||||
MOODIE | 13 | TOMANE | ||||||||||||
54' 61' | WILLIAMS | 14 | MANUMUA | |||||||||||
73' | LE ROUX | 15 | SIMIONESCU | |||||||||||
42' | FOURIE | 16 | IRIMESCU | |||||||||||
KITSHOFF | 17 | SAVIN | ||||||||||||
MALHERBE | 18 | CRÉTU | ||||||||||||
SNYMAN | 19 | IANCU | ||||||||||||
WIESE | 20 | STRĂTILĂ | ||||||||||||
HENDRIKSE | 21 | BOBOC | ||||||||||||
62' 68' | DE KLERK | 22 | CONACHE | |||||||||||
KRIEL | 23 | POP | ||||||||||||
52' | Essai de Pénalité | |||||||||||||
Replacements | ||||||||||||||
ORIE for SNYMAN, 40' | 40', NECULAU for BOBOC | |||||||||||||
MBONAMBI for FOURIE, 40' | 50', GORDAȘ for CRÉTU | |||||||||||||
REINACH for HENDRIKSE, 45' | 51', IFTIMICIUC for IANCU | |||||||||||||
WILLEMSE for DE KLERK, 56' | 54', GORIN for STRĂTILĂ | |||||||||||||
NCHÉ for KITSHOFF, 59' | 56', HARTIG for SAVIN | |||||||||||||
NYAKANE for MALHERBE, 59' | 59', TOMANE for POP | |||||||||||||
59', COJOCARU for IRIMESCU | ||||||||||||||
66', GONTINEAC for CONACHE | ||||||||||||||
Interesting datas(1)
South Africa | VS | Romania |
---|---|---|
930 kg (116.25 kg) | Pack weight (average) |
896 kg (112.00 kg) |
31 ans | Forwards average age | 27 ans |
29 ans | Backs average age | 26 ans |
203 cm | Tallest player | 202 cm |
South Africa : 100% (15/15) | Differents nationalities for starters | Romania : 67% (10/15) France : 13% (2/15) Samoa : 7% (1/15) New Zealand : 7% (1/15) Tonga : 7% (1/15) |
South Africa : 100% (23/23) | Differents nationalities for all the team | Romania : 70% (16/23) France : 13% (3/23) Samoa : 4% (1/23) New Zealand : 4% (1/23) Tonga : 4% (1/23) United-States : 4% (1/23) |
(1) Calculations based on data in the database, which may be incomplete.
Timeline
Score : 0 - 0, 5 - 0, 10 - 0, 12 - 0, 17 - 0, 19 - 0, 21 - 0, 26 - 0, 31 - 0, 33 - 0, 38 - 0, 43 - 0, 48 - 0, 50 - 0, 55 - 0, 57 - 0, 62 - 0, 67 - 0, 69 - 0, 74 - 0
Gap : 0, +5, +10, +12, +17, +19, +21, +26, +31, +33, +38, +43, +48, +50, +55, +57, +62, +67, +69, +74
Standings before and after
Before
Rugby World Cup - Pool 2 Round 1 | Pts | P. | W. | D. | L. | Diff. | B. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ireland | ![]() |
5 | 1 | 1 | 0 | 0 | 74 | 1 | |
2 | South Africa | ![]() |
4 | 1 | 1 | 0 | 0 | 15 | 0 | |
3 | Scotland | ![]() |
0 | 1 | 0 | 0 | 1 | -15 | 0 | |
4 | Romania | ![]() |
0 | 1 | 0 | 0 | 1 | -74 | 0 | |
5 | Tonga | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
After
Rugby World Cup - Pool 2 Round 2 | Pts | P. | W. | D. | L. | Diff. | B. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ireland | ![]() |
10 | 2 | 2 | 0 | 0 | 117 | 2 | |
2 | South Africa | ![]() |
9 | 2 | 2 | 0 | 0 | 91 | 1 | |
3 | Scotland | ![]() |
0 | 1 | 0 | 0 | 1 | -15 | 0 | |
4 | Romania | ![]() |
0 | 2 | 0 | 0 | 2 | -150 | 0 | |
5 | Tonga | ![]() |
0 | 1 | 0 | 0 | 1 | -43 | 0 |
Others matches in Rugby World Cup
Round 1
- Saturday, September 9, 2023
-
Ireland82 - 8
Romania
report - Sunday, September 10, 2023
-
South Africa18 - 3
Scotland
report
Round 2
- Saturday, September 16, 2023
-
Ireland59 - 16
Tonga
report - Sunday, September 17, 2023
-
South Africa76 - 0
Romania
report
Round 3
- Saturday, September 23, 2023
-
South Africa8 - 13
Ireland
report - Sunday, September 24, 2023
-
Scotland45 - 17
Tonga
report