Date :
Sunday, March 19, 2023
Kick Off : 18:00
Venue : Musgrave Park
Tournament : U20 Six Nations Championship
Round : pool stage
All times shown are french time,
refresh to see your local time.
All times shown are french time,
refresh to see your local time.

36TB

24

Pre-match Overview
Match between Ireland U20s and Eng. U20s
was played at Musgrave Park as
of round #5 of U20 Six Nations Championship
.
Before kick-off Ireland U20s was in
1st
position and Eng. U20s 3rd3th
Lineups
YC | RC | Drop | Penalty | Conversion | Try | Players | Players | Try | Conversion | Penalty | Drop | YC | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50' | HADDEN | 1 | MCARTHUR | |||||||||||
MCCARTHY | 2 | THEOBALD-THOMAS | ||||||||||||
MCCARTHY | 3 | FASOGBON | ||||||||||||
MANGAN | 4 | EITE | ||||||||||||
O'TIGHEARNAIGH | 5 | CHESSUM | ||||||||||||
MCNABNEY | 6 | CARNDUFF | ||||||||||||
QUINN | 7 | FISILAU | ||||||||||||
26' 53' | GLEESON | 8 | CUNNINGHAM-SOUTH | |||||||||||
78' | GUNNE | 9 | BRACKEN | |||||||||||
27' 54' 60' | PRENDERGAST | 10 | BRADBURY | 52' | ||||||||||
3' 58' | GAVIN | 11 | ELLIOTT | 15' 75' | 48' | |||||||||
DEVINE | 12 | WOODWARD | ||||||||||||
COONEY | 13 | MA'ASI-WHITE | ||||||||||||
NICHOLSON | 14 | CLEAVES | ||||||||||||
MCERLEAN | 15 | HARRIS | 16' | 57' | ||||||||||
SHEAHAN | 16 | JIBULU | ||||||||||||
MORRIS | 17 | OPOKU | ||||||||||||
BARRETT | 18 | HOYT | ||||||||||||
HOPES | 19 | CARMICHAEL | ||||||||||||
MOLONY | 20 | WOODMAN | ||||||||||||
CAWLEY | 21 | THOMAS | ||||||||||||
WEST | 22 | WORSLEY | 70' 76' | |||||||||||
OSBORNE | 23 | JENKINS | 70' | |||||||||||
Replacements | ||||||||||||||
MCERLEAN for OSBORNE, 52' | 54', FASOGBON for HOYT | |||||||||||||
NICHOLSON for MCERLEAN, 60' | 54', MCARTHUR for OPOKU | |||||||||||||
QUINN for MOLONY, 62' | 56', MA'ASI-WHITE for JENKINS | |||||||||||||
MCCARTHY for BARRETT, 67' | 60', CARNDUFF for WOODMAN | |||||||||||||
HADDEN for MORRIS, 67' | 67', WOODWARD for MA'ASI-WHITE | |||||||||||||
MANGAN for HOPES, 70' | 67', HARRIS for WORSLEY | |||||||||||||
DEVINE for WEST, 70' | 67', EITE for CARMICHAEL | |||||||||||||
MCCARTHY for SHEAHAN, 78' | 67', BRACKEN for THOMAS | |||||||||||||
GUNNE for CAWLEY, 78' | 67', THEOBALD-THOMAS for JIBULU | |||||||||||||
79', OPOKU for MCARTHUR | ||||||||||||||
Interesting datas(1)
Ireland U20s | VS | Eng. U20s |
---|---|---|
438 kg (109.50 kg) | Pack weight (average) |
905 kg (113.13 kg) |
15 ans | Forwards average age | 19 ans |
6 ans | Backwards average age | 17 ans |
201 cm | Tallest player | 200 cm |
Ireland : 100% (15/15) | Differents nationalities for starters | England : 87% (13/15) New Zealand : 7% (1/15) Tonga : 7% (1/15) |
Ireland : 100% (23/23) | Differents nationalities for all the team | England : 91% (21/23) New Zealand : 4% (1/23) Tonga : 4% (1/23) |
(1) Calculations based on data in the database, which may be incomplete.
Timeline
Score : 0 - 0, 5 - 0, 5 - 5, 5 - 7, 10 - 7, 12 - 7, 17 - 7, 22 - 7, 24 - 7, 24 - 10, 29 - 10, 31 - 10, 31 - 12, 31 - 17, 31 - 22, 31 - 24, 36 - 24
Gap : 0, +5, 0, -2, +3, +5, +5, +10, +10, +15, +17, +14, +19, +21, +19, +14, +9, +7, +12
Standings before and after
Before
U20 Six Nations Championship - Pool 1 Round 4 | Pts | P. | W. | D. | L. | Diff. | B. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ireland U20s | ![]() |
22 | 4 | 4 | 0 | 0 | 111 | 3 | |
2 | France U20s | ![]() |
16 | 4 | 3 | 0 | 1 | 76 | 4 | |
3 | Eng. U20s | ![]() |
15 | 4 | 3 | 0 | 1 | -7 | 3 | |
4 | Italy U20s | ![]() |
10 | 4 | 1 | 0 | 3 | -21 | 6 | |
5 | Scotland U20s | ![]() |
5 | 4 | 1 | 0 | 3 | -121 | 1 | |
6 | Wales U20s | ![]() |
3 | 4 | 0 | 0 | 4 | -38 | 3 |
After
U20 Six Nations Championship - Pool 1 Round 5 | Pts | P. | W. | D. | L. | Diff. | B. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ireland U20s | ![]() |
27 | 5 | 5 | 0 | 0 | 123 | 4 | |
2 | France U20s | ![]() |
21 | 5 | 4 | 0 | 1 | 126 | 5 | |
3 | Eng. U20s | ![]() |
15 | 5 | 3 | 0 | 2 | -19 | 3 | |
4 | Italy U20s | ![]() |
15 | 5 | 2 | 0 | 3 | 2 | 7 | |
5 | Scotland U20s | ![]() |
5 | 5 | 1 | 0 | 4 | -144 | 1 | |
6 | Wales U20s | ![]() |
3 | 5 | 0 | 0 | 5 | -88 | 3 |
Others matches in U20 Six Nations Championship
Round 4
Round 5