Date :
Sunday, May 28, 2023
Kick Off : 21:05
Venue : Parc des Sports Marcel Michelin
Tournament : Top 14
Round : pool stage
All times shown are french time,
refresh to see your local time.
All times shown are french time,
refresh to see your local time.



Pre-match Overview
Match between Clermont and Racing 92
will be played at Parc des Sports Marcel Michelin as
of round #26 of Top 14
.
Before kick-off Clermont was in
10th
position and Racing 92 7th
Head to Head
Clermont | vs | Racing 92 |
---|---|---|
10 | Ranking in Top 14 | 7 |
45 points | Points in Top 14 | 51 points |
8 / 11 at home | Wins | 3 / 11 away |
29 points at home | Points average | 21 points away |
W L L W L W L W L W | Form | W L D L W L W L L W |
at home L W W W W | Form home/away | D L L L W away |
4 at home | Bonus points | 2 away |
39 at home | Tries for | 21 away |
24 at home | Tries against | 34 away |
Form
Last meetings
Top 14 | R11 | Racing 92 | 46 - 12 | Clermont | 27/11/2022 |
Top 14 | R15 | Racing 92 | 33 - 28 | Clermont | 08/01/2022 |
Top 14 | R5 | Clermont | 26 - 17 | Racing 92 | 03/10/2021 |
Top 14 | R23 | Racing 92 | 45 - 19 | Clermont | 08/05/2021 |
Top 14 | R13 | Clermont | 22 - 24 | Racing 92 | 03/01/2021 |
Clermont Last results
Top 14 | R21 | Clermont | 38 - 10 | Brive | 25/03/2023 | W |
Top 14 | R20 | Montpellier | 34 - 6 | Clermont | 04/03/2023 | L |
Top 14 | R19 | Clermont | 36 - 21 | Toulon | 26/02/2023 | W |
Top 14 | R18 | Bordeaux | 18 - 9 | Clermont | 19/02/2023 | L |
Top 14 | R17 | Clermont | 41 - 26 | Castres | 04/02/2023 | W |
Racing 92 Last results
Top 14 | R21 | Paris | 13 - 17 | Racing 92 | 26/03/2023 | W |
Top 14 | R20 | Racing 92 | 35 - 39 | Toulouse | 05/03/2023 | L |
Top 14 | R19 | Lyon | 45 - 11 | Racing 92 | 25/02/2023 | L |
Top 14 | R18 | Racing 92 | 34 - 24 | Brive | 18/02/2023 | W |
Top 14 | R17 | Pau | 38 - 19 | Racing 92 | 04/02/2023 | L |
Clermont Last results at home
Top 14 | R21 | Clermont | 38 - 10 | Brive | 25/03/2023 | W |
Top 14 | R19 | Clermont | 36 - 21 | Toulon | 26/02/2023 | W |
Top 14 | R17 | Clermont | 41 - 26 | Castres | 04/02/2023 | W |
Champions Cup | R3 | Clermont | 29 - 44 | Leicester | 13/01/2023 | L |
Top 14 | R15 | Clermont | 31 - 20 | Perpignan | 07/01/2023 | W |
Racing 92 Last away results
Top 14 | R21 | Paris | 13 - 17 | Racing 92 | 26/03/2023 | W |
Top 14 | R19 | Lyon | 45 - 11 | Racing 92 | 25/02/2023 | L |
Top 14 | R17 | Pau | 38 - 19 | Racing 92 | 04/02/2023 | L |
Champions Cup | R4 | Leinster | 36 - 10 | Racing 92 | 21/01/2023 | L |
Top 14 | R15 | Montpellier | 17 - 12 | Racing 92 | 08/01/2023 | L |
Standings before
Top 14 Round | Pts | P. | W. | D. | L. | Diff. | B. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Toulouse | ![]() |
67 | 20 | 14 | 1 | 5 | 169 | 9 | |
2 | La Rochelle | ![]() |
56 | 20 | 12 | 0 | 8 | 123 | 8 | |
3 | Paris | ![]() |
55 | 20 | 11 | 1 | 8 | 146 | 9 | |
4 | Lyon | ![]() |
54 | 20 | 12 | 0 | 8 | 43 | 6 | |
5 | Bordeaux | ![]() |
53 | 20 | 11 | 1 | 8 | 96 | 7 | |
6 | Bayonne | ![]() |
50 | 20 | 11 | 1 | 8 | 33 | 4 | |
7 | Toulon | ![]() |
48 | 20 | 11 | 0 | 9 | 53 | 4 | |
8 | Racing 92 | ![]() |
47 | 20 | 10 | 1 | 9 | -18 | 5 | |
9 | Montpellier | ![]() |
44 | 20 | 9 | 0 | 11 | 33 | 8 | |
10 | Clermont | ![]() |
40 | 20 | 8 | 1 | 11 | -69 | 6 | |
11 | Castres | ![]() |
36 | 20 | 8 | 1 | 11 | -111 | 2 | |
12 | Perpignan | ![]() |
34 | 20 | 8 | 0 | 12 | -194 | 2 | |
13 | Pau | ![]() |
33 | 20 | 6 | 1 | 13 | -87 | 7 | |
14 | Brive | ![]() |
26 | 20 | 5 | 0 | 15 | -217 | 6 |
Top 14 2022/2023 Standings