Date :
Wednesday, June 29, 2022
Kick Off : 17:00
Venue : Payanini Rugby Center
Tournament : U20 Summer Series
Round : pool stage
All times shown are french time,
refresh to see your local time.
All times shown are french time,
refresh to see your local time.

France U20s
20

29TB

Eng. U20s
Match France U20s vs Eng. U20s
Match between France U20s squad and Eng. U20s squad was played at Payanini Rugby Center as of round #2 of U20 Summer Series . Before kick-off France U20s was in 3rd position and Eng. U20s 2nd.Lineups
YC | RC | Drop | Penalty | Conversion | Try | Players | Players | Try | Conversion | Penalty | Drop | YC | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16' | Thomas MOUKORO | 1 | Tumy ONASANYA | |||||||||||
33' | Victor MONTGAILLARD | 2 | Ollie FLETCHER | |||||||||||
Robin BELLEMAND | 3 | Jevaughn WARREN | ||||||||||||
Samuel M'FOUDI | 4 | Ewan RICHARDS | 19' 24' | |||||||||||
Raphaël PORTAT | 5 | Lewis CHESSUM | ||||||||||||
Léo BANOS | 6 | Chandler CUNNINGHAM-SOUTH | ||||||||||||
Jules COULON | 7 | Emeka ILIONE | ||||||||||||
Théo NTAMACK | 8 | Toby KNIGHT | ||||||||||||
Baptiste JAUNEAU | 9 | Charlie BRACKEN | ||||||||||||
Matéo GARCIA | 10 | Fin SMITH | 20' 44' | 53' | ||||||||||
Louis BIELLE-BIARREY | 11 | Conor ORESANYA | 44' | |||||||||||
Nicolas DEPOORTÈRE | 12 | Ethan GRAYSON | ||||||||||||
Émilien GAILLETON | 13 | Rekeiti MA'ASI-WHITE | ||||||||||||
Gatien MASSÉ | 14 | Iwan STEPHENS | ||||||||||||
29' 50' | 34' | Max AURIAC | 15 | George HENDY | 62' | |||||||||
65' | Benjamin BOUDOU | 16 | John STEWART | |||||||||||
Pierre-Emmanuel PACHECO | 17 | Andrew TURNER | 69' | |||||||||||
Abel DA CUNHA | 18 | Mikey SUMMERFIELD | ||||||||||||
Brent LIUFAU | 19 | Charlie RICE | ||||||||||||
Maxime BAUDONNE | 20 | Tom LOCKETT | ||||||||||||
Killian TIXERONT | 21 | Lucas BROOKE | ||||||||||||
Simon TAREL | 22 | Ethan STADDON | ||||||||||||
Léo BARRÉ | 23 | Tom CARR-SMITH | 63' | |||||||||||
Noé DELLA SCHIAVA | 24 | Jed WALSH | 71' | 72' | ||||||||||
Jefferson JOSEPH | 25 | Tom LITCHFIELD | ||||||||||||
Ethan RANDLE | 26 | Sam HARRIS | ||||||||||||
63' | Essai de Pénalité | |||||||||||||
Replacements | ||||||||||||||
NTAMACK 🡇 🡅 PACHECO 22' | #1 | 44' WARREN 🡇 🡅 SUMMERFIELD | ||||||||||||
PACHECO 🡇 🡅 NTAMACK 27' | #2 | 44' ONASANYA 🡇 🡅 TURNER | ||||||||||||
BELLEMAND 🡇 🡅 DA CUNHA 40' | #3 | 50' ILIONE 🡇 🡅 STADDON | ||||||||||||
COULON 🡇 🡅 BAUDONNE 40' | #4 | 54' FLETCHER 🡇 🡅 STEWART | ||||||||||||
PORTAT 🡇 🡅 LIUFAU 47' | #5 | 54' ORESANYA 🡇 🡅 HARRIS | ||||||||||||
MONTGAILLARD 🡇 🡅 BOUDOU 49' | #6 | 54' BRACKEN 🡇 🡅 CARR-SMITH | ||||||||||||
AURIAC 🡇 🡅 BARRÉ 50' | #7 | 55' SMITH 🡇 🡅 WALSH | ||||||||||||
MOUKORO 🡇 🡅 PACHECO 50' | #8 | 60' CUNNINGHAM-SOUTH 🡇 🡅 BROOKE | ||||||||||||
M'FOUDI 🡇 🡅 DELLA SCHIAVA 50' | #9 | 63' KNIGHT 🡇 🡅 LOCKETT | ||||||||||||
JAUNEAU 🡇 🡅 TAREL 54' | #10 | 63' CHESSUM 🡇 🡅 RICE | ||||||||||||
NTAMACK 🡇 🡅 TIXERONT 55' | #11 | 70' MA'ASI-WHITE 🡇 🡅 LITCHFIELD | ||||||||||||
DEPOORTÈRE 🡇 🡅 JOSEPH 55' | #12 | 75' RICHARDS 🡇 🡅 ONASANYA | ||||||||||||
GARCIA 🡇 🡅 MONTGAILLARD 70' | #13 | |||||||||||||
MONTGAILLARD 🡇 🡅 GARCIA 73' | #14 | |||||||||||||
GARCIA 🡇 🡅 MONTGAILLARD 75' | #15 | |||||||||||||
MONTGAILLARD 🡇 🡅 GARCIA 78' | #16 |
Interesting datas(1)
France U20s | VS | Eng. U20s |
---|---|---|
864 kg (108.00 kg) | Pack weight (average) |
909 kg (113.63 kg) |
19 ans | Forwards average age | 20 ans |
19 ans | Backs average age | 19 ans |
202 cm | Tallest player | 205 cm |
France : 100% (15/15) | Differents nationalities for starters | England : 93% (14/15) Tonga : 7% (1/15) |
France : 96% (25/26) England : 4% (1/26) |
Differents nationalities for all the team | England : 88% (23/26) Tonga : 4% (1/26) New Zealand : 4% (1/26) Australia : 4% (1/26) |
(1) Calculations based on data in the database, which may be incomplete.
Timeline
Score : 0 - 0, 0 - 5, 0 - 7, 0 - 12, 3 - 12, 8 - 12, 10 - 12, 10 - 17, 10 - 19, 13 - 19, 13 - 22, 18 - 22, 18 - 27, 18 - 29Gap : 0, 0, -5, -7, -12, -9, -4, -2, -7, -9, -6, -9, -9, -9, -4, -4, -4, -9, -11
Standings before and after
Before
U20 Summer Series - Pool 1 Round 1 | Pts | P. | W. | D. | L. | Diff. | B. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | South Africa U20 | ![]() |
5 | 1 | 1 | 0 | 0 | 8 | 1 | |
2 | France U20s | ![]() |
5 | 1 | 1 | 0 | 0 | 21 | 1 | |
3 | Ireland U20s | ![]() |
0 | 1 | 0 | 0 | 1 | -21 | 0 | |
4 | Eng. U20s | ![]() |
0 | 1 | 0 | 0 | 1 | -8 | 0 |
After
U20 Summer Series - Pool 1 Round 2 | Pts | P. | W. | D. | L. | Diff. | B. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | South Africa U20 | ![]() |
10 | 2 | 2 | 0 | 0 | 17 | 2 | |
2 | Eng. U20s | ![]() |
5 | 2 | 1 | 0 | 1 | 1 | 1 | |
3 | France U20s | ![]() |
5 | 2 | 1 | 0 | 1 | 12 | 1 | |
4 | Ireland U20s | ![]() |
0 | 2 | 0 | 0 | 2 | -30 | 0 |
Others matches in theU20 Summer Series
Round 1
- Friday, June 24, 2022
-
Eng. U20s22 - 30
SA U20
report -
France U20s42 - 21
Ireland U20s
report
Round 2
- Wednesday, June 29, 2022
-
France U20s20 - 29
Eng. U20s
report -
Ireland U20s24 - 33
SA U20
report
Round 3
- Tuesday, July 5, 2022
-
France U20s27 - 42
SA U20
report -
Ireland U20s37 - 36
Eng. U20s
report