Date :
Wednesday, June 29, 2022
Kick Off : 17:00
Venue : Payanini Rugby Center
Tournament : U20 Summer Series
Round : pool stage
All times shown are french time,
refresh to see your local time.
All times shown are french time,
refresh to see your local time.

20

29TB

Pre-match Overview
Match between France U20s and Eng. U20s
was played at Payanini Rugby Center as
of round #2 of U20 Summer Series
.
Before kick-off France U20s was in
3rd3th
position and Eng. U20s 2nd
Lineups
YC | RC | Drop | Penalty | Conversion | Try | Players | Players | Try | Conversion | Penalty | Drop | YC | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16' | MOUKORO | 1 | ONASANYA | |||||||||||
33' | MONTGAILLARD | 2 | FLETCHER | |||||||||||
BELLEMAND | 3 | WARREN | ||||||||||||
M'FOUDI | 4 | RICHARDS | 19' 24' | |||||||||||
PORTAT | 5 | CHESSUM | ||||||||||||
BANOS | 6 | CUNNINGHAM-SOUTH | ||||||||||||
COULON | 7 | ILIONE | ||||||||||||
NTAMACK | 8 | KNIGHT | ||||||||||||
JAUNEAU | 9 | BRACKEN | ||||||||||||
GARCIA | 10 | SMITH | 20' 44' | 53' | ||||||||||
BIELLE-BIARREY | 11 | ORESANYA | 44' | |||||||||||
DEPOORTÈRE | 12 | GRAYSON | ||||||||||||
GAILLETON | 13 | MA'ASI-WHITE | ||||||||||||
MASSÉ | 14 | STEPHENS | ||||||||||||
29' 50' | 34' | AURIAC | 15 | HENDY | 62' | |||||||||
65' | BOUDOU | 16 | STEWART | |||||||||||
PACHECO | 17 | TURNER | 69' | |||||||||||
DA CUNHA | 18 | SUMMERFIELD | ||||||||||||
LIUFAU | 19 | RICE | ||||||||||||
BAUDONNE | 20 | LOCKETT | ||||||||||||
TIXERONT | 21 | BROOKE | ||||||||||||
TAREL | 22 | STADDON | ||||||||||||
BARRÉ | 23 | CARR-SMITH | 63' | |||||||||||
DELLA SCHIAVA | 24 | WALSH | 71' | 72' | ||||||||||
JOSEPH | 25 | LITCHFIELD | ||||||||||||
RANDLE | 26 | HARRIS | ||||||||||||
63' | Essai de Pénalité | |||||||||||||
Replacements | ||||||||||||||
NTAMACK for PACHECO, 22' | 44', WARREN for SUMMERFIELD | |||||||||||||
PACHECO for NTAMACK, 27' | 44', ONASANYA for TURNER | |||||||||||||
BELLEMAND for DA CUNHA, 40' | 50', ILIONE for STADDON | |||||||||||||
COULON for BAUDONNE, 40' | 54', FLETCHER for STEWART | |||||||||||||
PORTAT for LIUFAU, 47' | 54', ORESANYA for HARRIS | |||||||||||||
MONTGAILLARD for BOUDOU, 49' | 54', BRACKEN for CARR-SMITH | |||||||||||||
AURIAC for BARRÉ, 50' | 55', SMITH for WALSH | |||||||||||||
MOUKORO for PACHECO, 50' | 60', CUNNINGHAM-SOUTH for BROOKE | |||||||||||||
M'FOUDI for DELLA SCHIAVA, 50' | 63', KNIGHT for LOCKETT | |||||||||||||
JAUNEAU for TAREL, 54' | 63', CHESSUM for RICE | |||||||||||||
NTAMACK for TIXERONT, 55' | 70', MA'ASI-WHITE for LITCHFIELD | |||||||||||||
DEPOORTÈRE for JOSEPH, 55' | 75', RICHARDS for ONASANYA | |||||||||||||
GARCIA for MONTGAILLARD, 70' | ||||||||||||||
MONTGAILLARD for GARCIA, 73' | ||||||||||||||
GARCIA for MONTGAILLARD, 75' | ||||||||||||||
MONTGAILLARD for GARCIA, 78' | ||||||||||||||
Interesting datas(1)
France U20s | VS | Eng. U20s |
---|---|---|
847 kg (105.88 kg) | Pack weight (average) |
799 kg (114.14 kg) |
19 ans | Forwards average age | 17 ans |
19 ans | Backwards average age | 17 ans |
200 cm | Tallest player | 198 cm |
France : 100% (15/15) | Differents nationalities for starters | England : 87% (13/15) New Zealand : 7% (1/15) Tonga : 7% (1/15) |
France : 96% (25/26) England : 4% (1/26) |
Differents nationalities for all the team | England : 88% (23/26) New Zealand : 4% (1/26) Tonga : 4% (1/26) Australia : 4% (1/26) |
(1) Calculations based on data in the database, which may be incomplete.
Timeline
Score : 0 - 0, 0 - 5, 0 - 7, 0 - 12, 3 - 12, 8 - 12, 10 - 12, 10 - 17, 10 - 19, 13 - 19, 13 - 22, 18 - 22, 18 - 27, 18 - 29
Gap : 0, 0, -5, -7, -12, -9, -4, -2, -7, -9, -6, -9, -9, -9, -4, -4, -4, -9, -11
Standings before and after
Before
U20 Summer Series - Pool 1 Round 1 | Pts | P. | W. | D. | L. | Diff. | B. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | South Africa U20 | ![]() |
5 | 1 | 1 | 0 | 0 | 8 | 1 | |
2 | France U20s | ![]() |
5 | 1 | 1 | 0 | 0 | 21 | 1 | |
3 | Eng. U20s | ![]() |
0 | 1 | 0 | 0 | 1 | -8 | 0 | |
4 | Ireland U20s | ![]() |
0 | 1 | 0 | 0 | 1 | -21 | 0 |
After
U20 Summer Series - Pool 1 Round 2 | Pts | P. | W. | D. | L. | Diff. | B. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | South Africa U20 | ![]() |
10 | 2 | 2 | 0 | 0 | 17 | 2 | |
2 | Eng. U20s | ![]() |
5 | 2 | 1 | 0 | 1 | 1 | 1 | |
3 | France U20s | ![]() |
5 | 2 | 1 | 0 | 1 | 12 | 1 | |
4 | Ireland U20s | ![]() |
0 | 2 | 0 | 0 | 2 | -30 | 0 |
Others matches in U20 Summer Series
Round 1
- Friday, June 24, 2022
-
Eng. U20s22 - 30
South Af. U20
report -
France U20s42 - 21
Ireland U20s
report
Round 2
- Wednesday, June 29, 2022
-
France U20s20 - 29
Eng. U20s
report -
Ireland U20s24 - 33
South Af. U20
report
Round 3
- Tuesday, July 5, 2022
-
France U20s27 - 42
South Af. U20
report -
Ireland U20s37 - 36
Eng. U20s
report