Date :
Saturday, June 25, 2022
Kick Off : 17:00
Venue : Stadio Comunale di Monigo
Tournament : U20 Summer Series
Round : pool stage
All times shown are french time,
refresh to see your local time.
All times shown are french time,
refresh to see your local time.

15

45TB

Pre-match Overview
Match between Scotland U20s and Wales U20s
was played at Stadio Comunale di Monigo as
of round #1 of U20 Summer Series
.
Lineups
YC | RC | Drop | Penalty | Conversion | Try | Players | Players | Try | Conversion | Penalty | Drop | YC | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROGERS | 1 | BARRATT | 16' | |||||||||||
20' | HIDDLESTON | 2 | DANIEL | |||||||||||
NORRIE | 3 | EVANS | ||||||||||||
TAYLOR | 4 | TSHIUNZA | ||||||||||||
WILLIAMSON | 5 | JENKINS | ||||||||||||
MCCONNELL | 6 | WOODMAN | ||||||||||||
TAIT | 7 | FACKRELL | 24' | |||||||||||
LEATHERBARROW | 8 | WILLIAMS | ||||||||||||
REDPATH | 9 | HOPE | ||||||||||||
TOWNSEND | 10 | EDWARDS | 17' 25' 42' | |||||||||||
DALEY | 11 | HOUSTON | 36' | |||||||||||
STIRRAT | 12 | HAWKINS | ||||||||||||
MUNN | 13 | GRADY | ||||||||||||
JOHNSTON | 14 | ANDREW | 2' 41' | |||||||||||
CLARK | 15 | WINNETT | ||||||||||||
56' 78' | HARRISON | 16 | BURROWS | |||||||||||
CARMICHAEL | 17 | JONES | ||||||||||||
SCOUGALL | 18 | WILLIAMS | ||||||||||||
BROWN | 19 | MARTIN | ||||||||||||
BROWN | 20 | MORSE | 68' | |||||||||||
AFSHAR | 21 | LLOYD | 61' | |||||||||||
CUNNINGHAM | 22 | PHILLIPS | 61' 69' | |||||||||||
JONES | 23 | BRADLEY | ||||||||||||
DEEHAN | 24 | WESTWOOD | ||||||||||||
GROENEWALD | 25 | SALMON | ||||||||||||
SALMON | 26 | FACKRELL | ||||||||||||
Replacements | ||||||||||||||
HIDDLESTON for HARRISON, 40' | 10', HOPE for LLOYD | |||||||||||||
NORRIE for SCOUGALL, 40' | 40', EVANS for WILLIAMS | |||||||||||||
ROGERS for CARMICHAEL, 40' | 49', BARRATT for JONES | |||||||||||||
LEATHERBARROW for BROWN, 40' | 49', DANIEL for BURROWS | |||||||||||||
TOWNSEND for CUNNINGHAM, 41' | 50', JENKINS for MARTIN | |||||||||||||
REDPATH for AFSHAR, 43' | 53', FACKRELL for MORSE | |||||||||||||
TAIT for GROENEWALD, 52' | 59', EDWARDS for PHILLIPS | |||||||||||||
DALEY for JONES, 52' | 62', HAWKINS for BRADLEY | |||||||||||||
STIRRAT for SALMON, 52' | 62', TSHIUNZA for SALMON | |||||||||||||
MCCONNELL for DEEHAN, 62' | 69', GRADY for WESTWOOD | |||||||||||||
WILLIAMSON for BROWN, 62' | 70', WILLIAMS for FACKRELL | |||||||||||||
MUNN for STIRRAT, 70' | ||||||||||||||
STIRRAT for MUNN, 79' | ||||||||||||||
Interesting datas(1)
Scotland U20s | VS | Wales U20s |
---|---|---|
890 kg (111.25 kg) | Pack weight (average) |
853 kg (106.63 kg) |
17 ans | Forwards average age | 20 ans |
12 ans | Backwards average age | 19 ans |
201 cm | Tallest player | 201 cm |
Scotland : 87% (13/15) England : 13% (2/15) |
Differents nationalities for starters | Wales : 93% (14/15) Congo : 7% (1/15) |
Scotland : 81% (21/26) England : 15% (4/26) South Africa : 4% (1/26) |
Differents nationalities for all the team | Wales : 92% (24/26) Congo : 4% (1/26) England : 4% (1/26) |
(1) Calculations based on data in the database, which may be incomplete.
Timeline
Score : 0 - 0, 0 - 5, 0 - 10, 0 - 12, 5 - 12, 5 - 17, 5 - 19, 5 - 24, 5 - 29, 5 - 31, 10 - 31, 10 - 36, 10 - 38, 10 - 43, 10 - 45, 15 - 45
Gap : 0, -5, -10, -12, -7, -12, -14, -19, -24, -26, -21, -26, -28, -33, -35, -30
Standings before and after
After
U20 Summer Series - Pool 2 Round 1 | Pts | P. | W. | D. | L. | Diff. | B. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Wales U20s | ![]() |
5 | 1 | 1 | 0 | 0 | 30 | 1 | |
2 | Italy U20s | ![]() |
5 | 1 | 1 | 0 | 0 | 17 | 1 | |
3 | Scotland U20s | ![]() |
0 | 1 | 0 | 0 | 1 | -30 | 0 | |
4 | Georgia U20s | ![]() |
0 | 1 | 0 | 0 | 1 | -17 | 0 |
Others matches in U20 Summer Series
Round 1
- Saturday, June 25, 2022
-
Scot. U20s15 - 45
Wales U20s
report -
Italy U20s36 - 19
Georgia U20s
report
Round 2
- Thursday, June 30, 2022
-
Wales U20s30 - 24
Georgia U20s
report -
Scot. U20s14 - 34
Italy U20s
report