Date :
Friday, June 24, 2022
Kick Off : 20:00
Venue : Payanini Rugby Center
Tournament : U20 Summer Series
Round : pool stage
All times shown are french time,
refresh to see your local time.
All times shown are french time,
refresh to see your local time.

42TB

21

Pre-match Overview
Match between France U20s and Ireland U20s
was played at Payanini Rugby Center as
of round #1 of U20 Summer Series
.
Lineups
YC | RC | Drop | Penalty | Conversion | Try | Players | Players | Try | Conversion | Penalty | Drop | YC | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOUKORO | 1 | MICHEL | ||||||||||||
SA | 2 | MCCORMICK | ||||||||||||
YEMSI | 3 | MCSWEENEY | ||||||||||||
21' | M'FOUDI | 4 | O'TIGHEARNAIGH | |||||||||||
16' | LABARTHE | 5 | MCNAMEE | |||||||||||
DELLA SCHIAVA | 6 | MCNABNEY | ||||||||||||
BAUDONNE | 7 | CROTHERS | ||||||||||||
TIXERONT | 8 | MCLOUGHLIN | ||||||||||||
JAUNEAU | 9 | COUGHLAN | ||||||||||||
BARRÉ | 10 | BUTLER | 32' | |||||||||||
BIELLE-BIARREY | 11 | MCCARTHY | ||||||||||||
47' | DEPOORTÈRE | 12 | HAWKSHAW | |||||||||||
18' | GAILLETON | 13 | GIBBONS | 72' | ||||||||||
RANDLE | 14 | KING | 32' | |||||||||||
9' 45' 56' | 17' 19' 48' 70' | AURIAC | 15 | O'GRADY | ||||||||||
70' 78' | MONTGAILLARD | 16 | HANLON | |||||||||||
PACHECO | 17 | HADDEN | ||||||||||||
BELLEMAND | 18 | RYAN | ||||||||||||
PORTAT | 19 | IRVINE | ||||||||||||
BANOS | 20 | MANGAN | ||||||||||||
64' | COULON | 21 | MOLONEY | |||||||||||
TAREL | 22 | PRENDERGAST | 72' | |||||||||||
GARCIA | 23 | COOMBER | ||||||||||||
SUTA | 24 | MALONE | ||||||||||||
DAYRAL | 25 | SHAW | ||||||||||||
MASSÉ | 26 | O'SULLIVAN | ||||||||||||
Essai de Pénalité | 64' | |||||||||||||
Replacements | ||||||||||||||
RANDLE for MASSÉ, 33' | 21', HAWKSHAW for COOMBER | |||||||||||||
TIXERONT for COULON, 40' | 33', COOMBER for HAWKSHAW | |||||||||||||
LABARTHE for PORTAT, 41' | 48', MICHEL for HADDEN | |||||||||||||
MOUKORO for PACHECO, 46' | 48', MCSWEENEY for RYAN | |||||||||||||
YEMSI for BELLEMAND, 48' | 48', BUTLER for PRENDERGAST | |||||||||||||
SA for MONTGAILLARD, 56' | 54', MCCORMICK for HANLON | |||||||||||||
DELLA SCHIAVA for BANOS, 59' | 56', CROTHERS for O'SULLIVAN | |||||||||||||
JAUNEAU for TAREL, 59' | 56', MCCARTHY for COOMBER | |||||||||||||
BARRÉ for GARCIA, 59' | 59', COUGHLAN for MOLONEY | |||||||||||||
M'FOUDI for SUTA, 66' | 59', MCNAMEE for MANGAN | |||||||||||||
AURIAC for DAYRAL, 74' | 59', O'TIGHEARNAIGH for IRVINE | |||||||||||||
70', MCLOUGHLIN for SHAW | ||||||||||||||
77', HAWKSHAW for MALONE | ||||||||||||||
Interesting datas(1)
France U20s | VS | Ireland U20s |
---|---|---|
848 kg (106.00 kg) | Pack weight (average) |
867 kg (108.38 kg) |
20 ans | Forwards average age | 20 ans |
19 ans | Backwards average age | 11 ans |
200 cm | Tallest player | 201 cm |
France : 87% (13/15) New Zealand : 7% (1/15) England : 7% (1/15) |
Differents nationalities for starters | Ireland : 100% (15/15) |
France : 92% (24/26) New Zealand : 4% (1/26) England : 4% (1/26) |
Differents nationalities for all the team | Ireland : 100% (26/26) |
(1) Calculations based on data in the database, which may be incomplete.
Timeline
Score : 0 - 0, 3 - 0, 8 - 0, 10 - 0, 15 - 0, 17 - 0, 17 - 5, 17 - 7, 20 - 7, 25 - 7, 27 - 7, 30 - 7, 30 - 12, 35 - 12, 37 - 12, 37 - 17, 37 - 19, 42 - 19
Gap : 0, +3, +8, +10, +15, +17, +17, +12, +10, +13, +18, +20, +23, +18, +18, +23, +25, +20, +18, +23
Standings before and after
After
U20 Summer Series - Pool 1 Round 1 | Pts | P. | W. | D. | L. | Diff. | B. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | South Africa U20 | ![]() |
5 | 1 | 1 | 0 | 0 | 8 | 1 | |
2 | France U20s | ![]() |
5 | 1 | 1 | 0 | 0 | 21 | 1 | |
3 | Eng. U20s | ![]() |
0 | 1 | 0 | 0 | 1 | -8 | 0 | |
4 | Ireland U20s | ![]() |
0 | 1 | 0 | 0 | 1 | -21 | 0 |
Others matches in U20 Summer Series
Round 1
- Friday, June 24, 2022
-
Eng. U20s22 - 30
South Af. U20
report -
France U20s42 - 21
Ireland U20s
report
Round 2
- Wednesday, June 29, 2022
-
France U20s20 - 29
Eng. U20s
report -
Ireland U20s24 - 33
South Af. U20
report