Date :
Saturday, November 2, 2013
Kick Off : 06:00
Venue : Prince Chichibu Memorial Stadium
Tournament : Tests Matchs
All times shown are french time,
refresh to see your local time.
All times shown are french time,
refresh to see your local time.

6

54

Pre-match Overview
Match between Japan and New Zealand
was played at Prince Chichibu Memorial Stadium .
Lineups
YC | RC | Drop | Penalty | Conversion | Try | Players | Players | Try | Conversion | Penalty | Drop | YC | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIKAMI | 1 | CROCKETT | ||||||||||||
HORIE | 2 | COLES | ||||||||||||
HATAKEYAMA | 3 | FRANKS | ||||||||||||
ITO | 4 | THRUSH | 51' | |||||||||||
ONO | 5 | BIRD | ||||||||||||
TUI | 6 | LUATUA | ||||||||||||
BROADHURST | 7 | CANE | 27' | 82' | ||||||||||
HOLANI | 8 | MC CAW | 34' | |||||||||||
TANAKA | 9 | KERR-BARLOW | ||||||||||||
TATEKAWA | 10 | CARTER | 11' 29' 31' 36' 52' | |||||||||||
FUKUOKA | 11 | HALAI | 59' | |||||||||||
WING | 12 | SAILI | ||||||||||||
SA'U | 13 | SMITH | 30' | |||||||||||
HIROSE | 14 | PIUTAU | 10' 75' | |||||||||||
14' 23' | GOROMARU | 15 | BARRETT | 69' | 70' 76' | |||||||||
AOKI | 16 | HORE | ||||||||||||
NAGAE | 17 | TOOMAGA-ALLEN | ||||||||||||
YAMASHITA | 18 | FAUMUINA | ||||||||||||
THOMPSON | 19 | RETALLICK | ||||||||||||
KIKUTANI | 20 | WHITELOCK | ||||||||||||
ONO | 21 | SMITH | ||||||||||||
TAMURA | 22 | TAYLOR | ||||||||||||
FUJITA | 23 | CROTTY | ||||||||||||
Replacements | ||||||||||||||
TATEKAWA for TAMURA, 29' | 52', CARTER for TAYLOR | |||||||||||||
HOLANI for KIKUTANI, 40' | 52', SMITH for CROTTY | |||||||||||||
HATAKEYAMA for YAMASHITA, 57' | 60', BIRD for WHITELOCK | |||||||||||||
HIROSE for FUJITA, 60' | 65', COLES for HORE | |||||||||||||
ITO for THOMPSON, 67' | 70', CROCKETT for TOOMAGA-ALLEN | |||||||||||||
WING for ONO, 76' | 70', KERR-BARLOW for SMITH | |||||||||||||
HORIE for AOKI, 78' | ||||||||||||||
MIKAMI for NAGAE, 78' | ||||||||||||||
Interesting datas(1)
Japan | VS | New Zealand |
---|---|---|
871 kg (108.88 kg) | Pack weight (average) |
919 kg (114.88 kg) |
29 ans | Forwards average age | 26 ans |
27 ans | Backwards average age | 25 ans |
196 cm | Tallest player | 206 cm |
Japan : 73% (11/15) New Zealand : 20% (3/15) Australia : 7% (1/15) |
Differents nationalities for starters | New Zealand : 93% (14/15) Samoa : 7% (1/15) |
Japan : 78% (18/23) New Zealand : 17% (4/23) Australia : 4% (1/23) |
Differents nationalities for all the team | New Zealand : 96% (22/23) Samoa : 4% (1/23) |
(1) Calculations based on data in the database, which may be incomplete.
Timeline
Score : 0 - 0, 0 - 5, 0 - 7, 3 - 7, 6 - 7, 6 - 12, 6 - 14, 6 - 19, 6 - 21, 6 - 26, 6 - 28, 6 - 33, 6 - 35, 6 - 40, 6 - 45, 6 - 47, 6 - 52, 6 - 54
Gap : 0, -5, -7, -4, -1, -6, -8, -13, -15, -20, -22, -27, -29, -34, -39, -41, -46, -48, -48
Others matches in Tests Matchs
Round 1
- Saturday, October 19, 2013
-
New Zealand41 - 33
Australia
report
Round 2
- Saturday, November 2, 2013
-
Japan6 - 54
New Zealand
report -
England20 - 13
Australia
report
Round 3
- Saturday, November 9, 2013
-
Georgia19 - 15
Canada
report -
Italy20 - 50
Australia
report -
England31 - 12
Argentina
report -
Scotland42 - 17
Japan
report -
Portugal13 - 36
Fiji
report -
Romania19 - 18
Tonga
report -
Wales15 - 24
South Africa
report -
Ireland40 - 9
Samoa
report -
France19 - 26
New Zealand
report