Date :
Saturday, November 1, 2014
Kick Off : 21:00
Venue : Soldier Field Stadium
Tournament : Tests Matchs
All times shown are french time,
refresh to see your local time.
All times shown are french time,
refresh to see your local time.

6

74

Lineups
YC | RC | Drop | Penalty | Conversion | Try | Players | Players | Try | Conversion | Penalty | Drop | YC | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRY | 1 | MOODY | 45' | |||||||||||
THIEL | 2 | HARRIS | 3' | |||||||||||
KILIFI | 3 | FAUMUINA | ||||||||||||
MANOA | 4 | THRUSH | ||||||||||||
SMITH | 5 | TUIPULOTU | 19' | |||||||||||
CLEVER | 6 | VITO | ||||||||||||
LAVALLA | 7 | CANE | 64' | |||||||||||
BARRETT | 8 | READ | ||||||||||||
PETRI | 9 | PERENARA | ||||||||||||
10' 17' | SIDDALL | 10 | CRUDEN | 48' | 15' 19' 20' 30' | |||||||||
THOMPSON | 11 | PIUTAU | 25' | |||||||||||
SUNIULA | 12 | WILLIAMS | 20' 29' | |||||||||||
KELLY | 13 | CROTTY | ||||||||||||
SCULLY | 14 | JANE | 14' | |||||||||||
WYLES | 15 | DAGG | 56' | |||||||||||
COOLICAN | 16 | MEALAMU | ||||||||||||
WALLACE | 17 | FRANKS | ||||||||||||
MOEAKIOLA | 18 | FRANKS | ||||||||||||
TUISAMOA | 19 | RETALLICK | ||||||||||||
STANFILL | 20 | MESSAM | ||||||||||||
SUNIULA | 21 | PULU | ||||||||||||
NIUA | 22 | CARTER | 57' 65' 80' | |||||||||||
STANFILL | 23 | SAVEA | 34' 79' | |||||||||||
Replacements | ||||||||||||||
BARRETT for TUISAMOA, 6' | 12', HARRIS for MEALAMU | |||||||||||||
THOMPSON for NIUA, 30' | 33', JANE for SAVEA | |||||||||||||
KILIFI for MOEAKIOLA, 55' | 50', CRUDEN for CARTER | |||||||||||||
FRY for WALLACE, 55' | 51', MOODY for FRANKS | |||||||||||||
THIEL for COOLICAN, 55' | 54', READ for MESSAM | |||||||||||||
PETRI for SUNIULA, 60' | 59', WILLIAMS for PULU | |||||||||||||
TUISAMOA for STANFILL, 67' | 71', FAUMUINA for FRANKS | |||||||||||||
MOEAKIOLA for KILIFI, 72' | 71', PERENARA for RETALLICK | |||||||||||||
SUNIULA for STANFILL, 78' | ||||||||||||||
Interesting datas(1)
USA | VS | New Zealand |
---|---|---|
907 kg (113.38 kg) | Pack weight (average) |
934 kg (116.75 kg) |
28 ans | Forwards average age | 25 ans |
28 ans | Backwards average age | 27 ans |
201 cm | Tallest player | 198 cm |
United-States : 93% (14/15) New Zealand : 7% (1/15) |
Differents nationalities for starters | New Zealand : 100% (15/15) |
United-States : 87% (20/23) New Zealand : 9% (2/23) Tonga : 4% (1/23) |
Differents nationalities for all the team | New Zealand : 100% (23/23) |
(1) Calculations based on data in the database, which may be incomplete.
Timeline
Score : 0 - 0, 0 - 5, 3 - 5, 3 - 10, 3 - 12, 6 - 12, 6 - 14, 6 - 19, 6 - 21, 6 - 26, 6 - 31, 6 - 36, 6 - 38, 6 - 43, 6 - 48, 6 - 53, 6 - 58, 6 - 60, 6 - 65, 6 - 67, 6 - 72, 6 - 74
Gap : 0, -5, -2, -7, -9, -6, -8, -13, -15, -20, -25, -30, -32, -37, -42, -47, -52, -54, -59, -61, -66, -68
Others matches in Tests Matchs
Round 1
- Saturday, October 18, 2014
-
Australia28 - 29
New Zealand
report
Round 2
- Saturday, November 1, 2014
-
USA6 - 74
New Zealand
report
Round 3
- Friday, November 7, 2014
-
Canada17 - 13
Namibia
report - Saturday, November 8, 2014
-
Georgia9 - 23
Tonga
report -
Italy24 - 13
Samoa
report -
Wales28 - 33
Australia
report -
England21 - 24
New Zealand
report -
Romania17 - 27
USA
report -
France40 - 15
Fiji
report -
Scotland41 - 31
Argentina
report -
Ireland29 - 15
South Africa
report