Date :
Sunday, September 12, 2021
Kick Off : 03:00
Venue : Infinity Park
Tournament : Tests Matchs
All times shown are french time,
refresh to see your local time.
All times shown are french time,
refresh to see your local time.

38

16

Lineups
YC | RC | Drop | Penalty | Conversion | Try | Players | Players | Try | Conversion | Penalty | Drop | YC | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AINU'U | 1 | SEARS-DURU | ||||||||||||
PIFELETI JR | 2 | QUATTRIN | ||||||||||||
63' | TAUFETE'E | 3 | TIERNEY | |||||||||||
BRAKELEY | 4 | THOMAS | ||||||||||||
CIVETTA | 5 | KEYS | ||||||||||||
11' | 80' | FA'ANANA-SCHULTZ | 6 | RUMBALL | ||||||||||
16' 28' 41' | GERMISHUYS | 7 | HEATON | |||||||||||
DOLAN | 8 | VIKILANI | ||||||||||||
49' | 52' | DE HAAS | 9 | BRAUDE | ||||||||||
4' | 41' | MACGINTY | 10 | NELSON | 10' 32' | |||||||||
MATYAS | 11 | LLOYD | ||||||||||||
CAMPBELL | 12 | JONES | ||||||||||||
LOPETI | 13 | LESAGE | ||||||||||||
22' | DYER | 14 | WEBSTER | |||||||||||
BRACHE | 15 | COATS | 6' | |||||||||||
FAWSITT | 16 | HOWARD | ||||||||||||
WENGLEWSKI | 17 | KEITH | ||||||||||||
MULLEN | 18 | ROWLAND | ||||||||||||
MAHONI | 19 | BAILLIE | ||||||||||||
GUERRA | 20 | SMITH | ||||||||||||
AUGSPURGER | 21 | POVEY | ||||||||||||
MAGIE | 22 | HIGGINS | ||||||||||||
DABULAS | 23 | PARFREY | ||||||||||||
Essai de Pénalité | 80' | |||||||||||||
Replacements | ||||||||||||||
BRACHE for MAGIE, 59' | 40', TIERNEY for HOWARD | |||||||||||||
TAUFETE'E for MULLEN, 66' | 40', QUATTRIN for ROWLAND | |||||||||||||
AINU'U for WENGLEWSKI, 66' | 50', HEATON for BAILLIE | |||||||||||||
PIFELETI JR for FAWSITT, 66' | 58', SEARS-DURU for KEITH | |||||||||||||
BRAKELEY for MAHONI, 74' | 65', BRAUDE for HIGGINS | |||||||||||||
DOLAN for GUERRA, 75' | 66', NELSON for POVEY | |||||||||||||
WENGLEWSKI for AINU'U, 77' | 67', VIKILANI for SMITH | |||||||||||||
DYER for DABULAS, 77' | ||||||||||||||
DE HAAS for AUGSPURGER, 77' | ||||||||||||||
Interesting datas(1)
USA | VS | Canada |
---|---|---|
925 kg (115.63 kg) | Pack weight (average) |
927 kg (115.88 kg) |
27 ans | Forwards average age | 25 ans |
27 ans | Backwards average age | 25 ans |
203 cm | Tallest player | 198 cm |
United-States : 67% (10/15) South Africa : 13% (2/15) Tonga : 7% (1/15) Australia : 7% (1/15) Ireland : 7% (1/15) |
Differents nationalities for starters | Canada : 73% (11/15) Australia : 7% (1/15) Tonga : 7% (1/15) South Africa : 7% (1/15) Ireland : 7% (1/15) |
United-States : 65% (15/23) Ireland : 13% (3/23) South Africa : 9% (2/23) Tonga : 4% (1/23) Australia : 4% (1/23) England : 4% (1/23) |
Differents nationalities for all the team | Canada : 74% (17/23) Ireland : 9% (2/23) Australia : 4% (1/23) Tonga : 4% (1/23) South Africa : 4% (1/23) England : 4% (1/23) |
(1) Calculations based on data in the database, which may be incomplete.
Timeline
Score : 0 - 0, 3 - 0, 3 - 3, 3 - 6, 8 - 6, 13 - 6, 18 - 6, 18 - 9, 23 - 9, 25 - 9, 28 - 9, 33 - 9, 38 - 9, 38 - 14
Gap : 0, +3, 0, -3, -3, +2, +7, +12, +9, +14, +16, +19, +24, +29, +24, +24
Others matches in Tests Matchs
Round 1
- Saturday, September 4, 2021
-
Canada34 - 21
USA
report
Round 2
- Sunday, September 12, 2021
-
USA38 - 16
Canada
report
Round 3
- Sunday, October 3, 2021
-
Canada22 - 21
Chile
report -
USA19 - 16
Uruguay
report