Date :
Saturday, June 19, 2021
Kick Off : 18:00
Venue : Cardiff Arms Park
Tournament : U20 Six Nations Championship
Round : pool stage
All times shown are french time,
refresh to see your local time.
All times shown are french time,
refresh to see your local time.

38TB

22

Pre-match Overview
Match between Eng. U20s and France U20s
was played at Cardiff Arms Park as
of round #1 of U20 Six Nations Championship
.
Lineups
YC | RC | Drop | Penalty | Conversion | Try | Players | Players | Try | Conversion | Penalty | Drop | YC | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOLSEY | 1 | BIBI BIZIWU | ||||||||||||
VANES | 2 | SA | ||||||||||||
GREEN | 3 | MALLEZ | ||||||||||||
RICHARDS | 4 | BRENNAN | ||||||||||||
GROVES | 5 | WARION | ||||||||||||
THOMAS | 6 | TIXERONT | ||||||||||||
44' | BROOKE | 7 | HADDAD | |||||||||||
CLEMENT | 8 | NTAMACK | ||||||||||||
VAN POORTVLIET | 9 | IDJELLIDAINE | ||||||||||||
8' | 45' 50' 55' 66' 73' | SMITH | 10 | DEBAËS | 4' 21' | 52' | ||||||||
65' | RELTON | 11 | ÉPÉE | 2' 15' 20' | ||||||||||
LANCASTER | 12 | BARRÉ | ||||||||||||
BATES | 13 | PARISIEN | ||||||||||||
BAILEY | 14 | REYBIER | ||||||||||||
54' | BAILEY | 15 | TCHAPTCHET | |||||||||||
49' 72' | RILEY | 16 | BORDENAVE | |||||||||||
BRANTINGHAM | 17 | MONTGAILLARD | ||||||||||||
BEATON | 18 | KITEAU | ||||||||||||
CLARK | 19 | BOCHATON | ||||||||||||
ILIONE | 20 | LACHAISE | ||||||||||||
MERIGAN | 21 | BAUDONNE | ||||||||||||
CARR-SMITH | 22 | SÉGUÉLA | ||||||||||||
MATHEWS | 23 | RIGUET | ||||||||||||
COKANASIGA | 24 | GAILLETON | ||||||||||||
HILLMAN-COOPER | 25 | GARCIA | ||||||||||||
LITCHFIELD | 26 | FAKATIKA | ||||||||||||
Replacements | ||||||||||||||
HOLSEY for BRANTINGHAM, 45' | 14', BIBI BIZIWU for BORDENAVE | |||||||||||||
GREEN for BEATON, 45' | 38', BARRÉ for RIGUET | |||||||||||||
VANES for RILEY, 45' | 47', REYBIER for GAILLETON | |||||||||||||
THOMAS for ILIONE, 52' | 55', NTAMACK for LACHAISE | |||||||||||||
GROVES for CLARK, 66' | 55', BRENNAN for BOCHATON | |||||||||||||
BROOKE for MERIGAN, 69' | 60', GAILLETON for REYBIER | |||||||||||||
LANCASTER for COKANASIGA, 73' | 62', MALLEZ for KITEAU | |||||||||||||
SMITH for MATHEWS, 73' | 66', SA for MONTGAILLARD | |||||||||||||
BAILEY for HILLMAN-COOPER, 79' | 69', HADDAD for BAUDONNE | |||||||||||||
BATES for LITCHFIELD, 79' | ||||||||||||||
VAN POORTVLIET for CARR-SMITH, 79' | ||||||||||||||
Interesting datas(1)
Eng. U20s | VS | France U20s |
---|---|---|
882 kg (110.25 kg) | Pack weight (average) |
869 kg (108.63 kg) |
20 ans | Forwards average age | 19 ans |
19 ans | Backwards average age | 19 ans |
207 cm | Tallest player | 202 cm |
England : 87% (13/15) South Africa : 7% (1/15) New Zealand : 7% (1/15) |
Differents nationalities for starters | France : 87% (13/15) New Zealand : 7% (1/15) Ireland : 7% (1/15) |
England : 88% (23/26) South Africa : 4% (1/26) New Zealand : 4% (1/26) Fiji : 4% (1/26) |
Differents nationalities for all the team | France : 92% (24/26) New Zealand : 4% (1/26) Ireland : 4% (1/26) |
(1) Calculations based on data in the database, which may be incomplete.
Timeline
Score : 0 - 0, 0 - 5, 0 - 7, 3 - 7, 3 - 12, 3 - 17, 3 - 19, 8 - 19, 10 - 19, 15 - 19, 17 - 19, 17 - 22, 22 - 22, 24 - 22, 29 - 22, 31 - 22, 36 - 22, 38 - 22
Gap : 0, -5, -7, -4, -9, -14, -16, -11, -9, -4, -2, -5, 0, +2, +7, +9, +14, +16
Standings before and after
After
U20 Six Nations Championship Round 1 | Pts | P. | W. | D. | L. | Diff. | B. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Eng. U20s | ![]() |
8 | 1 | 1 | 0 | 0 | 16 | 1 | |
2 | Ireland U20s | ![]() |
5 | 1 | 1 | 0 | 0 | 31 | 1 | |
3 | Wales U20s | ![]() |
4 | 1 | 1 | 0 | 0 | 17 | 0 | |
4 | Scotland U20s | ![]() |
0 | 1 | 0 | 0 | 1 | -31 | 0 | |
5 | France U20s | ![]() |
0 | 1 | 0 | 0 | 1 | -16 | 0 | |
6 | Italy U20s | ![]() |
0 | 1 | 0 | 0 | 1 | -17 | 0 |
Others matches in U20 Six Nations Championship
Round 1
Round 2