Date :
Saturday, February 27, 2021
Kick Off : 13:00
Venue : Murrayfield
Tournament : Pro 14
Round : pool stage
All times shown are french time,
refresh to see your local time.
All times shown are french time,
refresh to see your local time.



Pre-match Overview
Match between Edinburgh and Scarlets
will be played at Murrayfield as
of round #13 of Pro 14
.
Before kick-off Edinburgh was in
8th
position and Scarlets 6th
Head to Head
Edimbourg | vs | Scarlets |
---|---|---|
8 | Ranking in Pro 14 | 6 |
19 points | Points in Pro 14 | 29 points |
2 / 6 at home | Wins | 3 / 6 away |
15 points at home | Points average | 16 points away |
L L W W L L L W W L | Form | W L W W L L W W L W |
at home L W L W L | Form home/away | W W L W L away |
1 at home | Bonus points | 2 away |
11 at home | Tries for | 12 away |
19 at home | Tries against | 12 away |
Form
Last meetings
Pro 14 | R4 | Scarlets | 3 - 6 | Edinburgh | 01/11/2020 |
Pro 14 | R11 | Scarlets | 9 - 14 | Edinburgh | 15/02/2020 |
Pro 14 | R4 | Edinburgh | 46 - 7 | Scarlets | 26/10/2019 |
Pro 14 | R19 | Scarlets | 12 - 20 | Edinburgh | 06/04/2019 |
Pro 14 | R8 | Edinburgh | 31 - 21 | Scarlets | 02/11/2018 |
Edinburgh Last results
Pro 14 | R12 | Edinburgh | 10 - 22 | Munster | 20/02/2021 | L |
Pro 14 | R11 | Zebre | 10 - 26 | Edinburgh | 23/01/2021 | W |
Pro 14 | R9 | Glasgow | 23 - 22 | Edinburgh | 16/01/2021 | L |
Pro 14 | R10 | Edinburgh | 10 - 7 | Glasgow | 02/01/2021 | W |
Champions Cup | R2 | Sale | 15 - 16 | Edinburgh | 19/12/2020 | W |
Scarlets Last results
Pro 14 | R12 | Scarlets | 41 - 17 | Benetton | 20/02/2021 | W |
Pro 14 | R8 | Scarlets | 25 - 52 | Leinster | 30/01/2021 | L |
Pro 14 | R14 | Scarlets | 10 - 13 | Cardiff | 22/01/2021 | L |
Pro 14 | R11 | Cardiff | 29 - 20 | Scarlets | 09/01/2021 | L |
Pro 14 | R10 | Scarlets | 20 - 3 | Dragons | 01/01/2021 | W |
Edinburgh Last results at home
Pro 14 | R12 | Edinburgh | 10 - 22 | Munster | 20/02/2021 | L |
Pro 14 | R10 | Edinburgh | 10 - 7 | Glasgow | 02/01/2021 | W |
Champions Cup | R1 | Edinburgh | 8 - 13 | La Rochelle | 12/12/2020 | L |
Pro 14 | R8 | Edinburgh | 14 - 43 | Ulster | 30/11/2020 | L |
Pro 14 | R5 | Edinburgh | 18 - 0 | Cardiff | 09/11/2020 | W |
Scarlets Last away results
Pro 14 | R11 | Cardiff | 29 - 20 | Scarlets | 09/01/2021 | L |
Pro 14 | R9 | Ospreys | 14 - 16 | Scarlets | 26/12/2020 | W |
Champions Cup | R1 | Bath | 19 - 23 | Scarlets | 12/12/2020 | W |
Pro 14 | R7 | Ulster | 26 - 24 | Scarlets | 22/11/2020 | L |
Pro 14 | R6 | Connacht | 14 - 20 | Scarlets | 14/11/2020 | W |
Standings before
Pro 14 Round | Pts | P. | W. | D. | L. | Diff. | B. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Leinster | ![]() |
![]() |
55 | 12 | 11 | 0 | 1 | 241 | 11 |
2 | Ulster | ![]() |
![]() |
50 | 12 | 11 | 0 | 1 | 161 | 6 |
3 | Munster | ![]() |
![]() |
46 | 12 | 10 | 0 | 2 | 119 | 6 |
4 | Connacht | ![]() |
![]() |
37 | 12 | 7 | 0 | 5 | 50 | 9 |
5 | Ospreys | ![]() |
![]() |
31 | 12 | 7 | 0 | 5 | 8 | 3 |
6 | Scarlets | ![]() |
![]() |
29 | 12 | 6 | 0 | 6 | 0 | 5 |
7 | Cardiff | ![]() |
![]() |
22 | 12 | 5 | 0 | 7 | -47 | 2 |
8 | Edinburgh | ![]() |
![]() |
19 | 11 | 4 | 0 | 7 | -70 | 3 |
9 | Glasgow | ![]() |
![]() |
16 | 11 | 3 | 0 | 8 | -51 | 4 |
10 | Dragons | ![]() |
![]() |
15 | 11 | 3 | 0 | 8 | -91 | 3 |
11 | Zebre | ![]() |
![]() |
13 | 12 | 3 | 0 | 9 | -208 | 1 |
12 | Benetton | ![]() |
![]() |
5 | 11 | 0 | 0 | 11 | -112 | 5 |
Pro 14 2020/2021 Standings
Other matches of the round
Round 13
- Friday, February 26, 2021
-
Benetton6:30 PM
Connacht
-
Ulster9:00 PM
Ospreys
-
Cardiff9:00 PM
Munster
- Saturday, February 27, 2021
-
Edinburgh1:00 PM
Scarlets
-
Zebre6:15 PM
Dragons
- Sunday, February 28, 2021
-
Leinster6:30 PM
Glasgow