Date :
Sunday, February 28, 2021
Kick Off : 18:30
Venue : RDS Arena
Tournament : Pro 14
Round : pool stage
All times shown are french time,
refresh to see your local time.
All times shown are french time,
refresh to see your local time.



Pre-match Overview
Match between Leinster and Glasgow
will be played at RDS Arena as
of round #13 of Pro 14
.
Before kick-off Leinster was in
1st
position and Glasgow 9th
Head to Head
Leinster | vs | Glasgow |
---|---|---|
1 | Ranking in Pro 14 | 9 |
55 points | Points in Pro 14 | 16 points |
5 / 6 at home | Wins | 1 / 5 away |
39 points at home | Points average | 16 points away |
W W W W W W W L W W | Form | W L L L L L W W L L |
at home W W W L W | Form home/away | L L L W L away |
6 at home | Bonus points | 2 away |
36 at home | Tries for | 9 away |
8 at home | Tries against | 13 away |
Form
Last meetings
Pro 14 | R4 | Glasgow | 19 - 32 | Leinster | 02/11/2020 |
Pro 14 | R13 | Leinster | 55 - 19 | Glasgow | 28/02/2020 |
Pro 14 | R7 | Glasgow | 10 - 23 | Leinster | 30/11/2019 |
Pro 14 | Final | Glasgow | 15 - 18 | Leinster | 25/05/2019 |
Pro 14 | R20 | Leinster | 24 - 39 | Glasgow | 13/04/2019 |
Leinster Last results
Pro 14 | R12 | Dragons | 29 - 35 | Leinster | 19/02/2021 | W |
Pro 14 | R8 | Scarlets | 25 - 52 | Leinster | 30/01/2021 | W |
Pro 14 | R9 | Munster | 10 - 13 | Leinster | 23/01/2021 | W |
Pro 14 | R11 | Leinster | 24 - 12 | Ulster | 08/01/2021 | W |
Pro 14 | R10 | Leinster | 24 - 35 | Connacht | 02/01/2021 | L |
Glasgow Last results
Pro 14 | R12 | Glasgow | 13 - 19 | Ulster | 19/02/2021 | L |
Pro 14 | R9 | Glasgow | 23 - 22 | Edinburgh | 16/01/2021 | W |
Pro 14 | R10 | Edinburgh | 10 - 7 | Glasgow | 02/01/2021 | L |
Champions Cup | R2 | Glasgow | 0 - 28 | Lyon | 19/12/2020 | L |
Champions Cup | R1 | Exeter | 42 - 0 | Glasgow | 13/12/2020 | L |
Leinster Last results at home
Pro 14 | R11 | Leinster | 24 - 12 | Ulster | 08/01/2021 | W |
Pro 14 | R10 | Leinster | 24 - 35 | Connacht | 02/01/2021 | L |
Champions Cup | R2 | Leinster | 35 - 19 | Northampton | 19/12/2020 | W |
Pro 14 | R7 | Leinster | 40 - 5 | Cardiff | 22/11/2020 | W |
Pro 14 | R6 | Leinster | 50 - 10 | Edinburgh | 16/11/2020 | W |
Glasgow Last away results
Pro 14 | R10 | Edinburgh | 10 - 7 | Glasgow | 02/01/2021 | L |
Champions Cup | R1 | Exeter | 42 - 0 | Glasgow | 13/12/2020 | L |
Pro 14 | R8 | Cardiff | 10 - 19 | Glasgow | 29/11/2020 | W |
Pro 14 | R5 | Ulster | 40 - 15 | Glasgow | 09/11/2020 | L |
Pro 14 | R3 | Ospreys | 23 - 15 | Glasgow | 24/10/2020 | L |
Standings before
Pro 14 Round | Pts | P. | W. | D. | L. | Diff. | B. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Leinster | ![]() |
![]() |
55 | 12 | 11 | 0 | 1 | 241 | 11 |
2 | Ulster | ![]() |
![]() |
50 | 12 | 11 | 0 | 1 | 161 | 6 |
3 | Munster | ![]() |
![]() |
46 | 12 | 10 | 0 | 2 | 119 | 6 |
4 | Connacht | ![]() |
![]() |
37 | 12 | 7 | 0 | 5 | 50 | 9 |
5 | Ospreys | ![]() |
![]() |
31 | 12 | 7 | 0 | 5 | 8 | 3 |
6 | Scarlets | ![]() |
![]() |
29 | 12 | 6 | 0 | 6 | 0 | 5 |
7 | Cardiff | ![]() |
![]() |
22 | 12 | 5 | 0 | 7 | -47 | 2 |
8 | Edinburgh | ![]() |
![]() |
19 | 11 | 4 | 0 | 7 | -70 | 3 |
9 | Glasgow | ![]() |
![]() |
16 | 11 | 3 | 0 | 8 | -51 | 4 |
10 | Dragons | ![]() |
![]() |
15 | 11 | 3 | 0 | 8 | -91 | 3 |
11 | Zebre | ![]() |
![]() |
13 | 12 | 3 | 0 | 9 | -208 | 1 |
12 | Benetton | ![]() |
![]() |
5 | 11 | 0 | 0 | 11 | -112 | 5 |
Pro 14 2020/2021 Standings
Other matches of the round
Round 13
- Friday, February 26, 2021
-
Benetton6:30 PM
Connacht
-
Ulster9:00 PM
Ospreys
-
Cardiff9:00 PM
Munster
- Saturday, February 27, 2021
-
Edinburgh1:00 PM
Scarlets
-
Zebre6:15 PM
Dragons
- Sunday, February 28, 2021
-
Leinster6:30 PM
Glasgow