Date :
Saturday, June 12, 2021
Kick Off : 01:00
Venue : Ashton Gate
Tournament : Premiership
Round : pool stage
All times shown are french time,
refresh to see your local time.
All times shown are french time,
refresh to see your local time.



Pre-match Overview
Match between Bristol and London Irish
will be played at Ashton Gate as
of round #22 of Premiership
.
Before kick-off Bristol was in
1st
position and London Irish 6th
Head to Head
Bristol | vs | London Irish |
---|---|---|
1 | Ranking in Premiership | 6 |
37 points | Points in Premiership | 25 points |
4 / 5 at home | Wins | 0 / 3 away |
28 points at home | Points average | 13 points away |
L W W W W W W L W D | Form | L W L D W W L D |
at home W W W W L | Form home/away | L D L away |
4 at home | Bonus points | 2 away |
18 at home | Tries for | 5 away |
8 at home | Tries against | 8 away |
Form
Last meetings
Premiership | R10 | London Irish | 34 - 34 | Bristol | 21/02/2021 |
Premiership | R22 | London Irish | 7 - 36 | Bristol | 04/10/2020 |
Premiership | R5 | Bristol | 27 - 27 | London Irish | 01/12/2019 |
Premiership Rugby Cup | R3 | Bristol | 44 - 27 | London Irish | 06/10/2019 |
Bristol Last results
Premiership | R10 | London Irish | 34 - 34 | Bristol | 21/02/2021 | D |
Premiership | R9 | Gloucester | 17 - 18 | Bristol | 12/02/2021 | W |
Premiership | R8 | Bristol | 13 - 20 | Sale | 05/02/2021 | L |
Premiership | R7 | Bristol | 48 - 3 | Bath | 29/01/2021 | W |
Premiership | R6 | Exeter | 7 - 20 | Bristol | 09/01/2021 | W |
London Irish Last results
Premiership | R10 | London Irish | 34 - 34 | Bristol | 21/02/2021 | D |
Premiership | R9 | Exeter | 26 - 3 | London Irish | 13/02/2021 | L |
Premiership | R8 | London Irish | 32 - 26 | Gloucester | 06/02/2021 | W |
Premiership | R7 | London Irish | 31 - 22 | Newcastle | 31/01/2021 | W |
Premiership | R6 | Harlequins | 27 - 27 | London Irish | 10/01/2021 | D |
Bristol Last results at home
Premiership | R8 | Bristol | 13 - 20 | Sale | 05/02/2021 | L |
Premiership | R7 | Bristol | 48 - 3 | Bath | 29/01/2021 | W |
Premiership | R5 | Bristol | 29 - 17 | Newcastle | 01/01/2021 | W |
Champions Cup | R1 | Bristol | 38 - 51 | Clermont | 12/12/2020 | L |
Premiership | R3 | Bristol | 18 - 17 | Northampton | 04/12/2020 | W |
London Irish Last away results
Premiership | R9 | Exeter | 26 - 3 | London Irish | 13/02/2021 | L |
Premiership | R6 | Harlequins | 27 - 27 | London Irish | 10/01/2021 | D |
Challenge Cup | R1 | Agen | 8 - 34 | London Irish | 12/12/2020 | W |
Premiership | R1 | Worcester | 11 - 10 | London Irish | 21/11/2020 | L |
Premiership | R21 | Exeter | 19 - 22 | London Irish | 30/09/2020 | W |
Standings before
Premiership Round | Pts | P. | W. | D. | L. | Diff. | B. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Bristol | ![]() |
![]() |
37 | 10 | 7 | 1 | 2 | 87 | 7 |
2 | Exeter | ![]() |
![]() |
34 | 10 | 7 | 0 | 3 | 87 | 6 |
3 | Harlequins | ![]() |
![]() |
32 | 9 | 6 | 1 | 2 | 62 | 4 |
4 | Northampton | ![]() |
![]() |
30 | 7 | 4 | 0 | 3 | 0 | 4 |
5 | Sale | ![]() |
![]() |
28 | 10 | 6 | 0 | 4 | 22 | 4 |
6 | London Irish | ![]() |
![]() |
25 | 8 | 3 | 2 | 3 | -4 | 5 |
7 | Newcastle | ![]() |
![]() |
25 | 7 | 4 | 0 | 3 | 4 | 1 |
8 | Leicester | ![]() |
![]() |
24 | 8 | 4 | 0 | 4 | 6 | 2 |
9 | Wasps | ![]() |
![]() |
24 | 10 | 5 | 0 | 5 | -35 | 4 |
10 | Bath | ![]() |
![]() |
20 | 9 | 3 | 0 | 6 | -92 | 4 |
11 | Worcester | ![]() |
![]() |
15 | 8 | 1 | 0 | 7 | -83 | 3 |
12 | Gloucester | ![]() |
![]() |
11 | 10 | 1 | 0 | 9 | -54 | 7 |
Premiership 2020/2021 Standings