Date :
Saturday, May 29, 2021
Kick Off : 01:00
Venue : Sixways
Tournament : Premiership
Round : pool stage
All times shown are french time,
refresh to see your local time.
All times shown are french time,
refresh to see your local time.



Pre-match Overview
Match between Worcester and Leicester
will be played at Sixways as
of round #20 of Premiership
.
Before kick-off Worcester was in
11th
position and Leicester 8th
Head to Head
Worcester | vs | Leicester |
---|---|---|
11 | Ranking in Premiership | 8 |
15 points | Points in Premiership | 24 points |
1 / 4 at home | Wins | 0 / 2 away |
15 points at home | Points average | 17 points away |
W L L L L L L L | Form | W L L W L W L W |
at home W L L L | Form home/away | L L away |
2 at home | Bonus points | 0 away |
6 at home | Tries for | 3 away |
11 at home | Tries against | 5 away |
Form
Last meetings
Premiership | R8 | Leicester | 41 - 24 | Worcester | 06/02/2021 |
Premiership | R12 | Leicester | 14 - 8 | Worcester | 29/02/2020 |
Premiership | R1 | Worcester | 24 - 16 | Leicester | 19/10/2019 |
Premiership Rugby Cup | R1 | Worcester | 57 - 23 | Leicester | 21/09/2019 |
Premiership | R14 | Worcester | 17 - 13 | Leicester | 24/02/2019 |
Worcester Last results
Premiership | R9 | Worcester | 13 - 17 | Wasps | 14/02/2021 | L |
Premiership | R8 | Leicester | 41 - 24 | Worcester | 06/02/2021 | L |
Premiership | R7 | Worcester | 17 - 21 | Exeter | 30/01/2021 | L |
Premiership | R6 | Sale | 20 - 13 | Worcester | 08/01/2021 | L |
Premiership | R4 | Northampton | 29 - 10 | Worcester | 26/12/2020 | L |
Leicester Last results
Premiership | R10 | Leicester | 27 - 8 | Wasps | 20/02/2021 | W |
Premiership | R9 | Harlequins | 37 - 24 | Leicester | 13/02/2021 | L |
Premiership | R8 | Leicester | 41 - 24 | Worcester | 06/02/2021 | W |
Premiership | R7 | Leicester | 15 - 25 | Sale | 29/01/2021 | L |
Premiership | R5 | Leicester | 36 - 31 | Bath | 03/01/2021 | W |
Worcester Last results at home
Premiership | R9 | Worcester | 13 - 17 | Wasps | 14/02/2021 | L |
Premiership | R7 | Worcester | 17 - 21 | Exeter | 30/01/2021 | L |
Challenge Cup | R2 | Worcester | 29 - 38 | Ospreys | 19/12/2020 | L |
Premiership | R3 | Worcester | 17 - 33 | Bath | 05/12/2020 | L |
Premiership | R1 | Worcester | 11 - 10 | London Irish | 21/11/2020 | W |
Leicester Last away results
Premiership | R9 | Harlequins | 37 - 24 | Leicester | 13/02/2021 | L |
Challenge Cup | R2 | Bayonne | 20 - 28 | Leicester | 19/12/2020 | W |
Premiership | R2 | London Irish | 22 - 9 | Leicester | 29/11/2020 | L |
Premiership | R21 | Bristol | 40 - 3 | Leicester | 30/09/2020 | L |
Premiership | R19 | Wasps | 54 - 7 | Leicester | 09/09/2020 | L |
Standings before
Premiership Round | Pts | P. | W. | D. | L. | Diff. | B. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Bristol | ![]() |
![]() |
37 | 10 | 7 | 1 | 2 | 87 | 7 |
2 | Exeter | ![]() |
![]() |
35 | 11 | 7 | 0 | 4 | 82 | 7 |
3 | Harlequins | ![]() |
![]() |
32 | 9 | 6 | 1 | 2 | 62 | 4 |
4 | Sale | ![]() |
![]() |
32 | 11 | 7 | 0 | 4 | 27 | 4 |
5 | Northampton | ![]() |
![]() |
30 | 7 | 4 | 0 | 3 | 0 | 4 |
6 | London Irish | ![]() |
![]() |
25 | 8 | 3 | 2 | 3 | -4 | 5 |
7 | Newcastle | ![]() |
![]() |
25 | 7 | 4 | 0 | 3 | 4 | 1 |
8 | Leicester | ![]() |
![]() |
24 | 8 | 4 | 0 | 4 | 6 | 2 |
9 | Wasps | ![]() |
![]() |
24 | 10 | 5 | 0 | 5 | -35 | 4 |
10 | Bath | ![]() |
![]() |
20 | 9 | 3 | 0 | 6 | -92 | 4 |
11 | Worcester | ![]() |
![]() |
15 | 8 | 1 | 0 | 7 | -83 | 3 |
12 | Gloucester | ![]() |
![]() |
11 | 10 | 1 | 0 | 9 | -54 | 7 |
Premiership 2020/2021 Standings