Date :
Saturday, April 24, 2021
Kick Off : 01:00
Venue : Brentford Community Stadium
Tournament : Premiership
Round : pool stage
All times shown are french time,
refresh to see your local time.
All times shown are french time,
refresh to see your local time.



Pre-match Overview
Match between London Irish and Harlequins
will be played at Brentford Community Stadium as
of round #17 of Premiership
.
Before kick-off London Irish was in
6th
position and Harlequins 3rd3th
Head to Head
London Irish | vs | Harlequins |
---|---|---|
6 | Ranking in Premiership | 3 |
25 points | Points in Premiership | 32 points |
3 / 5 at home | Wins | 4 / 4 away |
26 points at home | Points average | 40 points away |
L W L D W W L D | Form | L W W L D W W W W |
at home W L W W D | Form home/away | W W W W away |
3 at home | Bonus points | 3 away |
15 at home | Tries for | 19 away |
13 at home | Tries against | 11 away |
Form
Last meetings
Premiership | R6 | Harlequins | 27 - 27 | London Irish | 10/01/2021 |
Premiership | R19 | London Irish | 15 - 38 | Harlequins | 09/09/2020 |
Premiership | R10 | Harlequins | 15 - 29 | London Irish | 15/02/2020 |
Premiership Rugby Cup | R2 | London Irish | 18 - 21 | Harlequins | 28/09/2019 |
Premiership | R19 | Harlequins | 5 - 35 | London Irish | 07/04/2018 |
London Irish Last results
Premiership | R10 | London Irish | 34 - 34 | Bristol | 21/02/2021 | D |
Premiership | R9 | Exeter | 26 - 3 | London Irish | 13/02/2021 | L |
Premiership | R8 | London Irish | 32 - 26 | Gloucester | 06/02/2021 | W |
Premiership | R7 | London Irish | 31 - 22 | Newcastle | 31/01/2021 | W |
Premiership | R6 | Harlequins | 27 - 27 | London Irish | 10/01/2021 | D |
Harlequins Last results
Premiership | R10 | Harlequins | 24 - 12 | Sale | 20/02/2021 | W |
Premiership | R9 | Harlequins | 37 - 24 | Leicester | 13/02/2021 | W |
Premiership | R8 | Bath | 15 - 28 | Harlequins | 06/02/2021 | W |
Premiership | R7 | Wasps | 17 - 49 | Harlequins | 31/01/2021 | W |
Premiership | R6 | Harlequins | 27 - 27 | London Irish | 10/01/2021 | D |
London Irish Last results at home
Premiership | R10 | London Irish | 34 - 34 | Bristol | 21/02/2021 | D |
Premiership | R8 | London Irish | 32 - 26 | Gloucester | 06/02/2021 | W |
Premiership | R7 | London Irish | 31 - 22 | Newcastle | 31/01/2021 | W |
Challenge Cup | R2 | London Irish | 26 - 17 | Pau | 20/12/2020 | W |
Premiership | R3 | London Irish | 13 - 21 | Sale | 06/12/2020 | L |
Harlequins Last away results
Premiership | R8 | Bath | 15 - 28 | Harlequins | 06/02/2021 | W |
Premiership | R7 | Wasps | 17 - 49 | Harlequins | 31/01/2021 | W |
Champions Cup | R1 | Munster | 21 - 7 | Harlequins | 13/12/2020 | L |
Premiership | R3 | Gloucester | 24 - 34 | Harlequins | 06/12/2020 | W |
Premiership | R2 | Northampton | 29 - 49 | Harlequins | 28/11/2020 | W |
Standings before
Premiership Round | Pts | P. | W. | D. | L. | Diff. | B. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Bristol | ![]() |
![]() |
37 | 10 | 7 | 1 | 2 | 87 | 7 |
2 | Exeter | ![]() |
![]() |
34 | 10 | 7 | 0 | 3 | 87 | 6 |
3 | Harlequins | ![]() |
![]() |
32 | 9 | 6 | 1 | 2 | 62 | 4 |
4 | Northampton | ![]() |
![]() |
30 | 7 | 4 | 0 | 3 | 0 | 4 |
5 | Sale | ![]() |
![]() |
28 | 10 | 6 | 0 | 4 | 22 | 4 |
6 | London Irish | ![]() |
![]() |
25 | 8 | 3 | 2 | 3 | -4 | 5 |
7 | Newcastle | ![]() |
![]() |
25 | 7 | 4 | 0 | 3 | 4 | 1 |
8 | Leicester | ![]() |
![]() |
24 | 8 | 4 | 0 | 4 | 6 | 2 |
9 | Wasps | ![]() |
![]() |
24 | 10 | 5 | 0 | 5 | -35 | 4 |
10 | Bath | ![]() |
![]() |
20 | 9 | 3 | 0 | 6 | -92 | 4 |
11 | Worcester | ![]() |
![]() |
15 | 8 | 1 | 0 | 7 | -83 | 3 |
12 | Gloucester | ![]() |
![]() |
11 | 10 | 1 | 0 | 9 | -54 | 7 |
Premiership 2020/2021 Standings