Date :
Sunday, March 14, 2021
Kick Off : 14:00
Venue : Brentford Community Stadium
Tournament : Premiership
Round : pool stage
All times shown are french time,
refresh to see your local time.
All times shown are french time,
refresh to see your local time.



Pre-match Overview
Match between London Irish and Worcester
will be played at Brentford Community Stadium as
of round #13 of Premiership
.
Before kick-off London Irish was in
6th
position and Worcester 11th
Head to Head
London Irish | vs | Worcester |
---|---|---|
6 | Ranking in Premiership | 11 |
25 points | Points in Premiership | 15 points |
3 / 5 at home | Wins | 0 / 4 away |
26 points at home | Points average | 15 points away |
L W L D W W L D | Form | W L L L L L L L |
at home W L W W D | Form home/away | L L L L away |
3 at home | Bonus points | 1 away |
15 at home | Tries for | 7 away |
13 at home | Tries against | 15 away |
Form
Last meetings
Premiership | R1 | Worcester | 11 - 10 | London Irish | 21/11/2020 |
Premiership | R20 | London Irish | 25 - 40 | Worcester | 13/09/2020 |
Premiership | R7 | Worcester | 20 - 6 | London Irish | 28/12/2019 |
Premiership | R16 | London Irish | 22 - 9 | Worcester | 25/02/2018 |
Premiership | R11 | Worcester | 23 - 8 | London Irish | 22/12/2017 |
London Irish Last results
Premiership | R10 | London Irish | 34 - 34 | Bristol | 21/02/2021 | D |
Premiership | R9 | Exeter | 26 - 3 | London Irish | 13/02/2021 | L |
Premiership | R8 | London Irish | 32 - 26 | Gloucester | 06/02/2021 | W |
Premiership | R7 | London Irish | 31 - 22 | Newcastle | 31/01/2021 | W |
Premiership | R6 | Harlequins | 27 - 27 | London Irish | 10/01/2021 | D |
Worcester Last results
Premiership | R9 | Worcester | 13 - 17 | Wasps | 14/02/2021 | L |
Premiership | R8 | Leicester | 41 - 24 | Worcester | 06/02/2021 | L |
Premiership | R7 | Worcester | 17 - 21 | Exeter | 30/01/2021 | L |
Premiership | R6 | Sale | 20 - 13 | Worcester | 08/01/2021 | L |
Premiership | R4 | Northampton | 29 - 10 | Worcester | 26/12/2020 | L |
London Irish Last results at home
Premiership | R10 | London Irish | 34 - 34 | Bristol | 21/02/2021 | D |
Premiership | R8 | London Irish | 32 - 26 | Gloucester | 06/02/2021 | W |
Premiership | R7 | London Irish | 31 - 22 | Newcastle | 31/01/2021 | W |
Challenge Cup | R2 | London Irish | 26 - 17 | Pau | 20/12/2020 | W |
Premiership | R3 | London Irish | 13 - 21 | Sale | 06/12/2020 | L |
Worcester Last away results
Premiership | R8 | Leicester | 41 - 24 | Worcester | 06/02/2021 | L |
Premiership | R6 | Sale | 20 - 13 | Worcester | 08/01/2021 | L |
Premiership | R4 | Northampton | 29 - 10 | Worcester | 26/12/2020 | L |
Challenge Cup | R1 | Pau | 24 - 20 | Worcester | 12/12/2020 | L |
Premiership | R2 | Bristol | 30 - 13 | Worcester | 28/11/2020 | L |
Standings before
Premiership Round | Pts | P. | W. | D. | L. | Diff. | B. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Bristol | ![]() |
![]() |
37 | 10 | 7 | 1 | 2 | 87 | 7 |
2 | Exeter | ![]() |
![]() |
34 | 10 | 7 | 0 | 3 | 87 | 6 |
3 | Harlequins | ![]() |
![]() |
32 | 9 | 6 | 1 | 2 | 62 | 4 |
4 | Northampton | ![]() |
![]() |
30 | 7 | 4 | 0 | 3 | 0 | 4 |
5 | Sale | ![]() |
![]() |
28 | 10 | 6 | 0 | 4 | 22 | 4 |
6 | London Irish | ![]() |
![]() |
25 | 8 | 3 | 2 | 3 | -4 | 5 |
7 | Newcastle | ![]() |
![]() |
25 | 7 | 4 | 0 | 3 | 4 | 1 |
8 | Leicester | ![]() |
![]() |
24 | 8 | 4 | 0 | 4 | 6 | 2 |
9 | Wasps | ![]() |
![]() |
24 | 10 | 5 | 0 | 5 | -35 | 4 |
10 | Bath | ![]() |
![]() |
20 | 9 | 3 | 0 | 6 | -92 | 4 |
11 | Worcester | ![]() |
![]() |
15 | 8 | 1 | 0 | 7 | -83 | 3 |
12 | Gloucester | ![]() |
![]() |
11 | 10 | 1 | 0 | 9 | -54 | 7 |
Premiership 2020/2021 Standings
Other matches of the round
Round 13
- Friday, March 12, 2021
-
Bristol8:45 PM
Wasps
- Saturday, March 13, 2021
-
Newcastle1:30 PM
Bath
-
Exeter3:30 PM
Harlequins
-
Northamtp.3:45 PM
Sale
-
Gloucester4:00 PM
Leicester
- Sunday, March 14, 2021
-
London Irish2:00 PM
Worcester