Date :
Friday, March 5, 2021
Kick Off : 20:45
Venue : Mattioli Woods Welford Road
Tournament : Premiership
Round : pool stage
All times shown are french time,
refresh to see your local time.
All times shown are french time,
refresh to see your local time.



Pre-match Overview
Match between Leicester and London Irish
will be played at Mattioli Woods Welford Road as
of round #12 of Premiership
.
Before kick-off Leicester was in
8th
position and London Irish 6th
Head to Head
Leicester | vs | London Irish |
---|---|---|
8 | Ranking in Premiership | 6 |
24 points | Points in Premiership | 25 points |
4 / 6 at home | Wins | 0 / 3 away |
28 points at home | Points average | 13 points away |
W L L W L W L W | Form | L W L D W W L D |
at home L W L W W | Form home/away | L D L away |
2 at home | Bonus points | 2 away |
18 at home | Tries for | 5 away |
17 at home | Tries against | 8 away |
Form
Last meetings
Premiership | R2 | London Irish | 22 - 9 | Leicester | 29/11/2020 |
Premiership | R16 | Leicester | 13 - 7 | London Irish | 26/08/2020 |
Premiership | R4 | London Irish | 36 - 11 | Leicester | 10/11/2019 |
Premiership | R13 | Leicester | 19 - 15 | London Irish | 06/01/2018 |
Premiership | R6 | London Irish | 27 - 28 | Leicester | 07/10/2017 |
Leicester Last results
Premiership | R10 | Leicester | 27 - 8 | Wasps | 20/02/2021 | W |
Premiership | R9 | Harlequins | 37 - 24 | Leicester | 13/02/2021 | L |
Premiership | R8 | Leicester | 41 - 24 | Worcester | 06/02/2021 | W |
Premiership | R7 | Leicester | 15 - 25 | Sale | 29/01/2021 | L |
Premiership | R5 | Leicester | 36 - 31 | Bath | 03/01/2021 | W |
London Irish Last results
Premiership | R10 | London Irish | 34 - 34 | Bristol | 21/02/2021 | D |
Premiership | R9 | Exeter | 26 - 3 | London Irish | 13/02/2021 | L |
Premiership | R8 | London Irish | 32 - 26 | Gloucester | 06/02/2021 | W |
Premiership | R7 | London Irish | 31 - 22 | Newcastle | 31/01/2021 | W |
Premiership | R6 | Harlequins | 27 - 27 | London Irish | 10/01/2021 | D |
Leicester Last results at home
Premiership | R10 | Leicester | 27 - 8 | Wasps | 20/02/2021 | W |
Premiership | R8 | Leicester | 41 - 24 | Worcester | 06/02/2021 | W |
Premiership | R7 | Leicester | 15 - 25 | Sale | 29/01/2021 | L |
Premiership | R5 | Leicester | 36 - 31 | Bath | 03/01/2021 | W |
Challenge Cup | R1 | Leicester | 39 - 17 | Brive | 11/12/2020 | W |
London Irish Last away results
Premiership | R9 | Exeter | 26 - 3 | London Irish | 13/02/2021 | L |
Premiership | R6 | Harlequins | 27 - 27 | London Irish | 10/01/2021 | D |
Challenge Cup | R1 | Agen | 8 - 34 | London Irish | 12/12/2020 | W |
Premiership | R1 | Worcester | 11 - 10 | London Irish | 21/11/2020 | L |
Premiership | R21 | Exeter | 19 - 22 | London Irish | 30/09/2020 | W |
Standings before
Premiership Round | Pts | P. | W. | D. | L. | Diff. | B. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Bristol | ![]() |
![]() |
37 | 10 | 7 | 1 | 2 | 87 | 7 |
2 | Exeter | ![]() |
![]() |
34 | 10 | 7 | 0 | 3 | 87 | 6 |
3 | Harlequins | ![]() |
![]() |
32 | 9 | 6 | 1 | 2 | 62 | 4 |
4 | Northampton | ![]() |
![]() |
30 | 7 | 4 | 0 | 3 | 0 | 4 |
5 | Sale | ![]() |
![]() |
28 | 10 | 6 | 0 | 4 | 22 | 4 |
6 | London Irish | ![]() |
![]() |
25 | 8 | 3 | 2 | 3 | -4 | 5 |
7 | Newcastle | ![]() |
![]() |
25 | 7 | 4 | 0 | 3 | 4 | 1 |
8 | Leicester | ![]() |
![]() |
24 | 8 | 4 | 0 | 4 | 6 | 2 |
9 | Wasps | ![]() |
![]() |
24 | 10 | 5 | 0 | 5 | -35 | 4 |
10 | Bath | ![]() |
![]() |
20 | 9 | 3 | 0 | 6 | -92 | 4 |
11 | Worcester | ![]() |
![]() |
15 | 8 | 1 | 0 | 7 | -83 | 3 |
12 | Gloucester | ![]() |
![]() |
11 | 10 | 1 | 0 | 9 | -54 | 7 |
Premiership 2020/2021 Standings
Other matches of the round
Round 12
- Friday, March 5, 2021
-
Leicester8:45 PM
London Irish
-
Sale9:00 PM
Newcastle
- Saturday, March 6, 2021
-
Wasps4:00 PM
Gloucester
-
Bath4:00 PM
Exeter
-
Worcester6:15 PM
Bristol
- Sunday, March 7, 2021
-
Harlequins4:00 PM
Northamtp.