Date :
Sunday, February 28, 2021
Kick Off : 14:00
Venue : Franklin's Gardens
Tournament : Premiership
Round : pool stage
All times shown are french time,
refresh to see your local time.
All times shown are french time,
refresh to see your local time.



Pre-match Overview
Match between Northampton and Bath
will be played at Franklin's Gardens as
of round #11 of Premiership
.
Before kick-off Northampton was in
4th
position and Bath 10th
Head to Head
Northampton | vs | Bath |
---|---|---|
4 | Ranking in Premiership | 10 |
30 points | Points in Premiership | 20 points |
1 / 2 at home | Wins | 2 / 5 away |
29 points at home | Points average | 19 points away |
L L L W W W W | Form | L L W L L L L W W |
at home L W | Form home/away | L W L L W away |
2 at home | Bonus points | 2 away |
8 at home | Tries for | 11 away |
7 at home | Tries against | 21 away |
Form
Last meetings
Premiership | R16 | Northampton | 3 - 18 | Bath | 26/08/2020 |
Premiership | R4 | Bath | 22 - 13 | Northampton | 09/11/2019 |
Premiership | R14 | Northampton | 27 - 26 | Bath | 23/02/2019 |
Premiership | R4 | Bath | 17 - 15 | Northampton | 22/09/2018 |
Semi-final | Bath | 13 - 12 | Northampton | 09/03/2018 |
Northampton Last results
Premiership | R10 | Exeter | 12 - 13 | Northampton | 20/02/2021 | W |
Premiership | R8 | Wasps | 17 - 22 | Northampton | 06/02/2021 | W |
Premiership | R7 | Gloucester | 26 - 31 | Northampton | 30/01/2021 | W |
Premiership | R4 | Northampton | 29 - 10 | Worcester | 26/12/2020 | W |
Champions Cup | R2 | Leinster | 35 - 19 | Northampton | 19/12/2020 | L |
Bath Last results
Premiership | R10 | Bath | 16 - 14 | Gloucester | 19/02/2021 | W |
Premiership | R9 | Sale | 22 - 27 | Bath | 12/02/2021 | W |
Premiership | R8 | Bath | 15 - 28 | Harlequins | 06/02/2021 | L |
Premiership | R7 | Bristol | 48 - 3 | Bath | 29/01/2021 | L |
Premiership | R6 | Bath | 44 - 52 | Wasps | 08/01/2021 | L |
Northampton Last results at home
Premiership | R4 | Northampton | 29 - 10 | Worcester | 26/12/2020 | W |
Champions Cup | R1 | Northampton | 12 - 16 | Bordeaux | 11/12/2020 | L |
Premiership | R2 | Northampton | 29 - 49 | Harlequins | 28/11/2020 | L |
Premiership | R21 | Northampton | 14 - 34 | Sale | 29/09/2020 | L |
Premiership | R18 | Northampton | 19 - 22 | Exeter | 04/09/2020 | L |
Bath Last away results
Premiership | R9 | Sale | 22 - 27 | Bath | 12/02/2021 | W |
Premiership | R7 | Bristol | 48 - 3 | Bath | 29/01/2021 | L |
Premiership | R5 | Leicester | 36 - 31 | Bath | 03/01/2021 | L |
Champions Cup | R2 | La Rochelle | 28 - 0 | Bath | 19/12/2020 | L |
Premiership | R3 | Worcester | 17 - 33 | Bath | 05/12/2020 | W |
Standings before
Premiership Round | Pts | P. | W. | D. | L. | Diff. | B. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Bristol | ![]() |
![]() |
37 | 10 | 7 | 1 | 2 | 87 | 7 |
2 | Exeter | ![]() |
![]() |
34 | 10 | 7 | 0 | 3 | 87 | 6 |
3 | Harlequins | ![]() |
![]() |
32 | 9 | 6 | 1 | 2 | 62 | 4 |
4 | Northampton | ![]() |
![]() |
30 | 7 | 4 | 0 | 3 | 0 | 4 |
5 | Sale | ![]() |
![]() |
28 | 10 | 6 | 0 | 4 | 22 | 4 |
6 | London Irish | ![]() |
![]() |
25 | 8 | 3 | 2 | 3 | -4 | 5 |
7 | Newcastle | ![]() |
![]() |
25 | 7 | 4 | 0 | 3 | 4 | 1 |
8 | Leicester | ![]() |
![]() |
24 | 8 | 4 | 0 | 4 | 6 | 2 |
9 | Wasps | ![]() |
![]() |
24 | 10 | 5 | 0 | 5 | -35 | 4 |
10 | Bath | ![]() |
![]() |
20 | 9 | 3 | 0 | 6 | -92 | 4 |
11 | Worcester | ![]() |
![]() |
15 | 8 | 1 | 0 | 7 | -83 | 3 |
12 | Gloucester | ![]() |
![]() |
11 | 10 | 1 | 0 | 9 | -54 | 7 |
Premiership 2020/2021 Standings
Other matches of the round
Round 11
- Friday, February 26, 2021
-
Sale8:45 PM
Exeter
- Saturday, February 27, 2021
-
Bristol2:00 PM
Leicester
-
Newcastle4:00 PM
Harlequins
-
Wasps4:00 PM
London Irish
-
Gloucester4:15 PM
Worcester
- Sunday, February 28, 2021
-
Northamtp.2:00 PM
Bath