Date :
Saturday, February 27, 2021
Kick Off : 14:00
Venue : Ashton Gate
Tournament : Premiership
Round : pool stage
All times shown are french time,
refresh to see your local time.
All times shown are french time,
refresh to see your local time.



Pre-match Overview
Match between Bristol and Leicester
will be played at Ashton Gate as
of round #11 of Premiership
.
Before kick-off Bristol was in
1st
position and Leicester 8th
Head to Head
Bristol | vs | Leicester |
---|---|---|
1 | Ranking in Premiership | 8 |
37 points | Points in Premiership | 24 points |
4 / 5 at home | Wins | 0 / 2 away |
28 points at home | Points average | 17 points away |
L W W W W W W L W D | Form | W L L W L W L W |
at home W W W W L | Form home/away | L L away |
4 at home | Bonus points | 0 away |
18 at home | Tries for | 3 away |
8 at home | Tries against | 5 away |
Form
Last meetings
Premiership | R21 | Bristol | 40 - 3 | Leicester | 30/09/2020 |
Premiership | R8 | Leicester | 31 - 18 | Bristol | 04/01/2020 |
Premiership | R20 | Leicester | 20 - 23 | Bristol | 27/04/2019 |
Premiership | R9 | Bristol | 41 - 10 | Leicester | 01/12/2018 |
Bristol Last results
Premiership | R10 | London Irish | 34 - 34 | Bristol | 21/02/2021 | D |
Premiership | R9 | Gloucester | 17 - 18 | Bristol | 12/02/2021 | W |
Premiership | R8 | Bristol | 13 - 20 | Sale | 05/02/2021 | L |
Premiership | R7 | Bristol | 48 - 3 | Bath | 29/01/2021 | W |
Premiership | R6 | Exeter | 7 - 20 | Bristol | 09/01/2021 | W |
Leicester Last results
Premiership | R10 | Leicester | 27 - 8 | Wasps | 20/02/2021 | W |
Premiership | R9 | Harlequins | 37 - 24 | Leicester | 13/02/2021 | L |
Premiership | R8 | Leicester | 41 - 24 | Worcester | 06/02/2021 | W |
Premiership | R7 | Leicester | 15 - 25 | Sale | 29/01/2021 | L |
Premiership | R5 | Leicester | 36 - 31 | Bath | 03/01/2021 | W |
Bristol Last results at home
Premiership | R8 | Bristol | 13 - 20 | Sale | 05/02/2021 | L |
Premiership | R7 | Bristol | 48 - 3 | Bath | 29/01/2021 | W |
Premiership | R5 | Bristol | 29 - 17 | Newcastle | 01/01/2021 | W |
Champions Cup | R1 | Bristol | 38 - 51 | Clermont | 12/12/2020 | L |
Premiership | R3 | Bristol | 18 - 17 | Northampton | 04/12/2020 | W |
Leicester Last away results
Premiership | R9 | Harlequins | 37 - 24 | Leicester | 13/02/2021 | L |
Challenge Cup | R2 | Bayonne | 20 - 28 | Leicester | 19/12/2020 | W |
Premiership | R2 | London Irish | 22 - 9 | Leicester | 29/11/2020 | L |
Premiership | R21 | Bristol | 40 - 3 | Leicester | 30/09/2020 | L |
Premiership | R19 | Wasps | 54 - 7 | Leicester | 09/09/2020 | L |
Standings before
Premiership Round | Pts | P. | W. | D. | L. | Diff. | B. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Bristol | ![]() |
![]() |
37 | 10 | 7 | 1 | 2 | 87 | 7 |
2 | Exeter | ![]() |
![]() |
34 | 10 | 7 | 0 | 3 | 87 | 6 |
3 | Harlequins | ![]() |
![]() |
32 | 9 | 6 | 1 | 2 | 62 | 4 |
4 | Northampton | ![]() |
![]() |
30 | 7 | 4 | 0 | 3 | 0 | 4 |
5 | Sale | ![]() |
![]() |
28 | 10 | 6 | 0 | 4 | 22 | 4 |
6 | London Irish | ![]() |
![]() |
25 | 8 | 3 | 2 | 3 | -4 | 5 |
7 | Newcastle | ![]() |
![]() |
25 | 7 | 4 | 0 | 3 | 4 | 1 |
8 | Leicester | ![]() |
![]() |
24 | 8 | 4 | 0 | 4 | 6 | 2 |
9 | Wasps | ![]() |
![]() |
24 | 10 | 5 | 0 | 5 | -35 | 4 |
10 | Bath | ![]() |
![]() |
20 | 9 | 3 | 0 | 6 | -92 | 4 |
11 | Worcester | ![]() |
![]() |
15 | 8 | 1 | 0 | 7 | -83 | 3 |
12 | Gloucester | ![]() |
![]() |
11 | 10 | 1 | 0 | 9 | -54 | 7 |
Premiership 2020/2021 Standings
Other matches of the round
Round 11
- Friday, February 26, 2021
-
Sale8:45 PM
Exeter
- Saturday, February 27, 2021
-
Bristol2:00 PM
Leicester
-
Newcastle4:00 PM
Harlequins
-
Wasps4:00 PM
London Irish
-
Gloucester4:15 PM
Worcester
- Sunday, February 28, 2021
-
Northamtp.2:00 PM
Bath