Date :
Saturday, November 14, 2020
Kick Off : 07:10
Venue : Bankwest Stadium
Tournament : Tri Nations
Round : pool stage
All times shown are french time,
refresh to see your local time.
All times shown are french time,
refresh to see your local time.

15

25

Pre-match Overview
Match between New Zealand and Argentina
was played at Bankwest Stadium as
of round #3 of Tri Nations
.
Before kick-off New Zealand was in
1st
position and Argentina 2nd
Lineups
YC | RC | Drop | Penalty | Conversion | Try | Players | Players | Try | Conversion | Penalty | Drop | YC | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOODY | 1 | TETAZ CHAPARRO | ||||||||||||
COLES | 2 | MONTOYA | ||||||||||||
LOMAX | 3 | GOMEZ KODELA | ||||||||||||
TUIPULOTU | 4 | PETTI | ||||||||||||
WHITELOCK | 5 | ALEMANNO | ||||||||||||
FRIZELL | 6 | MATERA | ||||||||||||
52' | CANE | 7 | KREMER | |||||||||||
SAVEA | 8 | BRUNI | ||||||||||||
SMITH | 9 | CUBELLI | ||||||||||||
11' | 53' | MO'UNGA | 10 | SANCHEZ | 18' | 20' | 5' 25' 32' 48' 57' 76' | |||||||
80' | CLARKE | 11 | IMHOFF | |||||||||||
GOODHUE | 12 | CHOCOBARES | ||||||||||||
LIENERT-BROWN | 13 | ORLANDO | ||||||||||||
BARRETT | 14 | DELGUY | ||||||||||||
BARRETT | 15 | CARRERAS | ||||||||||||
TAYLOR | 16 | BOSCH | ||||||||||||
HODGMAN | 17 | VIVAS | ||||||||||||
LAULALA | 18 | MEDRANO | ||||||||||||
VA'AI | 19 | GRONDONA | ||||||||||||
SOTUTU | 20 | LEZANA | ||||||||||||
WEBER | 21 | BERTRANOU | ||||||||||||
IOANE | 22 | CINTI LUNA | ||||||||||||
MCKENZIE | 23 | CORDERO | ||||||||||||
Replacements | ||||||||||||||
LIENERT-BROWN for IOANE, 31' | 29', CARRERAS for CORDERO | |||||||||||||
IOANE for LIENERT-BROWN, 40' | 40', CORDERO for CARRERAS | |||||||||||||
COLES for TAYLOR, 48' | 53', BRUNI for GRONDONA | |||||||||||||
FRIZELL for SOTUTU, 49' | 71', GOMEZ KODELA for MEDRANO | |||||||||||||
BARRETT for IOANE, 49' | 71', TETAZ CHAPARRO for VIVAS | |||||||||||||
LOMAX for LAULALA, 57' | 72', ALEMANNO for LEZANA | |||||||||||||
SMITH for WEBER, 62' | 76', MONTOYA for BOSCH | |||||||||||||
GOODHUE for MCKENZIE, 63' | 76', CUBELLI for BERTRANOU | |||||||||||||
TUIPULOTU for VA'AI, 69' | ||||||||||||||
MOODY for HODGMAN, 72' | ||||||||||||||
Interesting datas(1)
New Zealand | VS | Argentina |
---|---|---|
921 kg (115.13 kg) | Pack weight (average) |
918 kg (114.75 kg) |
29 ans | Forwards average age | 28 ans |
26 ans | Backwards average age | 26 ans |
203 cm | Tallest player | 200 cm |
New Zealand : 87% (13/15) Australia : 7% (1/15) Tonga : 7% (1/15) |
Differents nationalities for starters | Argentina : 100% (15/15) |
New Zealand : 87% (20/23) Australia : 4% (1/23) Tonga : 4% (1/23) Samoa : 4% (1/23) |
Differents nationalities for all the team | Argentina : 100% (23/23) |
(1) Calculations based on data in the database, which may be incomplete.
Timeline
Score : 0 - 0, 0 - 3, 3 - 3, 3 - 8, 3 - 10, 3 - 13, 3 - 16, 3 - 19, 8 - 19, 10 - 19, 10 - 22, 10 - 25, 15 - 25
Gap : 0, -3, 0, -5, -7, -10, -13, -16, -11, -9, -12, -15, -10
Standings before and after
Before
Tri Nations Round 2 | Pts | P. | W. | D. | L. | Diff. | B. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | New Zealand | ![]() |
5 | 1 | 1 | 0 | 0 | 38 | 1 | |
2 | Argentina | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Australia | ![]() |
0 | 1 | 0 | 0 | 1 | -38 | 0 |
After
Tri Nations Round 3 | Pts | P. | W. | D. | L. | Diff. | B. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | New Zealand | ![]() |
6 | 3 | 1 | 0 | 2 | 26 | 2 | |
2 | Argentina | ![]() |
4 | 1 | 1 | 0 | 0 | 10 | 0 | |
3 | Australia | ![]() |
4 | 2 | 1 | 0 | 1 | -36 | 0 |
Others matches in Tri Nations
Round 2
- Saturday, November 7, 2020
-
Australia24 - 22
New Zealand
report
Round 3
- Saturday, November 14, 2020
-
New Zealand15 - 25
Argentina
report
Round 4
- Saturday, November 21, 2020
-
Argentina15 - 15
Australia
report