Date :
Friday, April 16, 2021
Kick Off : 00:00
Venue :
Tournament : Pro D2
Round : pool stage
All times shown are french time,
refresh to see your local time.
All times shown are french time,
refresh to see your local time.



Pre-match Overview
Match between Béziers and Perpignan
will be played at as
of round #27 of Pro D2
.
Before kick-off Béziers was in
11th
position and Perpignan 1st
Head to Head
Béziers | vs | Perpignan |
---|---|---|
11 | Ranking in Pro D2 | 1 |
37 points | Points in Pro D2 | 71 points |
6 / 10 at home | Wins | 7 / 10 away |
23 points at home | Points average | 26 points away |
L W L W L L L L W L | Form | W W W W W W W L W W |
at home W W L L W | Form home/away | W W W L W away |
3 at home | Bonus points | 3 away |
20 at home | Tries for | 22 away |
14 at home | Tries against | 15 away |
Form
Last meetings
Pro D2 | R9 | Perpignan | 10 - 16 | Béziers | 14/11/2020 |
Pro D2 | R1 | Perpignan | 23 - 13 | Béziers | 22/08/2019 |
R18 | Perpignan | 22 - 23 | Béziers | 05/01/2018 | |
R6 | Béziers | 21 - 8 | Perpignan | 24/09/2017 | |
R30 | Perpignan | 54 - 17 | Béziers | 07/05/2017 |
Béziers Last results
Pro D2 | R20 | Colomiers | 12 - 9 | Béziers | 18/02/2021 | L |
Pro D2 | R19 | Béziers | 19 - 9 | Valence Romans | 12/02/2021 | W |
Pro D2 | R18 | Grenoble | 34 - 19 | Béziers | 29/01/2021 | L |
Pro D2 | R17 | Béziers | 24 - 42 | Vannes | 24/01/2021 | L |
Pro D2 | R16 | Aurillac | 43 - 13 | Béziers | 15/01/2021 | L |
Perpignan Last results
Pro D2 | R20 | Soyaux-Angoulême | 17 - 31 | Perpignan | 19/02/2021 | W |
Pro D2 | R19 | Perpignan | 17 - 9 | Carcassonne | 12/02/2021 | W |
Pro D2 | R18 | Montauban | 25 - 23 | Perpignan | 30/01/2021 | L |
Pro D2 | R17 | Perpignan | 28 - 12 | Colomiers | 21/01/2021 | W |
Pro D2 | R16 | Mont-de-Marsan | 7 - 30 | Perpignan | 16/01/2021 | W |
Béziers Last results at home
Pro D2 | R19 | Béziers | 19 - 9 | Valence Romans | 12/02/2021 | W |
Pro D2 | R17 | Béziers | 24 - 42 | Vannes | 24/01/2021 | L |
Pro D2 | R15 | Béziers | 25 - 30 | Nevers | 08/01/2021 | L |
Pro D2 | R14 | Béziers | 28 - 17 | Carcassonne | 18/12/2020 | W |
Pro D2 | R12 | Béziers | 14 - 9 | Colomiers | 05/12/2020 | W |
Perpignan Last away results
Pro D2 | R20 | Soyaux-Angoulême | 17 - 31 | Perpignan | 19/02/2021 | W |
Pro D2 | R18 | Montauban | 25 - 23 | Perpignan | 30/01/2021 | L |
Pro D2 | R16 | Mont-de-Marsan | 7 - 30 | Perpignan | 16/01/2021 | W |
Pro D2 | R15 | Aix | 34 - 41 | Perpignan | 09/01/2021 | W |
Pro D2 | R8 | Colomiers | 23 - 18 | Perpignan | 22/12/2020 | L |
Standings before
Pro D2 Round | Pts | P. | W. | D. | L. | Diff. | B. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Perpignan | ![]() |
![]() |
71 | 20 | 16 | 0 | 4 | 232 | 7 |
2 | Vannes | ![]() |
![]() |
71 | 20 | 15 | 2 | 3 | 145 | 7 |
3 | Biarritz | ![]() |
![]() |
63 | 20 | 13 | 2 | 5 | 91 | 7 |
4 | Oyonnax | ![]() |
![]() |
57 | 20 | 12 | 2 | 6 | 97 | 5 |
5 | Colomiers | ![]() |
![]() |
53 | 20 | 11 | 1 | 8 | 55 | 7 |
6 | Nevers | ![]() |
![]() |
52 | 20 | 10 | 1 | 9 | 94 | 10 |
7 | Grenoble | ![]() |
![]() |
47 | 20 | 10 | 1 | 9 | 10 | 5 |
8 | Montauban | ![]() |
![]() |
43 | 20 | 10 | 1 | 9 | -66 | 1 |
9 | Aix | ![]() |
![]() |
39 | 20 | 8 | 2 | 10 | -36 | 3 |
10 | Carcassonne | ![]() |
![]() |
38 | 20 | 8 | 1 | 11 | -69 | 4 |
11 | Béziers | ![]() |
![]() |
37 | 20 | 7 | 1 | 12 | -53 | 7 |
12 | Aurillac | ![]() |
![]() |
36 | 20 | 8 | 0 | 12 | -41 | 4 |
13 | Mont-de-Marsan | ![]() |
![]() |
33 | 19 | 6 | 2 | 11 | -81 | 5 |
14 | Rouen | ![]() |
![]() |
30 | 20 | 6 | 1 | 13 | -70 | 4 |
15 | Valence Romans | ![]() |
![]() |
27 | 19 | 5 | 2 | 12 | -130 | 3 |
16 | Soyaux-Angoulême | ![]() |
![]() |
23 | 20 | 4 | 1 | 15 | -178 | 5 |
Pro D2 2020/2021 Standings