Date :
Saturday, October 19, 2019
Kick Off : 12:15
Venue : Tokyo Stadium
Tournament : Rugby World Cup
Round : Quarter-final
All times shown are french time,
refresh to see your local time.
All times shown are french time,
refresh to see your local time.

46

14

Pre-match Overview
Match between New Zealand and Ireland
was played at Tokyo Stadium as
of Rugby World Cup
.
Lineups
YC | RC | Drop | Penalty | Conversion | Try | Players | Players | Try | Conversion | Penalty | Drop | YC | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOODY | 1 | HEALY | ||||||||||||
47' | TAYLOR | 2 | BEST | |||||||||||
LAULALA | 3 | FURLONG | ||||||||||||
RETALLICK | 4 | HENDERSON | ||||||||||||
WHITELOCK | 5 | RYAN | ||||||||||||
SAVEA | 6 | O'MAHONY | ||||||||||||
CANE | 7 | VAN DER FLIER | ||||||||||||
READ | 8 | STANDER | ||||||||||||
13' 19' | SMITH | 9 | MURRAY | |||||||||||
5' | 14' 21' 48' 73' | MO'UNGA | 10 | SEXTON | ||||||||||
72' | BRIDGE | 11 | STOCKDALE | |||||||||||
LIENERT-BROWN | 12 | HENSHAW | 68' | |||||||||||
GOODHUE | 13 | RINGROSE | ||||||||||||
REECE | 14 | EARLS | ||||||||||||
31' | BARRETT | 15 | KEARNEY | |||||||||||
COLES | 16 | SCANNELL | ||||||||||||
TU'UNGAFASI | 17 | KILCOYNE | ||||||||||||
TA'AVAO | 18 | PORTER | ||||||||||||
BARRETT | 19 | BEIRNE | ||||||||||||
76' | 60' | TODD | 20 | RUDDOCK | ||||||||||
PERENARA | 21 | MCGRATH | ||||||||||||
WILLIAMS | 22 | CARBERY | 68' | |||||||||||
78' | BARRETT | 23 | LARMOUR | |||||||||||
Essai de Pénalité | 75' | |||||||||||||
Replacements | ||||||||||||||
CANE for BARRETT, 40' | 4', RINGROSE for LARMOUR | |||||||||||||
MOODY for TU'UNGAFASI, 48' | 9', LARMOUR for RINGROSE | |||||||||||||
LAULALA for TA'AVAO, 48' | 21', HENSHAW for LARMOUR | |||||||||||||
GOODHUE for WILLIAMS, 52' | 26', LARMOUR for HENSHAW | |||||||||||||
RETALLICK for TODD, 56' | 48', HEALY for KILCOYNE | |||||||||||||
SMITH for PERENARA, 60' | 48', HENDERSON for BEIRNE | |||||||||||||
TAYLOR for COLES, 60' | 52', KEARNEY for LARMOUR | |||||||||||||
REECE for BARRETT, 62' | 56', O'MAHONY for RUDDOCK | |||||||||||||
60', FURLONG for PORTER | ||||||||||||||
62', BEST for SCANNELL | ||||||||||||||
62', SEXTON for CARBERY | ||||||||||||||
73', MURRAY for MCGRATH | ||||||||||||||
Interesting datas(1)
New Zealand | VS | Ireland |
---|---|---|
903 kg (112.88 kg) | Pack weight (average) |
906 kg (113.25 kg) |
29 ans | Forwards average age | 29 ans |
27 ans | Backwards average age | 27 ans |
204 cm | Tallest player | 203 cm |
New Zealand : 87% (13/15) Samoa : 7% (1/15) Fiji : 7% (1/15) |
Differents nationalities for starters | Ireland : 93% (14/15) South Africa : 7% (1/15) |
New Zealand : 87% (20/23) Samoa : 4% (1/23) Fiji : 4% (1/23) Tonga : 4% (1/23) |
Differents nationalities for all the team | Ireland : 91% (21/23) South Africa : 4% (1/23) New Zealand : 4% (1/23) |
(1) Calculations based on data in the database, which may be incomplete.
Timeline
Score : 0 - 0, 3 - 0, 8 - 0, 10 - 0, 15 - 0, 17 - 0, 22 - 0, 27 - 0, 29 - 0, 34 - 0, 34 - 5, 34 - 7, 39 - 7, 41 - 7, 41 - 12, 46 - 12
Gap : 0, +3, +8, +10, +15, +17, +22, +27, +29, +34, +29, +27, +32, +34, +29, +29, +34
Others matches in Rugby World Cup
Round 5
- Friday, October 11, 2019
-
Australia27 - 8
Georgia
report - Saturday, October 12, 2019
-
New Zealand0 - 0
Italy
report -
England0 - 0
France
report -
Ireland47 - 5
Samoa
report - Sunday, October 13, 2019
-
Namibia0 - 0
Canada
report -
USA19 - 31
Tonga
report -
Wales35 - 13
Uruguay
report -
Japan28 - 21
Scotland
report
Quarter-final
- Saturday, October 19, 2019
-
England40 - 16
Australia
report -
New Zealand46 - 14
Ireland
report - Sunday, October 20, 2019
-
Wales20 - 19
France
report -
Japan3 - 26
South Africa
report
Semi-final
- Saturday, October 26, 2019
-
England19 - 7
New Zealand
report - Sunday, October 27, 2019
-
Wales16 - 19
South Africa
report