Date :
Wednesday, October 9, 2019
Kick Off : 09:15
Venue : Shizuoka Stadium Ecopa
Tournament : Rugby World Cup
Round : pool stage
All times shown are french time,
refresh to see your local time.
All times shown are french time,
refresh to see your local time.

61TB

0

Pre-match Overview
Match between Scotland and Russia
was played at Shizuoka Stadium Ecopa as
of round #4 of Rugby World Cup
.
Before kick-off Scotland was in
3rd3th
position and Russia 5th
Lineups
YC | RC | Drop | Penalty | Conversion | Try | Players | Players | Try | Conversion | Penalty | Drop | YC | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REID | 1 | MOROZOV | ||||||||||||
50' | TURNER | 2 | SEL'SKIY | |||||||||||
FAGERSON | 3 | GOTOVTSEV | ||||||||||||
CUMMINGS | 4 | OSTRIKOV | ||||||||||||
TOOLIS | 5 | ELGIN | ||||||||||||
74' | BARCLAY | 6 | ZHIVATOV | |||||||||||
BROWN | 7 | GADZHIEV | ||||||||||||
WILSON | 8 | VAVILIN | ||||||||||||
21' 44' 58' | HORNE | 9 | PEROV | |||||||||||
14' 19' 23' 45' 52' 56' 75' 78' | 13' 17' | HASTINGS | 10 | GAISIN | ||||||||||
GRAHAM | 11 | SOZONOV | ||||||||||||
HORNE | 12 | GERASIMOV | ||||||||||||
TAYLOR | 13 | OSTROUSHKO | ||||||||||||
55' | SEYMOUR | 14 | DAVYDOV | |||||||||||
KINGHORN | 15 | ARTEMYEV | ||||||||||||
77' | MCINALLY | 16 | CHERNYSHEV | |||||||||||
BERGHAN | 17 | BITIEV | ||||||||||||
NEL | 18 | PODREZOV | ||||||||||||
GILCHRIST | 19 | FEDOTKO | ||||||||||||
BRADBURY | 20 | GARBUZOV | ||||||||||||
RITCHIE | 21 | IANIUSHKIN | ||||||||||||
PYRGOS | 22 | SYCHEV | ||||||||||||
HARRIS | 23 | KUSHNAREV | ||||||||||||
Replacements | ||||||||||||||
BROWN for BRADBURY, 30' | 35', OSTROUSHKO for KUSHNAREV | |||||||||||||
FAGERSON for BERGHAN, 40' | 40', KUSHNAREV for OSTROUSHKO | |||||||||||||
GRAHAM for PYRGOS, 46' | 49', ELGIN for FEDOTKO | |||||||||||||
CUMMINGS for GILCHRIST, 60' | 57', VAVILIN for SYCHEV | |||||||||||||
REID for NEL, 60' | 60', SEL'SKIY for CHERNYSHEV | |||||||||||||
TURNER for MCINALLY, 64' | 60', ARTEMYEV for KUSHNAREV | |||||||||||||
HORNE for HARRIS, 64' | 60', MOROZOV for BITIEV | |||||||||||||
60', GOTOVTSEV for PODREZOV | ||||||||||||||
64', GAISIN for IANIUSHKIN | ||||||||||||||
68', OSTRIKOV for GARBUZOV | ||||||||||||||
78', PEROV for GAISIN | ||||||||||||||
Interesting datas(1)
Scotland | VS | Russia |
---|---|---|
906 kg (113.25 kg) | Pack weight (average) |
881 kg (110.13 kg) |
28 ans | Forwards average age | 28 ans |
27 ans | Backwards average age | 30 ans |
202 cm | Tallest player | 203 cm |
Scotland : 93% (14/15) Australia : 7% (1/15) |
Differents nationalities for starters | Russia : 100% (15/15) |
Scotland : 83% (19/23) Australia : 4% (1/23) New Zealand : 4% (1/23) South Africa : 4% (1/23) England : 4% (1/23) |
Differents nationalities for all the team | Russia : 100% (23/23) |
(1) Calculations based on data in the database, which may be incomplete.
Timeline
Score : 0 - 0, 5 - 0, 7 - 0, 12 - 0, 14 - 0, 19 - 0, 21 - 0, 26 - 0, 28 - 0, 33 - 0, 35 - 0, 40 - 0, 42 - 0, 47 - 0, 52 - 0, 54 - 0, 59 - 0, 61 - 0
Gap : 0, +5, +7, +12, +14, +19, +21, +26, +28, +33, +35, +40, +42, +47, +52, +54, +59, +61
Standings before and after
Others matches in Rugby World Cup
Round 3
- Monday, September 30, 2019
-
Scotland34 - 0
Samoa
report - Thursday, October 3, 2019
-
Ireland35 - 0
Russia
report
Round 4
- Saturday, October 5, 2019
-
Japan38 - 19
Samoa
report - Wednesday, October 9, 2019
-
Scotland61 - 0
Russia
report
Round 5
- Saturday, October 12, 2019
-
Ireland47 - 5
Samoa
report - Sunday, October 13, 2019
-
Japan28 - 21
Scotland
report