Date :
Saturday, October 5, 2019
Kick Off : 10:00
Venue : Tokyo Stadium
Tournament : Rugby World Cup
Round : pool stage
All times shown are french time,
refresh to see your local time.
All times shown are french time,
refresh to see your local time.

39TB

10

Pre-match Overview
Match between England and Argentina
was played at Tokyo Stadium as
of round #3 of Rugby World Cup
.
Before kick-off England was in
1st
position and Argentina 3rd3th
Lineups
YC | RC | Drop | Penalty | Conversion | Try | Players | Players | Try | Conversion | Penalty | Drop | YC | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MARLER | 1 | TETAZ CHAPARRO | ||||||||||||
GEORGE | 2 | MONTOYA | ||||||||||||
SINCKLER | 3 | FIGALLO | ||||||||||||
ITOJE | 4 | PETTI | ||||||||||||
KRUIS | 5 | LAVANINI | 17' | |||||||||||
CURRY | 6 | MATERA | ||||||||||||
UNDERHILL | 7 | KREMER | ||||||||||||
VUNIPOLA | 8 | ORTEGA DESIO | ||||||||||||
41' | YOUNGS | 9 | CUBELLI | |||||||||||
44' | FORD | 10 | URDAPILLETA | 6' | ||||||||||
8' | MAY | 11 | CARRERAS | |||||||||||
53' | 46' 75' 80' | FARRELL | 12 | DE LA FUENTE | ||||||||||
TUILAGI | 13 | ORLANDO | ||||||||||||
WATSON | 14 | MORONI | 70' | |||||||||||
35' | DALY | 15 | BOFFELLI | 71' | ||||||||||
79' | COWAN-DICKIE | 16 | CREEVY | |||||||||||
VUNIPOLA | 17 | VIVAS | ||||||||||||
COLE | 18 | MEDRANO | ||||||||||||
LAWES | 19 | ALEMANNO | ||||||||||||
LUDLAM | 20 | LEZANA | ||||||||||||
HEINZ | 21 | EZCURRA | ||||||||||||
SLADE | 22 | MENSA | ||||||||||||
73' | NOWELL | 23 | DELGUY | |||||||||||
Replacements | ||||||||||||||
VUNIPOLA for LUDLAM, 40' | 48', MONTOYA for CREEVY | |||||||||||||
YOUNGS for HEINZ, 46' | 48', FIGALLO for MEDRANO | |||||||||||||
KRUIS for LAWES, 54' | 48', TETAZ CHAPARRO for VIVAS | |||||||||||||
SINCKLER for COLE, 62' | 48', ORTEGA DESIO for ALEMANNO | |||||||||||||
MARLER for VUNIPOLA, 62' | 53', PETTI for LEZANA | |||||||||||||
GEORGE for COWAN-DICKIE, 64' | 55', ORLANDO for DELGUY | |||||||||||||
FORD for SLADE, 68' | 58', CUBELLI for EZCURRA | |||||||||||||
WATSON for NOWELL, 68' | 60', URDAPILLETA for MENSA | |||||||||||||
Interesting datas(1)
England | VS | Argentina |
---|---|---|
924 kg (115.50 kg) | Pack weight (average) |
919 kg (114.88 kg) |
26 ans | Forwards average age | 27 ans |
28 ans | Backwards average age | 26 ans |
197 cm | Tallest player | 202 cm |
England : 93% (14/15) Australia : 7% (1/15) |
Differents nationalities for starters | Argentina : 100% (15/15) |
England : 87% (20/23) New Zealand : 9% (2/23) Australia : 4% (1/23) |
Differents nationalities for all the team | Argentina : 100% (23/23) |
(1) Calculations based on data in the database, which may be incomplete.
Timeline
Score : 0 - 0, 0 - 3, 5 - 3, 10 - 3, 15 - 3, 20 - 3, 22 - 3, 25 - 3, 25 - 8, 25 - 10, 30 - 10, 32 - 10, 37 - 10, 39 - 10
Gap : 0, -3, +2, +2, +7, +12, +17, +19, +22, +17, +15, +20, +22, +27, +29
Standings before and after
Others matches in Rugby World Cup
Round 2
- Thursday, September 26, 2019
-
England45 - 7
USA
report - Saturday, September 28, 2019
-
Argentina28 - 12
Tonga
report
Round 3
- Wednesday, October 2, 2019
-
France33 - 9
USA
report - Saturday, October 5, 2019
-
England39 - 10
Argentina
report
Round 4
- Sunday, October 6, 2019
-
France23 - 21
Tonga
report - Wednesday, October 9, 2019
-
Argentina47 - 17
USA
report