Date :
Saturday, September 28, 2019
Kick Off : 11:45
Venue : City of Toyota Stadium
Tournament : Rugby World Cup
Round : pool stage
All times shown are french time,
refresh to see your local time.
All times shown are french time,
refresh to see your local time.

57TB

3

Pre-match Overview
Match between South Africa and Namibia
was played at City of Toyota Stadium as
of round #2 of Rugby World Cup
.
Before kick-off South Africa was in
2nd
position and Namibia 5th
Lineups
YC | RC | Drop | Penalty | Conversion | Try | Players | Players | Try | Conversion | Penalty | Drop | YC | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTAWARIRA | 1 | SETHIE | ||||||||||||
9' 16' | MBONAMBI | 2 | VAN DER WESTHUIZEN | |||||||||||
KOCH | 3 | DE KLERK | ||||||||||||
SNYMAN | 4 | RETIEF | ||||||||||||
DE JAGER | 5 | UANIVI | ||||||||||||
14' | LOUW | 6 | FORBES | |||||||||||
SMITH | 7 | KATJIJEKO | ||||||||||||
63' | BRITS | 8 | BOOYSEN | 16' | ||||||||||
JANTJIES | 9 | JANTJIES | ||||||||||||
10' 18' 42' 49' 54' 65' | JANTJIES | 10 | LOUBSER | 23' | ||||||||||
26' 53' | MAPIMPI | 11 | KLIM | |||||||||||
STEYN | 12 | WALTERS | ||||||||||||
41' | AM | 13 | GREYLING | |||||||||||
NKOSI | 14 | PLATO | ||||||||||||
47' | GELANT | 15 | TROMP | |||||||||||
KITSHOFF | 16 | NORTJE | ||||||||||||
DU TOIT | 17 | RADEMEYER | ||||||||||||
ETZEBETH | 18 | COETZEE | 63' | |||||||||||
58' | KOLISI | 19 | GAOSEB | |||||||||||
MOSTERT | 20 | VENTER | ||||||||||||
REINACH | 21 | CONRADIE | ||||||||||||
DE ALLENDE | 22 | KISTING | ||||||||||||
KOLBE | 23 | DEYSEL | ||||||||||||
Replacements | ||||||||||||||
KOCH for DU TOIT, 45' | 49', SETHIE for RADEMEYER | |||||||||||||
SMITH for KOLISI, 52' | 49', DE KLERK for COETZEE | |||||||||||||
AM for DE ALLENDE, 54' | 49', FORBES for CONRADIE | |||||||||||||
JANTJIES for REINACH, 56' | 49', BOOYSEN for VENTER | |||||||||||||
SNYMAN for ETZEBETH, 57' | 49', WALTERS for DEYSEL | |||||||||||||
MBONAMBI for MOSTERT, 63' | 66', PLATO for DE KLERK | |||||||||||||
MTAWARIRA for KITSHOFF, 69' | 75', DE KLERK for PLATO | |||||||||||||
75', VAN DER WESTHUIZEN for NORTJE | ||||||||||||||
77', PLATO for KISTING | ||||||||||||||
Interesting datas(1)
South Africa | VS | Namibia |
---|---|---|
895 kg (111.88 kg) | Pack weight (average) |
863 kg (107.88 kg) |
30 ans | Forwards average age | 26 ans |
27 ans | Backwards average age | 25 ans |
206 cm | Tallest player | 201 cm |
South Africa : 100% (15/15) | Differents nationalities for starters | Namibia : 100% (15/15) |
South Africa : 100% (23/23) | Differents nationalities for all the team | Namibia : 100% (23/23) |
(1) Calculations based on data in the database, which may be incomplete.
Timeline
Score : 0 - 0, 5 - 0, 7 - 0, 12 - 0, 17 - 0, 19 - 0, 19 - 3, 24 - 3, 29 - 3, 31 - 3, 36 - 3, 38 - 3, 43 - 3, 45 - 3, 50 - 3, 55 - 3, 57 - 3
Gap : 0, +5, +7, +12, +17, +17, +19, +16, +21, +26, +28, +33, +35, +40, +42, +47, +52, +52, +54
Standings before and after
Before
Rugby World Cup - Pool 2 Round 1 | Pts | P. | W. | D. | L. | Diff. | B. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | ![]() |
5 | 1 | 1 | 0 | 0 | 25 | 1 | |
2 | New Zealand | ![]() |
4 | 1 | 1 | 0 | 0 | 10 | 0 | |
3 | South Africa | ![]() |
0 | 1 | 0 | 0 | 1 | -10 | 0 | |
4 | Canada | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Namibia | ![]() |
0 | 1 | 0 | 0 | 1 | -25 | 0 |
After
Rugby World Cup - Pool 2 Round 2 | Pts | P. | W. | D. | L. | Diff. | B. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | ![]() |
10 | 2 | 2 | 0 | 0 | 66 | 2 | |
2 | South Africa | ![]() |
5 | 2 | 1 | 0 | 1 | 44 | 1 | |
3 | New Zealand | ![]() |
4 | 1 | 1 | 0 | 0 | 10 | 0 | |
4 | Canada | ![]() |
0 | 1 | 0 | 0 | 1 | -41 | 0 | |
5 | Namibia | ![]() |
0 | 2 | 0 | 0 | 2 | -79 | 0 |
Others matches in Rugby World Cup
Round 1
- Saturday, September 21, 2019
-
New Zealand23 - 13
South Africa
report - Sunday, September 22, 2019
-
Italy47 - 22
Namibia
report
Round 2
- Thursday, September 26, 2019
-
Italy48 - 7
Canada
report - Saturday, September 28, 2019
-
South Africa57 - 3
Namibia
report
Round 3
- Wednesday, October 2, 2019
-
New Zealand63 - 0
Canada
report - Friday, October 4, 2019
-
South Africa49 - 3
Italy
report