Date :
Thursday, September 26, 2019
Kick Off : 12:45
Venue : Kobe Misaki Stadium
Tournament : Rugby World Cup
Round : pool stage
All times shown are french time,
refresh to see your local time.
All times shown are french time,
refresh to see your local time.

45TB

7

Pre-match Overview
Match between England and USA
was played at Kobe Misaki Stadium as
of round #2 of Rugby World Cup
.
Before kick-off England was in
1st
position and USA 5th
Lineups
YC | RC | Drop | Penalty | Conversion | Try | Players | Players | Try | Conversion | Penalty | Drop | YC | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MARLER | 1 | AINU'U | ||||||||||||
32' | COWAN-DICKIE | 2 | TAUFETE'E | |||||||||||
COLE | 3 | LAMOSITELE | ||||||||||||
LAUNCHBURY | 4 | LANDRY | ||||||||||||
KRUIS | 5 | CIVETTA | ||||||||||||
CURRY | 6 | LAMBORN | ||||||||||||
66' | LUDLAM | 7 | QUILL | 69' | ||||||||||
24' | VUNIPOLA | 8 | DOLAN | |||||||||||
HEINZ | 9 | DAVIES | ||||||||||||
6' 25' 59' 68' 76' | 5' | FORD | 10 | MACGINTY | 82' | |||||||||
47' 75' | COKANASIGA | 11 | IOSEFO | |||||||||||
FRANCIS | 12 | LASIKE | ||||||||||||
JOSEPH | 13 | BRACHE | ||||||||||||
57' | MCCONNOCHIE | 14 | SCULLY | |||||||||||
DALY | 15 | HOOLEY | ||||||||||||
SINGLETON | 16 | FAWSITT | ||||||||||||
GENGE | 17 | KILIFI | ||||||||||||
SINCKLER | 18 | MULLEN | ||||||||||||
LAWES | 19 | PETERSON | ||||||||||||
WILSON | 20 | GERMISHUYS | ||||||||||||
YOUNGS | 21 | DE HAAS | ||||||||||||
FARRELL | 22 | CAMPBELL | 81' | |||||||||||
WATSON | 23 | TE'O | ||||||||||||
Replacements | ||||||||||||||
VUNIPOLA for WILSON, 40' | 2', AINU'U for KILIFI | |||||||||||||
MARLER for GENGE, 40' | 42', LAMOSITELE for MULLEN | |||||||||||||
COLE for SINCKLER, 40' | 42', HOOLEY for TE'O | |||||||||||||
HEINZ for YOUNGS, 49' | 49', DAVIES for DE HAAS | |||||||||||||
LAUNCHBURY for LAWES, 49' | 49', CIVETTA for PETERSON | |||||||||||||
FRANCIS for FARRELL, 49' | 52', TE'O for HOOLEY | |||||||||||||
MCCONNOCHIE for WATSON, 60' | 59', TAUFETE'E for FAWSITT | |||||||||||||
COWAN-DICKIE for SINGLETON, 68' | 60', LASIKE for CAMPBELL | |||||||||||||
60', LAMBORN for GERMISHUYS | ||||||||||||||
62', IOSEFO for TE'O | ||||||||||||||
77', HOOLEY for IOSEFO | ||||||||||||||
Interesting datas(1)
England | VS | USA |
---|---|---|
943 kg (117.88 kg) | Pack weight (average) |
935 kg (116.88 kg) |
27 ans | Forwards average age | 27 ans |
27 ans | Backwards average age | 28 ans |
198 cm | Tallest player | 203 cm |
England : 80% (12/15) Australia : 7% (1/15) New Zealand : 7% (1/15) Fiji : 7% (1/15) |
Differents nationalities for starters | United-States : 60% (9/15) New Zealand : 13% (2/15) Ireland : 13% (2/15) South Africa : 7% (1/15) England : 7% (1/15) |
England : 87% (20/23) Australia : 4% (1/23) New Zealand : 4% (1/23) Fiji : 4% (1/23) |
Differents nationalities for all the team | United-States : 57% (13/23) Ireland : 17% (4/23) South Africa : 13% (3/23) New Zealand : 9% (2/23) England : 4% (1/23) |
(1) Calculations based on data in the database, which may be incomplete.
Timeline
Score : 0 - 0, 5 - 0, 7 - 0, 12 - 0, 14 - 0, 19 - 0, 24 - 0, 29 - 0, 31 - 0, 36 - 0, 38 - 0, 43 - 0, 45 - 0, 45 - 5, 45 - 7
Gap : 0, +5, +7, +12, +14, +19, +24, +29, +31, +36, +38, +38, +43, +45, +40, +38
Standings before and after
Others matches in Rugby World Cup
Round 1
- Saturday, September 21, 2019
-
France23 - 21
Argentina
report - Sunday, September 22, 2019
-
England35 - 3
Tonga
report
Round 2
- Thursday, September 26, 2019
-
England45 - 7
USA
report - Saturday, September 28, 2019
-
Argentina28 - 12
Tonga
report
Round 3
- Wednesday, October 2, 2019
-
France33 - 9
USA
report - Saturday, October 5, 2019
-
England39 - 10
Argentina
report