Date :
Sunday, September 22, 2019
Kick Off : 07:15
Venue : Hanazono Rugby Stadium
Tournament : Rugby World Cup
Round : pool stage
All times shown are french time,
refresh to see your local time.
All times shown are french time,
refresh to see your local time.

47TB

22

Pre-match Overview
Match between Italy and Namibia
was played at Hanazono Rugby Stadium as
of round #1 of Rugby World Cup
.
Lineups
YC | RC | Drop | Penalty | Conversion | Try | Players | Players | Try | Conversion | Penalty | Drop | YC | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QUAGLIO | 1 | RADEMEYER | ||||||||||||
BIGI | 2 | VAN JAARSVELD | ||||||||||||
PASQUALI | 3 | COETZEE | ||||||||||||
ZANNI | 4 | VAN LILL | ||||||||||||
RUZZA | 5 | UANIVI | ||||||||||||
STEYN | 6 | KITSHOFF | ||||||||||||
MBANDA | 7 | CONRADIE | ||||||||||||
PARISSE | 8 | VENTER | ||||||||||||
40' | TEBALDI | 9 | STEVENS | 5' | ||||||||||
26' 42' 44' | 25' | ALLAN | 10 | LOUBSER | 6' 79' | 50' | ||||||||
43' | BELLINI | 11 | GREYLING | 56' | ||||||||||
MORISI | 12 | DE LA HARPE | ||||||||||||
BENVENUTI | 13 | NEWMAN | ||||||||||||
PADOVANI | 14 | PLATO | 78' | |||||||||||
HAYWARD | 15 | TROMP | ||||||||||||
FABIANI | 16 | VAN DER WESTHUIZEN | ||||||||||||
FERRARI | 17 | DE KLERK | ||||||||||||
RICCIONI | 18 | THERON | ||||||||||||
BUDD | 19 | RETIEF | ||||||||||||
69' | POLLEDRI | 20 | KATJIJEKO | |||||||||||
PALAZZANI | 21 | WALTERS | ||||||||||||
47' 76' | 46' | CANNA | 22 | JANTJIES | ||||||||||
75' | MINOZZI | 23 | KISTING | |||||||||||
10' | Essai de Pénalité | |||||||||||||
Replacements | ||||||||||||||
PASQUALI for RICCIONI, 38' | 40', KITSHOFF for KATJIJEKO | |||||||||||||
QUAGLIO for FERRARI, 44' | 47', STEVENS for JANTJIES | |||||||||||||
BIGI for FABIANI, 44' | 47', NEWMAN for KISTING | |||||||||||||
STEYN for POLLEDRI, 44' | 56', VAN JAARSVELD for VAN DER WESTHUIZEN | |||||||||||||
ALLAN for CANNA, 44' | 56', COETZEE for DE KLERK | |||||||||||||
RUZZA for BUDD, 44' | 56', VAN LILL for RETIEF | |||||||||||||
HAYWARD for MINOZZI, 44' | 67', TROMP for WALTERS | |||||||||||||
TEBALDI for PALAZZANI, 58' | 70', RADEMEYER for THERON | |||||||||||||
Interesting datas(1)
Italy | VS | Namibia |
---|---|---|
904 kg (113.00 kg) | Pack weight (average) |
868 kg (108.50 kg) |
29 ans | Forwards average age | 29 ans |
27 ans | Backwards average age | 26 ans |
198 cm | Tallest player | 201 cm |
Italy : 87% (13/15) South Africa : 7% (1/15) New Zealand : 7% (1/15) |
Differents nationalities for starters | Namibia : 100% (15/15) |
Italy : 83% (19/23) New Zealand : 9% (2/23) South Africa : 4% (1/23) England : 4% (1/23) |
Differents nationalities for all the team | Namibia : 100% (23/23) |
(1) Calculations based on data in the database, which may be incomplete.
Timeline
Score : 0 - 0, 0 - 5, 0 - 7, 5 - 7, 10 - 7, 12 - 7, 17 - 7, 19 - 7, 24 - 7, 26 - 7, 31 - 7, 33 - 7, 33 - 10, 33 - 15, 38 - 15, 43 - 15, 45 - 15, 45 - 20, 45 - 22
Gap : 0, -5, -7, -2, +3, +5, +10, +12, +17, +19, +24, +26, +23, +18, +23, +28, +30, +25, +23
Standings before and after
After
Rugby World Cup - Pool 2 Round 1 | Pts | P. | W. | D. | L. | Diff. | B. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | ![]() |
5 | 1 | 1 | 0 | 0 | 25 | 1 | |
2 | New Zealand | ![]() |
4 | 1 | 1 | 0 | 0 | 10 | 0 | |
3 | South Africa | ![]() |
0 | 1 | 0 | 0 | 1 | -10 | 0 | |
4 | Canada | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Namibia | ![]() |
0 | 1 | 0 | 0 | 1 | -25 | 0 |
Others matches in Rugby World Cup
Round 1
- Saturday, September 21, 2019
-
New Zealand23 - 13
South Africa
report - Sunday, September 22, 2019
-
Italy47 - 22
Namibia
report
Round 2
- Thursday, September 26, 2019
-
Italy48 - 7
Canada
report - Saturday, September 28, 2019
-
South Africa57 - 3
Namibia
report