Date :
Saturday, February 2, 2019
Kick Off : 17:45
Venue : Aviva Stadium
Tournament : Six Nations Championship
Round : pool stage
All times shown are french time,
refresh to see your local time.
All times shown are french time,
refresh to see your local time.

20

32TB

Pre-match Overview
Match between Ireland and England
was played at Aviva Stadium as
of round #1 of Six Nations Championship
.
Lineups
YC | RC | Drop | Penalty | Conversion | Try | Players | Players | Try | Conversion | Penalty | Drop | YC | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24' | HEALY | 1 | VUNIPOLA | |||||||||||
BEST | 2 | GEORGE | ||||||||||||
FURLONG | 3 | SINCKLER | ||||||||||||
TONER | 4 | ITOJE | ||||||||||||
RYAN | 5 | KRUIS | ||||||||||||
O'MAHONY | 6 | WILSON | ||||||||||||
VAN DER FLIER | 7 | CURRY | 13' | |||||||||||
STANDER | 8 | VUNIPOLA | ||||||||||||
MURRAY | 9 | YOUNGS | ||||||||||||
10' 55' | 26' 79' | SEXTON | 10 | FARRELL | 3' 31' 76' | 40' 70' | ||||||||
STOCKDALE | 11 | MAY | 1' | |||||||||||
AKI | 12 | TUILAGI | ||||||||||||
RINGROSE | 13 | SLADE | 65' 75' | |||||||||||
EARLS | 14 | NOWELL | ||||||||||||
HENSHAW | 15 | DALY | 29' | |||||||||||
CRONIN | 16 | COWAN-DICKIE | ||||||||||||
KILCOYNE | 17 | GENGE | ||||||||||||
PORTER | 18 | WILLIAMS | ||||||||||||
ROUX | 19 | LAWES | ||||||||||||
O'BRIEN | 20 | HUGHES | ||||||||||||
79' | COONEY | 21 | ROBSON | |||||||||||
CARBERY | 22 | FORD | ||||||||||||
LARMOUR | 23 | ASHTON | ||||||||||||
Replacements | ||||||||||||||
EARLS for LARMOUR, 40' | 54', KRUIS for LAWES | |||||||||||||
TONER for ROUX, 56' | 54', ITOJE for HUGHES | |||||||||||||
FURLONG for PORTER, 61' | 64', SINCKLER for WILLIAMS | |||||||||||||
HEALY for KILCOYNE, 61' | 74', NOWELL for ASHTON | |||||||||||||
STANDER for O'BRIEN, 64' | 77', VUNIPOLA for GENGE | |||||||||||||
BEST for CRONIN, 67' | 78', TUILAGI for FORD | |||||||||||||
RINGROSE for CARBERY, 72' | 78', GEORGE for COWAN-DICKIE | |||||||||||||
MURRAY for COONEY, 78' | ||||||||||||||
Interesting datas(1)
Ireland | VS | England |
---|---|---|
916 kg (114.50 kg) | Pack weight (average) |
942 kg (117.75 kg) |
29 ans | Forwards average age | 26 ans |
27 ans | Backwards average age | 27 ans |
211 cm | Tallest player | 197 cm |
Ireland : 87% (13/15) South Africa : 7% (1/15) New Zealand : 7% (1/15) |
Differents nationalities for starters | England : 87% (13/15) New Zealand : 7% (1/15) Australia : 7% (1/15) |
Ireland : 83% (19/23) South Africa : 9% (2/23) New Zealand : 9% (2/23) |
Differents nationalities for all the team | England : 87% (20/23) New Zealand : 4% (1/23) Australia : 4% (1/23) Fiji : 4% (1/23) |
(1) Calculations based on data in the database, which may be incomplete.
Timeline
Score : 0 - 0, 0 - 5, 0 - 7, 3 - 7, 8 - 7, 10 - 7, 10 - 12, 10 - 14, 10 - 17, 13 - 17, 13 - 22, 13 - 25, 13 - 30, 13 - 32, 18 - 32, 20 - 32
Gap : 0, -5, -7, -4, -4, +1, +3, -2, -4, -7, -4, -9, -12, -17, -19, -14, -12
Standings before and after
Others matches in Six Nations Championship
Round 1
- Friday, February 1, 2019
-
France19 - 24
Wales
report - Saturday, February 2, 2019
-
Scotland33 - 20
Italy
report -
Ireland20 - 32
England
report
Round 2
- Saturday, February 9, 2019
-
Scotland13 - 22
Ireland
report -
Italy15 - 26
Wales
report - Sunday, February 10, 2019
-
England44 - 8
France
report