Date :
Saturday, November 10, 2018
Kick Off : 16:00
Venue : Twickenham
Tournament : Tests Matchs
All times shown are french time,
refresh to see your local time.
All times shown are french time,
refresh to see your local time.

15

16

Lineups
YC | RC | Drop | Penalty | Conversion | Try | Players | Players | Try | Conversion | Penalty | Drop | YC | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOON | 1 | TU'INUKUAFE | ||||||||||||
24' | HARTLEY | 2 | TAYLOR | |||||||||||
SINCKLER | 3 | FRANKS | ||||||||||||
ITOJE | 4 | WHITELOCK | ||||||||||||
KRUIS | 5 | RETALLICK | ||||||||||||
SHIELDS | 6 | SQUIRE | ||||||||||||
UNDERHILL | 7 | SAVEA | ||||||||||||
WILSON | 8 | READ | ||||||||||||
YOUNGS | 9 | SMITH | ||||||||||||
10' | 25' | FARRELL | 10 | BARRETT | 39' | 40' 60' | 46' | |||||||
MAY | 11 | IOANE | ||||||||||||
TE'O | 12 | WILLIAMS | ||||||||||||
SLADE | 13 | GOODHUE | ||||||||||||
2' | ASHTON | 14 | SMITH | |||||||||||
DALY | 15 | MCKENZIE | 39' | |||||||||||
GEORGE | 16 | COLES | ||||||||||||
HEPBURN | 17 | TU'UNGAFASI | ||||||||||||
WILLIAMS | 18 | LAULALA | ||||||||||||
EWELS | 19 | BARRETT | ||||||||||||
LAWES | 20 | TODD | ||||||||||||
CARE | 21 | PERENARA | ||||||||||||
FORD | 22 | MO'UNGA | ||||||||||||
NOWELL | 23 | CROTTY | ||||||||||||
Replacements | ||||||||||||||
SHIELDS for LAWES, 27' | 31', WILLIAMS for CROTTY | |||||||||||||
HARTLEY for GEORGE, 40' | 44', TAYLOR for COLES | |||||||||||||
LAWES for SHIELDS, 41' | 44', FRANKS for LAULALA | |||||||||||||
MOON for HEPBURN, 58' | 52', SQUIRE for BARRETT | |||||||||||||
SINCKLER for WILLIAMS, 58' | 57', TU'INUKUAFE for TU'UNGAFASI | |||||||||||||
YOUNGS for CARE, 63' | 63', SMITH for PERENARA | |||||||||||||
SHIELDS for LAWES, 65' | 63', MCKENZIE for MO'UNGA | |||||||||||||
KRUIS for EWELS, 66' | 68', SAVEA for TODD | |||||||||||||
ASHTON for NOWELL, 68' | ||||||||||||||
TE'O for FORD, 72' | ||||||||||||||
Interesting datas(1)
England | VS | New Zealand |
---|---|---|
907 kg (113.38 kg) | Pack weight (average) |
930 kg (116.25 kg) |
27 ans | Forwards average age | 28 ans |
27 ans | Backwards average age | 27 ans |
197 cm | Tallest player | 204 cm |
England : 80% (12/15) New Zealand : 13% (2/15) Samoa : 7% (1/15) |
Differents nationalities for starters | New Zealand : 93% (14/15) Tonga : 7% (1/15) |
England : 83% (19/23) New Zealand : 9% (2/23) Samoa : 4% (1/23) Australia : 4% (1/23) |
Differents nationalities for all the team | New Zealand : 87% (20/23) Tonga : 9% (2/23) Samoa : 4% (1/23) |
(1) Calculations based on data in the database, which may be incomplete.
Timeline
Score : 0 - 0, 5 - 0, 8 - 0, 13 - 0, 15 - 0, 15 - 5, 15 - 7, 15 - 10, 15 - 13, 15 - 16
Gap : 0, +5, +8, +13, +15, +10, +8, +5, +2, -1
Others matches in Tests Matchs
Round 2
Round 3
- Saturday, November 10, 2018
-
Russia47 - 20
Namibia
report -
Italy28 - 17
Georgia
report -
Scotland54 - 17
Fiji
report -
England15 - 16
New Zealand
report -
Barbarians FR38 - 49
Tonga
report -
Wales9 - 6
Australia
report -
USA30 - 29
Samoa
report -
Ireland28 - 17
Argentina
report -
France26 - 29
South Africa
report
Round 4
- Saturday, November 17, 2018
-
Romania5 - 31
USA
report -
Uruguay7 - 68
Fiji
report -
Italy7 - 26
Australia
report -
Georgia27 - 19
Samoa
report -
Wales74 - 24
Tonga
report -
Spain34 - 13
Namibia
report -
England35 - 15
Japan
report -
Scotland20 - 26
South Africa
report -
Ireland16 - 9
New Zealand
report -
France28 - 13
Argentina
report