New Zealand rugby team for 2023/2024

logo New Zealand

Here is the list of players of New Zealand for the 2023/2024 season with heights, weights, birthdate, ages, contract length.

Name Position Age Birthdate
(dd/mm/yyyy)
Height Weight Height
ft/in
Weight
st/lb
Misc.
New Zealand Ethan DE GROOT Prop 25 y/o 22/07/1998 1.90 m 128 kg 6 ft 3 in 20 st 2.19 lb; 282.19 lb 6 Nations team
New Zealand Fletcher NEWELL Prop 24 y/o 01/03/2000 1.86 m 119 kg 6 ft 1 in 18 st 10.35 lb; 262.35 lb 6 Nations team
Samoa Nepo LAULALA Prop 32 y/o 06/11/1991 1.84 m 128 kg 6 ft 20 st; 282.19 lb 6 Nations team
Tonga Ofa TU'UNGAFASI Prop 32 y/o 19/04/1992 1.95 m 125 kg 6 ft 5 in 19 st 9.58 lb; 275.58 lb 6 Nations team
New Zealand Tamaiti WILLIAMS Prop 23 y/o 10/08/2000 1.96 m 140 kg 6 ft 5 in 22 st 0.65 lb; 308.65 lb 6 Nations team
Australia Tyrel LOMAX Prop 27 y/o 01/06/1996 1.92 m 129 kg 6 ft 4 in 20 st 4.40 lb; 284.40 lb 6 Nations team
New Zealand Codie TAYLOR Hooker 33 y/o 31/03/1991 1.83 m 109 kg 6 ft 17 st; 240.30 lb 6 Nations team
New Zealand Dane COLES Hooker 37 y/o 10/12/1986 1.84 m 108 kg 6 ft 17 st; 238.10 lb 6 Nations team
Tonga Samisoni TAUKEI'AHO Hooker 26 y/o 08/08/1997 1.83 m 118 kg 6 ft 18 st; 260.15 lb 6 Nations team
New Zealand Brodie RETALLICK Lock 32 y/o 31/05/1991 2.04 m 121 kg 6 ft 8 in 19 st 0.76 lb; 266.76 lb 6 Nations team
New Zealand Josh LORD Lock 23 y/o 17/01/2001 2.03 m 113 kg 6 ft 8 in 17 st 11.12 lb; 249.12 lb
New Zealand Sam WHITELOCK Lock 35 y/o 12/10/1988 2.02 m 120 kg 6 ft 8 in 18 st 12.55 lb; 264.55 lb 6 Nations team
New Zealand Scott BARRETT Lock 30 y/o 20/11/1993 1.97 m 119 kg 6 ft 6 in 18 st 10.35 lb; 262.35 lb 6 Nations team
New Zealand Tupou VAA'I Lock 24 y/o 27/01/2000 1.98 m 118 kg 6 ft 6 in 18 st 8.15 lb; 260.15 lb 6 Nations team
New Zealand Ardie SAVEA Back row 30 y/o 14/10/1993 1.90 m 103 kg 6 ft 3 in 16 st 3.08 lb; 227.08 lb 6 Nations team
New Zealand Dalton PAPALI'I Back row 26 y/o 11/10/1997 1.93 m 108 kg 6 ft 4 in 17 st 0.10 lb; 238.10 lb 6 Nations team
New Zealand Ethan BLACKADDER Back row 29 y/o 22/03/1995 1.90 m 111 kg 6 ft 3 in 17 st 6.71 lb; 244.71 lb
New Zealand Luke JACOBSON Back row 27 y/o 20/04/1997 1.91 m 107 kg 6 ft 3 in 16 st 11.89 lb; 235.89 lb 6 Nations team
New Zealand Sam CANE Back row 32 y/o 13/01/1992 1.89 m 108 kg 6 ft 2 in 17 st 0.10 lb; 238.10 lb 6 Nations team
Tonga Samipeni FINAU Back row 24 y/o 10/05/1999 1.96 m 115 kg 6 ft 5 in 18 st 1.53 lb; 253.53 lb
Tonga Shannon FRIZELL Back row 30 y/o 11/02/1994 1.95 m 116 kg 6 ft 5 in 18 st 3.74 lb; 255.74 lb 6 Nations team
New Zealand Aaron SMITH Scrum-half 35 y/o 21/11/1988 1.73 m 81 kg 5 ft 8 in 12 st 10.57 lb; 178.57 lb 6 Nations team
New Zealand Cam ROIGARD Scrum-half 23 y/o 16/11/2000 1.83 m 88 kg 6 ft 13 st; 194.01 lb 6 Nations team
Scotland Finlay CHRISTIE Scrum-half 29 y/o 19/09/1994 1.77 m 83 kg 5 ft 10 in 13 st 0.98 lb; 182.98 lb 6 Nations team
New Zealand Beauden BARRETT Fly-half 32 y/o 27/05/1991 1.87 m 93 kg 6 ft 2 in 14 st 9.03 lb; 205.03 lb 6 Nations team
New Zealand Damian MCKENZIE Fly-half 29 y/o 20/04/1995 1.77 m 81 kg 5 ft 10 in 12 st 10.57 lb; 178.57 lb 6 Nations team
New Zealand Richie MO'UNGA Fly-half 29 y/o 25/05/1994 1.76 m 86 kg 5 ft 9 in 13 st 7.60 lb; 189.60 lb 6 Nations team
New Zealand Anton LIENERT-BROWN Centre 29 y/o 15/04/1995 1.85 m 104 kg 6 ft 1 in 16 st 5.28 lb; 229.28 lb 6 Nations team
New Zealand Braydon ENNOR Centre 26 y/o 16/07/1997 1.87 m 94 kg 6 ft 2 in 14 st 11.23 lb; 207.23 lb
New Zealand Dallas MCLEOD Centre 25 y/o 30/04/1999 1.90 m 101 kg 6 ft 3 in 15 st 12.67 lb; 222.67 lb
New Zealand David HAVILI Centre 29 y/o 23/12/1994 1.84 m 95 kg 6 ft 14 st; 209.44 lb 6 Nations team
New Zealand Jordie BARRETT Centre 27 y/o 17/02/1997 1.96 m 102 kg 6 ft 5 in 16 st 0.87 lb; 224.87 lb 6 Nations team
New Zealand Rieko IOANE Centre 27 y/o 18/03/1997 1.89 m 103 kg 6 ft 2 in 16 st 3.08 lb; 227.08 lb 6 Nations team
New Zealand Caleb CLARKE Winger 25 y/o 29/03/1999 1.89 m 108 kg 6 ft 2 in 17 st 0.10 lb; 238.10 lb 6 Nations team
Fiji Emoni NARAWA Winger 24 y/o 13/07/1999 1.84 m 98 kg 6 ft 15 st; 216.05 lb
Tonga Leicester FAINGA'ANUKU Winger 24 y/o 11/10/1999 1.89 m 107 kg 6 ft 2 in 16 st 11.89 lb; 235.89 lb 6 Nations team
New Zealand Mark TELEA Winger 27 y/o 06/12/1996 1.86 m 94 kg 6 ft 1 in 14 st 11.23 lb; 207.23 lb 6 Nations team
New Zealand Shaun STEVENSON Fullback 27 y/o 14/11/1996 1.90 m 90 kg 6 ft 3 in 14 st 2.42 lb; 198.42 lb
New Zealand Will JORDAN Fullback 26 y/o 24/02/1998 1.88 m 94 kg 6 ft 2 in 14 st 11.23 lb; 207.23 lb 6 Nations team

Numbers of interest

  • Youngest player : Josh LORD - 23 years old
  • Oldest player : Dane COLES - 37 years old
  • Average : 28 years old
  • Lightest player : Aaron SMITH - 81 kg
  • Heaviest player : Tamaiti WILLIAMS - 140 kg
  • Average weight : 107 kg