The Italy U20s rugby team for 2023/2024

logo Italy U20s

Here is the list of players of the Italy U20s for the 2023/2024 season with heights, weights, birthdate, ages, contract length.

Name Position Age Birthdate
(dd/mm/yyyy)
Height Weight Height
ft/in
Weight
st/lb
Misc.
Italy Davide ASCARI Prop 20 y/o 17/05/2004 1.83 m 119 kg 6 ft 18 st; 262.35 lb
Italy Federico PISANI Prop 20 y/o 02/01/2004 1.81 m 113 kg 5 ft 11 in 17 st 11.12 lb; 249.12 lb
Italy Marcos GALLORINI Prop 19 y/o 11/10/2004 1.90 m 133 kg 6 ft 3 in 20 st 13.21 lb; 293.21 lb
Italy Nicola BOLOGNINI Prop 19 y/o 04/06/2005 1.81 m 119 kg 5 ft 11 in 18 st 10.35 lb; 262.35 lb
Italy Pietro BETTINI Prop 19 y/o 24/05/2005 1.88 m 113 kg 6 ft 2 in 17 st 11.12 lb; 249.12 lb
Italy Sergio PELLICCIOLI Prop 19 y/o 03/07/2005 1.85 m 116 kg 6 ft 1 in 18 st 3.74 lb; 255.74 lb
Italy Francesco GENTILE Hooker 20 y/o 18/04/2004 1.78 m 108 kg 5 ft 10 in 17 st 0.10 lb; 238.10 lb
Italy Nicholas GASPERINI Hooker 20 y/o 09/01/2004 1.83 m 120 kg 6 ft 18 st; 264.55 lb
Italy Valerio SICILIANO Hooker 20 y/o 31/05/2004 1.85 m 111 kg 6 ft 1 in 17 st 6.71 lb; 244.71 lb
Italy Vittorio PADOAN Hooker 20 y/o 07/02/2004 1.84 m 112 kg 6 ft 17 st; 246.92 lb
Italy Mattia MIDENA Lock 18 y/o 19/09/2005 1.97 m 119 kg 6 ft 6 in 18 st 10.35 lb; 262.35 lb
Italy Piero GRITTI Lock 19 y/o 10/02/2005 1.95 m 110 kg 6 ft 5 in 17 st 4.51 lb; 242.51 lb
Italy Samuele MIRENZI Lock 19 y/o 08/10/2004 2.00 m 120 kg 6 ft 7 in 18 st 12.55 lb; 264.55 lb
Italy Tommaso REDONDI Lock 19 y/o 27/01/2005 1.95 m 113 kg 6 ft 5 in 17 st 11.12 lb; 249.12 lb
Italy Cesare ZUCCONI Back row 20 y/o 30/08/2004 1.90 m 105 kg 6 ft 3 in 16 st 7.49 lb; 231.49 lb
Italy Giacomo MILANO Back row 19 y/o 04/04/2005 1.92 m 110 kg 6 ft 4 in 17 st 4.51 lb; 242.51 lb
Italy Jacopo BOTTURI Back row 20 y/o 29/01/2004 1.85 m 108 kg 6 ft 1 in 17 st 0.10 lb; 238.10 lb
Italy Luca BELLUCCI Back row 20 y/o 05/02/2004 1.82 m 96 kg 6 ft 15 st; 211.64 lb
Italy Nelson CASARTELLI Back row 18 y/o 21/10/2005 1.80 m 98 kg 5 ft 11 in 15 st 6.05 lb; 216.05 lb
Italy Olmo D'ALESSANDRO Back row 20 y/o 27/01/2004 1.90 m 110 kg 6 ft 3 in 17 st 4.51 lb; 242.51 lb
Italy Riccardo PAGANIN Back row 20 y/o 22/06/2004 1.86 m 110 kg 6 ft 1 in 17 st 4.51 lb; 242.51 lb
Italy Giulio SARI Scrum-half 19 y/o 20/06/2005 1.70 m 75 kg 5 ft 7 in 11 st 11.35 lb; 165.35 lb
Italy Lorenzo CASILIO Scrum-half 20 y/o 04/02/2004 1.72 m 74 kg 5 ft 8 in 11 st 9.14 lb; 163.14 lb
Italy Mattia JIMENEZ Scrum-half 19 y/o 12/11/2004 1.65 m 73 kg 5 ft 5 in 11 st 6.94 lb; 160.94 lb
Italy Martino PUCCIARIELLO Fly-half 20 y/o 15/06/2004 1.75 m 80 kg 5 ft 9 in 12 st 8.37 lb; 176.37 lb
Italy Simone BRISIGHELLA Fly-half 20 y/o 19/07/2004 1.87 m 85 kg 6 ft 2 in 13 st 5.39 lb; 187.39 lb
Italy Federico ZANANDREA Centre 19 y/o 30/01/2005 1.90 m 103 kg 6 ft 3 in 16 st 3.08 lb; 227.08 lb
Italy Ferdinando FUSARI Centre 20 y/o 15/02/2004 1.86 m 96 kg 6 ft 1 in 15 st 1.64 lb; 211.64 lb
Italy Lorenzo ELETTRI Centre 19 y/o 02/11/2004 1.88 m 91 kg 6 ft 2 in 14 st 4.62 lb; 200.62 lb
Italy Luca BELLONI Centre 20 y/o 04/06/2004 1.85 m 92 kg 6 ft 1 in 14 st 6.83 lb; 202.83 lb
Italy Nicola BOZZO Centre 20 y/o 01/08/2004 1.77 m 94 kg 5 ft 10 in 14 st 11.23 lb; 207.23 lb
South Africa Patrick DE VILLIERS Centre 20 y/o 02/01/2004 1.85 m 96 kg 6 ft 1 in 15 st 1.64 lb; 211.64 lb
Italy Francesco BINI Winger 19 y/o 07/11/2004 1.83 m 94 kg 6 ft 14 st; 207.23 lb
Italy Marco SCALABRIN Winger 20 y/o 14/05/2004 1.92 m 100 kg 6 ft 4 in 15 st 10.46 lb; 220.46 lb
Italy Francesco IMBERTI Fullback 20 y/o 10/03/2004 1.84 m 86 kg 6 ft 13 st; 189.60 lb
Italy Mirko BELLONI Fullback 20 y/o 04/06/2004 1.87 m 99 kg 6 ft 2 in 15 st 8.26 lb; 218.26 lb

Numbers of interest

  • Youngest player : Nelson CASARTELLI - 18 years old
  • Oldest player : Federico PISANI - 20 years old
  • Average : 20 years old
  • Lightest player : Mattia JIMENEZ - 73 kg
  • Heaviest player : Marcos GALLORINI - 133 kg
  • Average weight : 103 kg