Australia rugby team for 2023/2024

logo Australia

Here is the list of players of Australia for the 2023/2024 season with heights, weights, birthdate, ages, contract length.

Name Position Age Birthdate
(dd/mm/yyyy)
Height Weight Height
ft/in
Weight
st/lb
Misc.
New Zealand Alex HODGMAN Prop 31 y/o 16/07/1993 1.96 m 122 kg 6 ft 5 in 19 st 2.96 lb; 268.96 lb
Australia Allan ALAALATOA Prop 30 y/o 28/01/1994 1.82 m 120 kg 6 ft 18 st; 264.55 lb
Australia Angus BELL Prop 23 y/o 04/10/2000 1.93 m 130 kg 6 ft 4 in 20 st 6.60 lb; 286.60 lb
Australia Blake SCHOUPP Prop 26 y/o 28/03/1998 1.80 m 117 kg 5 ft 11 in 18 st 5.94 lb; 257.94 lb
Australia Isaac AEDO KAILEA Prop 24 y/o 13/07/2000 1.92 m 129 kg 6 ft 4 in 20 st 4.40 lb; 284.40 lb
Australia James SLIPPER Prop 35 y/o 06/06/1989 1.80 m 115 kg 5 ft 11 in 18 st 1.53 lb; 253.53 lb
Australia Josh NASSER Prop 25 y/o 23/06/1999 1.89 m 115 kg 6 ft 2 in 18 st 1.53 lb; 253.53 lb
Samoa Pone FA'AMAUSILI Prop 27 y/o 26/02/1997 1.96 m 130 kg 6 ft 5 in 20 st 6.60 lb; 286.60 lb
Tonga Taniela TUPOU Prop 28 y/o 10/05/1996 1.78 m 135 kg 5 ft 10 in 21 st 3.62 lb; 297.62 lb
Australia Zane NONGGORR Prop 23 y/o 30/03/2001 1.87 m 130 kg 6 ft 2 in 20 st 6.60 lb; 286.60 lb
Australia Billy POLLARD Hooker 22 y/o 09/12/2001 1.85 m 103 kg 6 ft 1 in 16 st 3.08 lb; 227.08 lb
Australia Dave PORECKI Hooker 31 y/o 23/10/1992 1.85 m 108 kg 6 ft 1 in 17 st 0.10 lb; 238.10 lb
New Zealand Jordan UELESE Hooker 27 y/o 24/01/1997 1.89 m 116 kg 6 ft 2 in 18 st 3.74 lb; 255.74 lb
Australia Matt FAESSLER Hooker 25 y/o 21/12/1998 1.83 m 109 kg 6 ft 17 st; 240.30 lb
Australia Angus BLYTH Lock 26 y/o 04/03/1998 2.05 m 116 kg 6 ft 9 in 18 st 3.74 lb; 255.74 lb
Australia Jeremy WILLIAMS Lock 23 y/o 02/12/2000 1.97 m 112 kg 6 ft 6 in 17 st 8.92 lb; 246.92 lb
Australia Josh CANHAM Lock 23 y/o 01/02/2001 2.02 m 119 kg 6 ft 8 in 18 st 10.35 lb; 262.35 lb
Samoa Lukhan SALAKAIA-LOTO Lock 28 y/o 19/09/1996 1.98 m 124 kg 6 ft 6 in 19 st 7.37 lb; 273.37 lb
Australia Matt PHILIP Lock 30 y/o 07/03/1994 1.99 m 115 kg 6 ft 6 in 18 st 1.53 lb; 253.53 lb
Australia Nick FROST Lock 24 y/o 10/10/1999 2.05 m 118 kg 6 ft 9 in 18 st 8.15 lb; 260.15 lb
Australia Richie ARNOLD Lock 34 y/o 01/07/1990 2.08 m 127 kg 6 ft 10 in 19 st 13.99 lb; 279.99 lb
New Zealand Will SKELTON Lock 32 y/o 03/05/1992 2.03 m 145 kg 6 ft 8 in 22 st 11.67 lb; 319.67 lb
Australia Carlo TIZZANO Back row 24 y/o 02/02/2000 1.83 m 98 kg 6 ft 15 st; 216.05 lb
Australia Charlie CALE Back row 23 y/o 06/10/2000 1.96 m 105 kg 6 ft 5 in 16 st 7.49 lb; 231.49 lb
Australia Fraser MCREIGHT Back row 25 y/o 19/02/1999 1.84 m 104 kg 6 ft 16 st; 229.28 lb
Australia Harry WILSON Back row 24 y/o 22/11/1999 1.95 m 110 kg 6 ft 5 in 17 st 4.51 lb; 242.51 lb
Australia Josh KEMENY Back row 25 y/o 29/11/1998 1.93 m 110 kg 6 ft 4 in 17 st 4.51 lb; 242.51 lb
Australia Langi GLEESON Back row 23 y/o 21/07/2001 1.88 m 110 kg 6 ft 2 in 17 st 4.51 lb; 242.51 lb
Australia Liam WRIGHT Back row 26 y/o 06/11/1997 1.93 m 105 kg 6 ft 4 in 16 st 7.49 lb; 231.49 lb
Australia Luke REIMER Back row 24 y/o 27/05/2000 1.87 m 102 kg 6 ft 2 in 16 st 0.87 lb; 224.87 lb
Australia Rob LEOTA Back row 27 y/o 03/03/1997 1.90 m 110 kg 6 ft 3 in 17 st 4.51 lb; 242.51 lb
Australia Rob VALETINI Back row 26 y/o 03/09/1998 1.93 m 113 kg 6 ft 4 in 17 st 11.12 lb; 249.12 lb
Fiji Seru URU Back row 27 y/o 03/01/1997 1.97 m 107 kg 6 ft 6 in 16 st 11.89 lb; 235.89 lb
Australia Tom HOOPER Back row 23 y/o 29/01/2001 1.99 m 122 kg 6 ft 6 in 19 st 2.96 lb; 268.96 lb
Australia Issak FINES Scrum-half 28 y/o 02/10/1995 1.73 m 82 kg 5 ft 8 in 12 st 12.78 lb; 180.78 lb
Australia Jake GORDON Scrum-half 31 y/o 06/07/1993 1.86 m 91 kg 6 ft 1 in 14 st 4.62 lb; 200.62 lb
Australia Nic WHITE Scrum-half 34 y/o 13/06/1990 1.75 m 82 kg 5 ft 9 in 12 st 12.78 lb; 180.78 lb
Australia Tate MCDERMOTT Scrum-half 26 y/o 18/09/1998 1.79 m 77 kg 5 ft 10 in 12 st 1.76 lb; 169.76 lb
Australia Ben DONALDSON Fly-half 25 y/o 04/04/1999 1.83 m 87 kg 6 ft 13 st; 191.80 lb
Australia Carter GORDON Fly-half 23 y/o 29/01/2001 1.87 m 93 kg 6 ft 2 in 14 st 9.03 lb; 205.03 lb
Australia Hamish STEWART Fly-half 26 y/o 03/03/1998 1.83 m 90 kg 6 ft 14 st; 198.42 lb
Australia Noah LOLESIO Fly-half 24 y/o 18/12/1999 1.80 m 89 kg 5 ft 11 in 14 st 0.21 lb; 196.21 lb
New Zealand Quade COOPER Fly-half 36 y/o 05/04/1988 1.86 m 93 kg 6 ft 1 in 14 st 9.03 lb; 205.03 lb
Australia Tom LYNAGH Fly-half 21 y/o 14/04/2003 1.78 m 83 kg 5 ft 10 in 13 st 0.98 lb; 182.98 lb
Samoa Hunter PAISAMI Centre 26 y/o 10/04/1998 1.72 m 91 kg 5 ft 8 in 14 st 4.62 lb; 200.62 lb
Australia Izaia PERESE Centre 27 y/o 17/05/1997 1.78 m 95 kg 5 ft 10 in 14 st 13.44 lb; 209.44 lb
Australia Josh FLOOK Centre 23 y/o 22/09/2001 1.86 m 89 kg 6 ft 1 in 14 st 0.21 lb; 196.21 lb
New Zealand Lalakai FOKETI Centre 29 y/o 22/12/1994 1.86 m 97 kg 6 ft 1 in 15 st 3.85 lb; 213.85 lb
Australia Len IKITAU Centre 25 y/o 01/10/1998 1.80 m 90 kg 5 ft 11 in 14 st 2.42 lb; 198.42 lb
Fiji Samu KEREVI Centre 30 y/o 27/09/1993 1.86 m 108 kg 6 ft 1 in 17 st 0.10 lb; 238.10 lb
Australia Andrew KELLAWAY Winger 28 y/o 12/10/1995 1.83 m 94 kg 6 ft 14 st; 207.23 lb
Australia Darby LANCASTER Winger 21 y/o 23/04/2003 1.90 m 95 kg 6 ft 3 in 14 st 13.44 lb; 209.44 lb
Australia Dylan PIETSCH Winger 26 y/o 23/04/1998 1.82 m 95 kg 6 ft 14 st; 209.44 lb
Fiji Filipo DAUGUNU Winger 29 y/o 04/03/1995 1.78 m 98 kg 5 ft 10 in 15 st 6.05 lb; 216.05 lb
Australia Jordan PETAIA Winger 24 y/o 14/03/2000 1.90 m 102 kg 6 ft 3 in 16 st 0.87 lb; 224.87 lb
Fiji Marika KOROIBETE Winger 32 y/o 26/07/1992 1.80 m 93 kg 5 ft 11 in 14 st 9.03 lb; 205.03 lb
Australia Mark NAWAQANITAWASE Winger 24 y/o 11/09/2000 1.91 m 100 kg 6 ft 3 in 15 st 10.46 lb; 220.46 lb
Fiji Suliasi VUNIVALU Winger 28 y/o 27/11/1995 1.92 m 102 kg 6 ft 4 in 16 st 0.87 lb; 224.87 lb
Australia Tom WRIGHT Winger 27 y/o 21/07/1997 1.86 m 100 kg 6 ft 1 in 15 st 10.46 lb; 220.46 lb
Australia Max JORGENSEN Fullback 20 y/o 02/09/2004 1.81 m 88 kg 5 ft 11 in 13 st 12.01 lb; 194.01 lb

Numbers of interest

  • Youngest player : Max JORGENSEN - 20 years old
  • Oldest player : Quade COOPER - 36 years old
  • Average : 26 years old
  • Lightest player : Tate MCDERMOTT - 77 kg
  • Heaviest player : Will SKELTON - 145 kg
  • Average weight : 106 kg