Australia rugby team for 2023/2024

logo Australia

Here is the list of players of Australia for the 2023/2024 season with heights, weights, birthdate, ages, contract length.

Name Position Age Birthdate
(dd/mm/yyyy)
Height Weight Height
ft/in
Weight
st/lb
Misc.
Australia Angus BELL Prop 23 y/o 04/10/2000 1.93 m 130 kg 6 ft 4 in 20 st 6.60 lb; 286.60 lb 6 Nations team
Australia Blake SCHOUPP Prop 26 y/o 28/03/1998 1.80 m 117 kg 5 ft 11 in 18 st 5.94 lb; 257.94 lb 6 Nations team
Australia James SLIPPER Prop 34 y/o 06/06/1989 1.80 m 115 kg 5 ft 11 in 18 st 1.53 lb; 253.53 lb 6 Nations team
Samoa Pone FA'AMAUSILI Prop 27 y/o 26/02/1997 1.96 m 130 kg 6 ft 5 in 20 st 6.60 lb; 286.60 lb 6 Nations team
Tonga Taniela TUPOU Prop 27 y/o 10/05/1996 1.78 m 135 kg 5 ft 10 in 21 st 3.62 lb; 297.62 lb 6 Nations team
Australia Zane NONGGORR Prop 23 y/o 30/03/2001 1.86 m 126 kg 6 ft 1 in 19 st 11.78 lb; 277.78 lb 6 Nations team
Australia Dave PORECKI Hooker 31 y/o 23/10/1992 1.85 m 108 kg 6 ft 1 in 17 st 0.10 lb; 238.10 lb 6 Nations team
New Zealand Jordan UELESE Hooker 27 y/o 24/01/1997 1.89 m 115 kg 6 ft 2 in 18 st 1.53 lb; 253.53 lb 6 Nations team
Australia Matt FAESSLER Hooker 25 y/o 21/12/1998 1.83 m 109 kg 6 ft 17 st; 240.30 lb 6 Nations team
Australia Matt PHILIP Lock 30 y/o 07/03/1994 1.99 m 115 kg 6 ft 6 in 18 st 1.53 lb; 253.53 lb 6 Nations team
Australia Nick FROST Lock 24 y/o 10/10/1999 2.05 m 118 kg 6 ft 9 in 18 st 8.15 lb; 260.15 lb 6 Nations team
Australia Richie ARNOLD Lock 33 y/o 01/07/1990 2.08 m 127 kg 6 ft 10 in 19 st 13.99 lb; 279.99 lb 6 Nations team
New Zealand Will SKELTON Lock 31 y/o 03/05/1992 2.03 m 145 kg 6 ft 8 in 22 st 11.67 lb; 319.67 lb 6 Nations team
Australia Fraser MCREIGHT Back row 25 y/o 19/02/1999 1.84 m 104 kg 6 ft 16 st; 229.28 lb 6 Nations team
Australia Josh KEMENY Back row 25 y/o 29/11/1998 1.93 m 110 kg 6 ft 4 in 17 st 4.51 lb; 242.51 lb 6 Nations team
Australia Langi GLEESON Back row 22 y/o 21/07/2001 1.88 m 110 kg 6 ft 2 in 17 st 4.51 lb; 242.51 lb 6 Nations team
Australia Rob LEOTA Back row 27 y/o 03/03/1997 1.90 m 110 kg 6 ft 3 in 17 st 4.51 lb; 242.51 lb 6 Nations team
Australia Rob VALETINI Back row 25 y/o 03/09/1998 1.93 m 113 kg 6 ft 4 in 17 st 11.12 lb; 249.12 lb 6 Nations team
Australia Tom HOOPER Back row 23 y/o 29/01/2001 1.99 m 122 kg 6 ft 6 in 19 st 2.96 lb; 268.96 lb 6 Nations team
Australia Issak FINES Scrum-half 28 y/o 02/10/1995 1.73 m 82 kg 5 ft 8 in 12 st 12.78 lb; 180.78 lb 6 Nations team
Australia Nic WHITE Scrum-half 33 y/o 13/06/1990 1.75 m 82 kg 5 ft 9 in 12 st 12.78 lb; 180.78 lb 6 Nations team
Australia Tate MCDERMOTT Scrum-half 25 y/o 18/09/1998 1.79 m 77 kg 5 ft 10 in 12 st 1.76 lb; 169.76 lb 6 Nations team
Australia Ben DONALDSON Fly-half 25 y/o 04/04/1999 1.83 m 87 kg 6 ft 13 st; 191.80 lb 6 Nations team
Australia Carter GORDON Fly-half 23 y/o 29/01/2001 1.87 m 93 kg 6 ft 2 in 14 st 9.03 lb; 205.03 lb 6 Nations team
New Zealand Quade COOPER Fly-half 36 y/o 05/04/1988 1.86 m 93 kg 6 ft 1 in 14 st 9.03 lb; 205.03 lb
Australia Izaia PERESE Centre 26 y/o 17/05/1997 1.78 m 94 kg 5 ft 10 in 14 st 11.23 lb; 207.23 lb 6 Nations team
New Zealand Lalakai FOKETI Centre 29 y/o 22/12/1994 1.86 m 97 kg 6 ft 1 in 15 st 3.85 lb; 213.85 lb 6 Nations team
Fiji Samu KEREVI Centre 30 y/o 27/09/1993 1.86 m 108 kg 6 ft 1 in 17 st 0.10 lb; 238.10 lb 6 Nations team
Australia Andrew KELLAWAY Winger 28 y/o 12/10/1995 1.83 m 94 kg 6 ft 14 st; 207.23 lb 6 Nations team
Australia Jordan PETAIA Winger 24 y/o 14/03/2000 1.90 m 102 kg 6 ft 3 in 16 st 0.87 lb; 224.87 lb 6 Nations team
Fiji Marika KOROIBETE Winger 31 y/o 26/07/1992 1.80 m 93 kg 5 ft 11 in 14 st 9.03 lb; 205.03 lb 6 Nations team
Australia Mark NAWAQANITAWASE Winger 23 y/o 11/09/2000 1.91 m 100 kg 6 ft 3 in 15 st 10.46 lb; 220.46 lb 6 Nations team
Fiji Suliasi VUNIVALU Winger 28 y/o 27/11/1995 1.92 m 102 kg 6 ft 4 in 16 st 0.87 lb; 224.87 lb 6 Nations team

Numbers of interest

  • Youngest player : Langi GLEESON - 22 years old
  • Oldest player : Quade COOPER - 36 years old
  • Average : 27 years old
  • Lightest player : Tate MCDERMOTT - 77 kg
  • Heaviest player : Will SKELTON - 145 kg
  • Average weight : 108 kg